Companies with a pending New York liquor license application
48 companies whose address is in Buffalo.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 617Main 617Main Street LLC | NA-0370-26-318669 | Food & Beverage Business | Jul 6, 2026 |
| 716 Wine & Spirits ELMWOOD 716 INC. | NA-0100-26-312344 | Liquor Store | May 12, 2026 |
| Allentown Express Inc | NA-0081-26-316926 | Grocery Store | Jun 18, 2026 |
| B-West Mart LLC | NA-0081-25-334662 | Grocery Store | Oct 29, 2025 |
| Bad Neighbors Bad Neighbors Group LLC | NA-0370-26-309166 | Food & Beverage Business | Apr 16, 2026 |
| Barkology BARKOLOGY BY DAN LLC | NA-0267-26-325692 | Food & Beverage Business | Sep 1, 2026 |
| BUFF CITY 716 INC. | NA-0081-26-318791 | Grocery Store | Jul 6, 2026 |
| Buffalo Food Express Inc. | NA-0081-25-327960 | Grocery Store | Sep 5, 2025 |
| Cafe Gezellig. LLC | NA-0370-26-315177 | Food & Beverage Business | Jun 3, 2026 |
| Chef Bigwayne Jamaican Cuisine Chef Bigwayne Jamaican Cuisine LLC | NA-0340-26-318595 | Restaurant | Jul 3, 2026 |
| City Stop Mart Inc | NA-0081-26-307306 | Grocery Store | Mar 30, 2026 |
| Compass Group USA, Inc. | NA-0370-26-321151 | Food & Beverage Business | Jul 24, 2026 |
| Downtown Liquor & Wine, LLC | NA-0100-26-311788 | Liquor Store | May 7, 2026 |
| East Side III LLC East Side Inn III LLC | NA-0370-26-318609 | Food & Beverage Business | Jul 3, 2026 |
| Elmwood Village Convenience LLC | NA-0081-26-324139 | Grocery Store | Aug 19, 2026 |
| Ember Kitchen, Cafe 257, Ember Catering EMBER CUSTOM EVENT PLANNING & CATERING LLC | NA-0370-26-312105 | Food & Beverage Business | May 11, 2026 |
| F.A.T. Food and Trailer, LLC | NA-0370-26-301193 | Food & Beverage Business | Jan 16, 2026 |
| Fargo Wine & Spirits Fargo Wine & Spirits Inc | NA-0100-26-314360 | Liquor Store | May 27, 2026 |
| Feast Buffet UMI of Buffalo LLC | NA-0240-26-307521 | Restaurant | Apr 1, 2026 |
| Forno E Mercato 18 DNTN NT, LLC | NA-0267-25-338526 | Food & Beverage Business | Dec 12, 2025 |
| Funville Family Fun Center Funville, LLC | NA-0370-26-314112 | Food & Beverage Business | May 26, 2026 |
| GATES CIRCLE WINE & LIQUOR INC | NA-0100-26-305105 | Liquor Store | Mar 6, 2026 |
| Gold Leaf Deli Inc | NA-0081-26-318207 | Grocery Store | Jul 1, 2026 |
| Gold Maybach Food Shoppe Sarowar Family LLC | NA-0081-26-313404 | Grocery Store | May 20, 2026 |
| Good 2 Go 716 Inc. | NA-0081-26-318388 | Grocery Store | Jul 2, 2026 |
| Grant Deli Inc | NA-0081-26-313075 | Grocery Store | May 18, 2026 |
| Indigo Chapel, Inc | NA-0370-25-338953 | Food & Beverage Business | Dec 18, 2025 |
| Ken-Ton Quick Stop Inc. | NA-0081-25-337204 | Grocery Store | Nov 24, 2025 |
| Kenmore Convenience Gas & Food LLC | NA-0081-26-325854 | Grocery Store | Sep 2, 2026 |
| KT Island Cuisine TERRY'S ISLAND CUISINE, LLC | NA-0240-26-306936 | Restaurant | Mar 25, 2026 |
| La Flor Bar & Restaurant Inc. | NA-0340-26-323901 | Restaurant | Aug 18, 2026 |
| La Katrina Bar CATRINA BAR LLC | NA-0370-26-323330 | Food & Beverage Business | Aug 13, 2026 |
| Lakeview Stop Inc | NA-0081-26-320100 | Grocery Store | Jul 15, 2026 |
| Lovejoy Market, LLC | NA-0071-26-319429 | Grocery Store | Jul 10, 2026 |
| Main & Lisbon Corp | NA-0081-26-316141 | Grocery Store | Jun 11, 2026 |
| Mohawk Place NO COMMERCIAL POTENTIAL LLC | NA-0370-26-311734 | Food & Beverage Business | May 7, 2026 |
| NextDoor Allen NextDoor Allen LLC | NA-0370-25-308510 | Food & Beverage Business | Mar 31, 2025 |
| NORTHLAND MARKET INC. | NA-0081-26-329158 | Grocery Store | Sep 29, 2026 |
| Queen City Wine & Liquor Queen City Liquors Inc. | NA-0100-26-322924 | Liquor Store | Aug 10, 2026 |
| Roofy's Bar & Grill 1263 Clinton Street, LLC | NA-0370-26-324613 | Food & Beverage Business | Aug 22, 2026 |
| Santasieros Restaurant 1329 Santasieros Inc. | NA-0340-26-306614 | Restaurant | Mar 23, 2026 |
| Scene One Market Arcade 8 Cinemas Scene One Market Arcade, LLC | NA-0370-26-316324 | Food & Beverage Business | Jun 12, 2026 |
| Speed Plus Inc | NA-0081-26-323102 | Grocery Store | Aug 14, 2026 |
| SPEED PLUS INC. | NA-0081-26-324611 | Grocery Store | Aug 22, 2026 |
| Sully's Harbor Bar & Grill, Events at Harbor Walk Harbor Walk Buffalo LLC | NA-0370-26-308131 | Food & Beverage Business | Apr 7, 2026 |
| The Hideout 716 Hideout, LLC | NA-0370-26-305431 | Food & Beverage Business | Mar 9, 2026 |
| The Mansion on Delaware BHOOT BANGLOW LLC | NA-0343-26-327133 | Hotel | Sep 30, 2026 |
| Yuvagam, LLC | NA-0340-26-315234 | Restaurant | Jun 3, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.