Companies with a pending New York liquor license application
46 companies whose address is in Flushing.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 168 bar & grill Yong Sheng Management Inc | NA-0240-26-106995 | Restaurant | Mar 26, 2026 |
| 169-08 DIANA DELI CORP. | NA-0240-26-124121 | Restaurant | Aug 19, 2026 |
| 7063 Parsons Market LLC | NA-0081-26-125825 | Grocery Store | Sep 2, 2026 |
| Alayna Deli Grocery Inc | NA-0081-26-108562 | Grocery Store | Apr 10, 2026 |
| Alley 41 SPICY GARDEN INC. | NA-0240-26-125265 | Restaurant | Aug 28, 2026 |
| AMERICAN JOY BILLIARDS INC. | NA-0370-26-111183 | Food & Beverage Business | May 4, 2026 |
| Azure Seafood Restaurant Xiang Da Corp. | NA-0240-26-115548 | Restaurant | Jul 27, 2026 |
| Bayside El Patron Corp. | NA-0340-26-123824 | Restaurant | Aug 17, 2026 |
| Bobs Noodle R's Brother Management Inc | NA-0240-26-106899 | Restaurant | Mar 25, 2026 |
| CEO LSF Group Inc. | NA-0370-25-135346 | Food & Beverage Business | Nov 5, 2025 |
| CLASSIC TIRES AND AUTO REPAIRS INC. | NA-0081-26-126022 | Grocery Store | Sep 3, 2026 |
| CUEV LOUNGE, LLC | NA-0267-26-111024 | Food & Beverage Business | May 1, 2026 |
| Dollar Jet NY 2025 Inc. | NA-0370-26-102128 | Food & Beverage Business | Feb 2, 2026 |
| El Gallo Negro 6 Corp. | NA-0340-26-124183 | Restaurant | Aug 19, 2026 |
| Empire Hotel Management LLC | NA-0343-26-120073 | Hotel | Jul 15, 2026 |
| Florist Bar & Co. Inc | NA-0370-25-136780 | Food & Beverage Business | Nov 19, 2025 |
| GAO QUNSHENG USA INC. | NA-0111-26-101507 | Restaurant | Jan 22, 2026 |
| Gustaso Corp | NA-0240-26-117243 | Restaurant | Jun 23, 2026 |
| GYP INDUSTRIES INC. | NA-0240-26-126388 | Restaurant | Sep 8, 2026 |
| HONG XING RESTAURANT HX Restaurant Inc | NA-0240-26-119298 | Restaurant | Jul 9, 2026 |
| HUNAN NOODLE INC. | NA-0240-26-126985 | Restaurant | Sep 11, 2026 |
| Jia Wei A Plus Inc. | NA-0240-26-115525 | Restaurant | Jun 5, 2026 |
| Jiu Xiang Ju Inc | NA-0240-26-103424 | Restaurant | Feb 17, 2026 |
| Joah Kitchen J Kook Kitchen Inc. | NA-0240-26-116358 | Restaurant | Jun 12, 2026 |
| Jokbal Pocha Inc | NA-0340-26-120405 | Restaurant | Jul 17, 2026 |
| Jongro BBQ KFF Skyview Inc | NA-0240-25-135265 | Restaurant | Nov 4, 2025 |
| Khao KAI NGERN KAI TONG LLC | NA-0340-26-116186 | Restaurant | Jun 11, 2026 |
| KOREAN FIRE NOODLE HOUSE INC. | NA-0240-26-124514 | Restaurant | Aug 21, 2026 |
| Mahant 142 Inc | NA-0081-26-129161 | Grocery Store | Sep 29, 2026 |
| Min Sok Soon Dei Inc | NA-0240-26-129079 | Restaurant | Sep 29, 2026 |
| New Sushi Village Inc | NA-0240-26-114515 | Restaurant | May 28, 2026 |
| NEW TOFUSTORY INC. | NA-0240-26-110914 | Restaurant | May 1, 2026 |
| Noches De Rumba Inc. | NA-0267-25-139251 | Food & Beverage Business | Dec 23, 2025 |
| NONG GENG JI 37 LLC | NA-0240-26-103426 | Restaurant | Feb 17, 2026 |
| Oceanic Asian Fushion Inc. | NA-0240-26-121473 | Restaurant | Jul 28, 2026 |
| Patson 164 Inc | NA-0081-26-123126 | Grocery Store | Aug 12, 2026 |
| Round1 Bowling & Arcade Round One Entertainment Inc. | NA-0370-26-110423 | Food & Beverage Business | — |
| Shuyi Sichuan Cuisine Inc | NA-0340-26-118979 | Restaurant | Jul 7, 2026 |
| SZECHWAN STONE MOUNTAIN II INC. | NA-0240-26-119307 | Restaurant | Jul 9, 2026 |
| The Station XLP Flushing 1 Inc | NA-0240-26-110611 | Restaurant | Apr 29, 2026 |
| V Bar Club Dynamite Zone Inc. | NA-0370-25-121710 | Food & Beverage Business | Jul 18, 2025 |
| Walfood Market Walfood II, Inc. | NA-0081-26-119570 | Grocery Store | Jul 10, 2026 |
| WanHui City Inc. | NA-0340-25-126422 | Restaurant | Aug 25, 2025 |
| We Village Corp. | NA-0240-26-126784 | Restaurant | Sep 10, 2026 |
| Willets Point Mini-Market, Inc. | NA-0081-26-126805 | Grocery Store | Sep 10, 2026 |
| X BILLIARDS BAR INC. | NA-0370-26-111176 | Food & Beverage Business | May 4, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.