Companies with a pending New York liquor license application
48 companies whose address is in Jamaica.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 1 Stop Top Deli and Grill Inc | NA-0081-26-127496 | Grocery Store | Sep 16, 2026 |
| 186 Deli & Grill Corp | NA-0081-26-124372 | Grocery Store | Aug 20, 2026 |
| 375 Reserve Paradies Lagardere @ JFK T4 2025 (F&B), LLC | NA-0370-26-118051 | Food & Beverage Business | Jun 30, 2026 |
| 5 Borough Food Hall SSP America Inc. and SSP America JFK LLC | NA-0340-25-138336 | Restaurant | Dec 9, 2025 |
| A & J Deli Grocery J Corp | NA-0081-26-108034 | Grocery Store | Apr 7, 2026 |
| A-1 MIni Market & Deli Inc | NA-0081-25-129336 | Grocery Store | Sep 15, 2025 |
| Alex Jr Deli & Grocery Corp | NA-0081-26-120832 | Grocery Store | Jul 22, 2026 |
| AMC Shell Inc. | NA-0081-26-116159 | Grocery Store | Jun 11, 2026 |
| Black Tap Burger MSJ786 Group LLC | NA-0240-24-141658 | Restaurant | Oct 29, 2024 |
| Blinded Tiger Speakeasy HOST INTERNATIONAL INC | NA-0370-25-120995 | Food & Beverage Business | Aug 5, 2025 |
| Bon Appetit Restaurant and Bar PARADIES LAGARDERE @ JFK T1 BA, LLC | NA-0340-26-121813 | Restaurant | Jul 30, 2026 |
| Bubbles on Fifth Host International, Inc. | NA-0370-25-134082 | Food & Beverage Business | Oct 23, 2025 |
| Carnegie Diner & Cafe Carnegie Diner JFK 1 LLC | NA-0340-25-138004 | Restaurant | Dec 4, 2025 |
| Castro Dominican Mini Market Corp | NA-0081-26-129340 | Grocery Store | Oct 1, 2026 |
| Cathy Pacific Airways Lounge Cathay Pacific Airways Limited | NA-0340-26-105058 | Restaurant | Mar 5, 2026 |
| CITY SLIQUORS III INC. | NA-0100-26-115325 | Liquor Store | Jun 11, 2026 |
| Convenient Daily Inc. | NA-0081-26-128795 | Grocery Store | Sep 25, 2026 |
| Cornbread and Caviar Restaurant & Catering LLC | NA-0340-25-138508 | Restaurant | Dec 11, 2025 |
| Dreams Grocery & Botanic Inc | NA-0081-26-117816 | Grocery Store | Jun 26, 2026 |
| El Comal Restaurant Corp. | NA-0240-26-118318 | Restaurant | Jul 1, 2026 |
| Fantacy Restaurant & Lounge Corp. | NA-0370-26-122750 | Food & Beverage Business | Aug 7, 2026 |
| Flik International Corp. | NA-0340-26-117850 | Restaurant | Jun 26, 2026 |
| Flik International Corp. | NA-0340-26-117903 | Restaurant | Jun 29, 2026 |
| JFK T4 F&B II, LLC | NA-0340-26-126395 | Restaurant | Sep 8, 2026 |
| Korean Air Lines Co., Ltd and Sodexo Operations, LLC as Mgr | NA-0340-26-113391 | Restaurant | May 20, 2026 |
| La Cabana Peruvian Restaurant Corp | NA-0240-26-110992 | Restaurant | May 1, 2026 |
| La Gallegas Deli Grocery Inc | NA-0081-26-112459 | Grocery Store | May 13, 2026 |
| Liberty Grill and Deli Corp. | NA-0081-26-120322 | Grocery Store | Jul 16, 2026 |
| Los 4 Hermanos Mexican Restaurant Corp. | NA-0340-26-112784 | Restaurant | May 15, 2026 |
| Lux Venue Inc | NA-0340-26-126175 | Restaurant | Sep 4, 2026 |
| M&R Concessions LLC | NA-0340-26-105475 | Restaurant | Mar 9, 2026 |
| Mobil Mart Merrick Fresh Market Inc | NA-0081-26-110322 | Grocery Store | Apr 27, 2026 |
| Momofuku JFK T8 F&B LLC | NA-0340-26-100936 | Restaurant | Jan 14, 2026 |
| Neir's Tavern OTG JFK T5 Venture II, LLC | NA-0370-26-118570 | Food & Beverage Business | Jul 3, 2026 |
| NY Farms to Flight Paradies Lagardere @ JFK T4 2025 (F&B), LLC | NA-0340-26-127535 | Restaurant | Sep 16, 2026 |
| NYC ENTERTAINMENT CENTER INC. | NA-0417-24-144580 | Cabaret | Dec 20, 2024 |
| QNS Burgers and Bar MEM-BBJ JFK Venture LLC | NA-0370-26-128667 | Food & Beverage Business | Sep 25, 2026 |
| Queens Mart Corp. | NA-0081-26-129344 | Grocery Store | Oct 1, 2026 |
| Rumba Hospitality NYC LLC | NA-0340-26-126880 | Restaurant | Sep 11, 2026 |
| Serafina OTG JFK T5 Venture II, LLC | NA-0340-26-103323 | Restaurant | Feb 13, 2026 |
| SETE NY Wine Imports Inc | NA-0007-25-121510 | Wholesale Wine | Jul 17, 2025 |
| Societe Air France, Sodexo Operations LLC | NA-0340-26-128956 | Restaurant | Sep 28, 2026 |
| SSP America JFK T6 LLC | NA-0340-26-129484 | Restaurant | Oct 2, 2026 |
| SSP America, Inc. and SSP America JFK, LLC | NA-0240-26-120741 | Restaurant | Jul 21, 2026 |
| Tender Crush MSJ786 Group LLC | NA-0340-24-141632 | Restaurant | Oct 29, 2024 |
| The Lenox Paradies Lagardere @ JFK T1 CPC, LLC | NA-0340-26-128966 | Restaurant | Sep 28, 2026 |
| The ROC F.A.C.A. Restaurant Owners Corp. F.A.C.A Restaurant Owners Corp | NA-0081-25-109561 | Grocery Store | Apr 9, 2025 |
| Unwine & Liquors LLC | NA-0100-25-108269 | Liquor Store | Mar 27, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.