Companies in smaller places — page 3 of 4
Localities with fewer than 10 listed entries — 1,133 in all.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Margaretville, NY | The Finchnest LLC | NA-0340-25-233574 | Restaurant | Oct 18, 2025 |
| Maspeth, NY | Lechoneria New York I Corp. | NA-0340-26-126714 | Restaurant | Sep 10, 2026 |
| Maspeth, NY | MK Liquor & Wine Inc | NA-0100-26-123787 | Liquor Store | Aug 17, 2026 |
| Maspeth, NY | NYC CHECKER FLAG GRILL FLAG GRILL CORPORATION | NA-0240-26-117163 | Restaurant | Jun 22, 2026 |
| Massapequa, NY | Leonardo's Pizza Lizzie Andrea, Inc. | NA-0240-26-124538 | Restaurant | Aug 21, 2026 |
| Massapequa Pk, NY | TRADER JOE'S #549 TRADER JOE'S EAST INC. | NA-0081-26-120356 | Grocery Store | — |
| Massena, NY | The Reserve at Louisville Landing The Reserve at Louisville Landing, Ltd | NA-0340-26-211879 | Restaurant | May 8, 2026 |
| Mastic Beach, NY | Eleazers Soul Food Eleazers Soul Food Inc. | NA-0340-26-121255 | Restaurant | Jul 26, 2026 |
| Mattituck, NY | La Union Latino Bar & Grill Corp. | NA-0340-26-122388 | Restaurant | Aug 5, 2026 |
| Mattituck, NY | Montauk Monster Montauk Monster LLC | NA-0057-26-113419 | Brand Owner | May 20, 2026 |
| Medina, NY | The Campfire Canteen, LLC | NA-0371-26-307330 | Summer Food & beverage business | Mar 30, 2026 |
| Melville, NY | SGBC of NY LLC | NA-0002-26-117831 | Wholesale Beer | Jun 26, 2026 |
| Mendon, NY | The Pig Pen, Pat's Pigs BBQ And Catering Pat's Pigs Catering LLC | NA-0370-26-308806 | Food & Beverage Business | Apr 14, 2026 |
| Merrick, NY | 7 Eleven Store #30338C Sri Guru Angad Dev Inc. | NA-0081-26-112842 | Grocery Store | May 15, 2026 |
| Merrick, NY | R K Merrick Enterprises Inc | NA-0081-26-119425 | Grocery Store | Jul 10, 2026 |
| Merrick, NY | Riko's Pizza Riko's Merrick LLC | NA-0340-26-118598 | Restaurant | Jul 3, 2026 |
| Merrick, NY | Sweet & Salty Ride Bakery Sweet & Salty Ride LLC | NA-0370-26-127711 | Food & Beverage Business | Sep 17, 2026 |
| Middle Island, NY | DOLLAR GENERAL STORE #23298 DOLGEN NEW YORK LLC | NA-0071-25-137133 | Grocery Store | Nov 24, 2025 |
| Middle Island, NY | The Backyard The Backyard LI Inc. | NA-0370-25-136245 | Food & Beverage Business | Nov 14, 2025 |
| Middleburgh, NY | BREAKABEEN ENTERPRISES INC. | NA-0071-26-208733 | Grocery Store | Apr 13, 2026 |
| Middleburgh, NY | MOOSE MOUNTAIN SPIRITS INC. | NA-0100-26-208718 | Liquor Store | Apr 13, 2026 |
| Middleburgh, NY | Muddy Brook Farm Trailhead MUDDY BROOK FARM HOSPITALITY LLC | NA-0341-26-222090 | Summer Restaurant | Sep 3, 2026 |
| Middletown, NY | Casa Rialto Villa Venezia LLC | NA-0343-25-238547 | Hotel | Dec 12, 2025 |
| Middletown, NY | CLEMSON BROS KP CLEMSON BROS. LLC | NA-0340-26-218349 | Restaurant | Jul 2, 2026 |
| Middletown, NY | Crown Liquors ZOOM LIQUORS MIDDLETOWN LLC | NA-0100-26-224587 | Liquor Store | Aug 22, 2026 |
| Middletown, NY | Don Julio Restaurant 3 LLC | NA-0240-25-219169 | Restaurant | Jun 28, 2025 |
| Middletown, NY | El Patron Sports Bar & Grill ALVGM Inc | NA-0370-25-221993 | Food & Beverage Business | Jul 22, 2025 |
| Middletown, NY | MOUNT HOPE ROAD DELI INC. | NA-0081-26-229327 | Grocery Store | Oct 1, 2026 |
| Middletown, NY | Swing D&T MURPHY & ASSOCIATES INC. | NA-0267-26-208170 | Food & Beverage Business | Apr 8, 2026 |
| Miller Place, NY | DOLLAR GENERAL STORE #31422 DOLGEN NEW YORK LLC | NA-0071-26-127914 | Grocery Store | Sep 18, 2026 |
| Miller Place, NY | Miller Place Wine & Liquor Miller Place Wine & Liquor LLC | NA-0100-26-125560 | Liquor Store | Aug 31, 2026 |
| Millerton, NY | Pasture Kitchen Regen Foods, LLC | NA-0240-25-215405 | Restaurant | May 27, 2025 |
| Mineola, NY | Pickleball Prime VASSAR PLACE DOMESTIC LLC | NA-0267-26-123185 | Food & Beverage Business | Aug 12, 2026 |
| Monroe, NY | ITS BG LIQUEURS LLC | NA-0100-26-218960 | Liquor Store | Jul 7, 2026 |
| Monroe, NY | Sante Sitting Room, LLC | NA-0340-26-203683 | Restaurant | Feb 19, 2026 |
| Monsey, NY | Green Label Spirits GREEN LABEL SPIRITS LLC | NA-0100-26-210510 | Liquor Store | Apr 28, 2026 |
| Monsey, NY | THE CELLAR NORTH, LIMITED LIABILITY COMPANY | NA-0100-26-224131 | Liquor Store | Aug 19, 2026 |
| Montauk, NY | Bagatelle at Gosman's BGT AT GOSMAN'S, LLC & In the Buzz LLC | NA-0340-25-113221 | Restaurant | May 12, 2025 |
| Montauk, NY | Bagatelle at Gosman's BGT AT GOSMAN'S, LLC & In the Buzz LLC | NA-0340-26-125522 | Restaurant | — |
| Montauk, NY | Hotel Corduroy 540 West Lake Drive, LLC and 540 West Lake Drive Manager LLC | NA-0243-26-114865 | Hotel | Jun 1, 2026 |
| Montauk, NY | Just Off the Ocean LLC | NA-0340-26-124543 | Restaurant | Aug 21, 2026 |
| Montauk, NY | The Cove KSB MONTAUK CORP. | NA-0340-26-111728 | Restaurant | May 7, 2026 |
| Montauk, NY | Tony's Market of Montauk Inc | NA-0081-26-110516 | Grocery Store | Apr 28, 2026 |
| Montgomery, NY | Flor De Maguey Mexican Kitchen and Cantina Flor De Maguey LLC | NA-0340-26-225025 | Restaurant | Aug 26, 2026 |
| Montgomery, NY | K and K Montgomery Inc. | NA-0081-26-213044 | Grocery Store | May 18, 2026 |
| Monticello, NY | Nelly's Sports Restaurant & Bar Corp. | NA-0340-26-205944 | Restaurant | Mar 16, 2026 |
| Monticello, NY | Shreeganesh Rd Inc | NA-0081-26-219268 | Grocery Store | Jul 9, 2026 |
| Moravia, NY | JWKS LLC | NA-0416-26-208509 | Restaurant Brewer | Apr 10, 2026 |
| Mount Kisco, NY | Main Street Chinese LLC | NA-0340-26-103256 | Restaurant | Feb 17, 2026 |
| Mount Kisco, NY | Pizza Girls Ny Pizza Girls Ny LLC | NA-0340-26-108441 | Restaurant | Apr 9, 2026 |
| Mount Kisco, NY | Shake Shack Shake Shack New York LLC | NA-0240-26-119755 | Restaurant | Jul 13, 2026 |
| Mount Kisco, NY | Windermere Tea Room and Bakery Ambleside at Mount Kisco LLC | NA-0340-26-120547 | Restaurant | Jul 20, 2026 |
| Mount Morris, NY | Mount Morris NY Mart Inc. | NA-0081-26-311902 | Grocery Store | May 8, 2026 |
| Mount Sinai, NY | Mavi Mediterranean Grill Ayla & Emre Inc. | NA-0240-26-102880 | Restaurant | Feb 10, 2026 |
| Mount Sinai, NY | Royal Bar & Billiards RCR Billiards Inc. | NA-0370-25-138996 | Food & Beverage Business | Dec 29, 2025 |
| Mount Sinai, NY | Savino's Hideaway Savino's Hideaway Holdings LLC | NA-0340-26-116300 | Restaurant | Jun 12, 2026 |
| Mount Tremper, NY | The Pines THE PINES VIBE LLC | NA-0340-26-227563 | Restaurant | Sep 16, 2026 |
| Mount Vernon, NY | 140 Lucky Star Minimarket Corp. | NA-0081-26-122146 | Grocery Store | Aug 3, 2026 |
| Mount Vernon, NY | Border on 3rd Restaurant Bar & Lounge Inc | NA-0340-25-134575 | Restaurant | Oct 28, 2025 |
| Mount Vernon, NY | Columbus Candy & Convenience, Inc. | NA-0081-26-120185 | Grocery Store | Jul 16, 2026 |
| Mount Vernon, NY | Double Trouble Deli & Grill Inc | NA-0081-26-116876 | Grocery Store | Jun 18, 2026 |
| Mount Vernon, NY | JUNGLE RESTAURANT JUNGLE RESTAURANT LLC | NA-0340-26-118092 | Restaurant | Jun 30, 2026 |
| Mount Vernon, NY | Las Gaviotas Mexican Restaurant Corp. | NA-0340-26-113847 | Restaurant | May 22, 2026 |
| Mount Vernon, NY | Tosst and Presst Toss and Press Inc. | NA-0340-26-103274 | Restaurant | Feb 13, 2026 |
| Mount Vernon, NY | W Lounge Inc | NA-0340-26-128526 | Restaurant | Sep 24, 2026 |
| Mountain Dale, NY | Salt & Smoke 47 Main Street Operating Corp. | NA-0370-26-213790 | Food & Beverage Business | May 22, 2026 |
| Nanuet, NY | Golf Lounge 18 Bar & Grill Golf Lounge Nanuet LLC | NA-0370-26-215098 | Food & Beverage Business | Jun 2, 2026 |
| Nanuet, NY | Nana's Dim Sum & Dumplings Nanas Nanuet LLC | NA-0340-26-226110 | Restaurant | Sep 3, 2026 |
| Nanuet, NY | Rockland Billiards JARL BILLIARDS CORP. | NA-0340-26-213232 | Restaurant | May 21, 2026 |
| Naples, NY | High Road Wine Company LLC | NA-0032-26-315079 | Farm winery | Jun 2, 2026 |
| Naples, NY | The Woods Cidery 1016 Boardman Street LLC | NA-0032-26-310127 | Farm winery | Apr 24, 2026 |
| Narrowsburg, NY | Pete's Market NARROWSBURG SUPERMARKET STATION INC. | NA-0081-26-222412 | Grocery Store | Aug 5, 2026 |
| Narrowsburg, NY | Wine & Liquor 120 NARROWSBURG INC. | NA-0100-26-222418 | Liquor Store | Aug 5, 2026 |
| New Cassel, NY | Sazon Quisqueyano MJM Westbury LLC | NA-0240-26-113450 | Restaurant | May 20, 2026 |
| New City, NY | Fuego A La Lata New City Inc | NA-0340-26-207569 | Restaurant | Apr 1, 2026 |
| New City, NY | Krishna Beverages Corp | NA-0100-25-238104 | Liquor Store | Dec 5, 2025 |
| New City, NY | New City Quick Stop Inc. | NA-0081-26-218715 | Grocery Store | Jul 6, 2026 |
| New Hartford, NY | Chipotle Mexican Grill #2182 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-211770 | Restaurant | May 7, 2026 |
| New Hartford, NY | Fresco Fish Fresco Fish, Inc | NA-0267-26-218689 | Food & Beverage Business | Jul 6, 2026 |
| New Hartford, NY | MITSUBA RESTAURANT INC. | NA-0340-26-203265 | Restaurant | Feb 13, 2026 |
| New Hartford, NY | The Oxford Bistro, Inc. | NA-0370-26-213774 | Food & Beverage Business | May 22, 2026 |
| New Hartford, NY | Tully's New Hartford, Inc. | NA-0340-26-218071 | Restaurant | Jun 30, 2026 |
| New Hyde Park, NY | Golgrand Inc. | NA-0240-26-123653 | Restaurant | Aug 14, 2026 |
| New Hyde Park, NY | Liquor & Wine Market LSN 2337 Inc | NA-0100-26-126966 | Liquor Store | Sep 11, 2026 |
| New Hyde Park, NY | Skasjem Energy Inc | NA-0081-26-120143 | Grocery Store | Jul 16, 2026 |
| New Hyde Park, NY | Success Brothers Wine & Liquor Inc | NA-0100-26-114305 | Liquor Store | May 27, 2026 |
| New Paltz, NY | In Good Taste Wine & Spirits MAA Durga LLC | NA-0100-26-228507 | Liquor Store | Sep 24, 2026 |
| New Paltz, NY | J.A.M. Of New Paltz Inc | NA-0269-26-228946 | Winter Food & Beverage Business | Sep 28, 2026 |
| New Paltz, NY | Tommy I's TOMMY I'S CORP. | NA-0340-26-216537 | Restaurant | Jun 15, 2026 |
| New Rochelle, NY | Casaroma Cafe LLC | NA-0370-26-119166 | Food & Beverage Business | Jul 8, 2026 |
| New Rochelle, NY | MEXICO LINDO 3 CORP. | NA-0240-26-123968 | Restaurant | Aug 18, 2026 |
| New Rochelle, NY | OLIBAR 583 Olibar Corp. | NA-0340-25-139413 | Restaurant | Jan 5, 2026 |
| New Rochelle, NY | Pura Vida New Rochelle Inc | NA-0340-26-111042 | Restaurant | May 1, 2026 |
| New Rochelle, NY | ROSSEO WINES LLC | NA-0100-26-122472 | Liquor Store | Aug 5, 2026 |
| New Rochelle, NY | Webster Family Discount Co | NA-0081-26-126017 | Grocery Store | Sep 30, 2026 |
| New Windsor, NY | New Windsor Diner New Windsor Family Restaurant Inc | NA-0340-26-204736 | Restaurant | Mar 3, 2026 |
| New Windsor, NY | WINDSOR HIGHWAY WINE & LIQUOR INC. | NA-0100-26-217526 | Liquor Store | Jun 24, 2026 |
| Newfield, NY | Newfield Food Mart Maruti 1253 Food Mart Inc | NA-0081-26-308054 | Grocery Store | Apr 7, 2026 |
| Niagara Falls, NY | 7-ELEVEN FOOD STORES #35140J 7-ELEVEN, INC. | NA-0081-26-226392 | Grocery Store | Sep 8, 2026 |
| Niagara Falls, NY | 7-ELEVEN FOOD STORES #35174J 7-ELEVEN, INC. | NA-0081-26-200101 | Grocery Store | Jan 5, 2026 |
| Niagara Falls, NY | Chipotle Mexican Grill #2273 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-311730 | Restaurant | May 7, 2026 |
| Niagara Falls, NY | Prince Market Inc | NA-0071-26-317661 | Grocery Store | Jun 25, 2026 |
| Niagara Falls, NY | Ta Express Niagara Falls LV Petroleum LLC | NA-0081-26-221955 | Grocery Store | Jul 31, 2026 |
| Niagara Falls, NY | TCB Entertainment of USA Inc. | NA-0340-26-326885 | Restaurant | Sep 11, 2026 |
| Niagara Falls, NY | The End Zone WHG Holdings LLC | NA-0370-26-310357 | Food & Beverage Business | Apr 28, 2026 |
| Niagara Falls, NY | THUNDER PINS LLC | NA-0370-26-314468 | Food & Beverage Business | May 28, 2026 |
| Niskayuna, NY | Catrinas Mexicanas Grill & Bar LLC | NA-0340-25-220847 | Restaurant | Jul 23, 2025 |
| North Baldwin, NY | AYSHA FOOD MART INC. | NA-0081-26-121891 | Grocery Store | Jul 31, 2026 |
| North Baldwin, NY | NABEEHA FOOD MART INC. | NA-0081-26-121898 | Grocery Store | Jul 31, 2026 |
| North Bellmore, NY | Manolos Churrasqueira & Seafood Restaurant Corp | NA-0340-26-117854 | Restaurant | Jun 26, 2026 |
| North Bellmore, NY | North Bellmore One Stop Inc | NA-0081-26-128127 | Grocery Store | Sep 21, 2026 |
| North Cohocton, NY | Mikey's Mini Mart & Grill, Inc | NA-0071-26-307793 | Grocery Store | Apr 3, 2026 |
| North Rose, NY | LIGHTHOUSE CIDER COMPANY LLC | NA-0032-26-327736 | Farm winery | Sep 17, 2026 |
| North Tonawanda, NY | ASMBL, LLC | NA-0171-26-327625 | Ice Skating Venue | Sep 16, 2026 |
| North Tonawanda, NY | Crosby's REID STORES, INC. | NA-0081-26-102338 | Grocery Store | Feb 3, 2026 |
| North Tonawanda, NY | Norisala Stardust Oliver, LLC | NA-0346-26-321066 | Catering Establishment | Jul 23, 2026 |
| North Tonawanda, NY | Ranchos Tres Cantina Tulum Mexican Cantina LLC | NA-0340-26-300380 | Restaurant | Jan 7, 2026 |
| North Tonawanda, NY | Rescue Fire Company Rescue Fire Company, Inc. | NA-0370-26-324785 | Food & Beverage Business | Aug 24, 2026 |
| North Tonawanda, NY | WNY SMOKE SHACK LLC | NA-0240-26-325681 | Restaurant | Sep 1, 2026 |
| Northport, NY | John Kathryn Holdings, Inc. | NA-0081-26-121596 | Grocery Store | Jul 29, 2026 |
| Northport, NY | Mimi's MIMI'S ACROSS FROM THE THEATER LLC | NA-0370-26-118379 | Food & Beverage Business | Jul 2, 2026 |
| Northport, NY | Northport Fish & Lobster NP Fish & Lobster Corporation | NA-0240-25-105016 | Restaurant | Feb 25, 2025 |
| Northport, NY | Satsang 10 Inc | NA-0081-26-128405 | Grocery Store | Sep 23, 2026 |
| Northville, NY | Coloney Centre Coloney Centre, Inc | NA-0081-26-225424 | Grocery Store | Aug 30, 2026 |
| Northville, NY | Fullers General Store Fullers One Stop Inc | NA-0081-26-201717 | Grocery Store | Feb 6, 2026 |
| Northville, NY | Lakeside Liquors Inc. | NA-0100-26-229575 | Liquor Store | Oct 2, 2026 |
| Norwich, NY | Norwich Wine & Liquor LLC | NA-0100-26-213456 | Liquor Store | May 20, 2026 |
| Nyack, NY | CHERRY LOUNGE 125 LLC | NA-0340-26-229386 | Restaurant | Oct 1, 2026 |
| Nyack, NY | Don Chuy's Tacos II Inc. | NA-0340-26-228806 | Restaurant | Sep 25, 2026 |
| Nyack, NY | Fusion Bar & Grill FUSION BAR & GRILL LLC | NA-0340-26-221009 | Restaurant | Jul 23, 2026 |
| Nyack, NY | MKL Unlimited Holding LLC | NA-0340-25-229420 | Restaurant | Sep 16, 2025 |
| Nyack, NY | PIP'S OF NYACK ALEJANDRA BOYS LLC | NA-0340-26-205101 | Restaurant | Mar 6, 2026 |
| Oakland Gardens, NY | Superfresh 73 Ave Meat & Produce Inc | NA-0081-26-117663 | Grocery Store | Jun 25, 2026 |
| Oceanside, NY | 7 Eleven Store #41794A Atlantic Ave Convenience Inc | NA-0081-26-117681 | Grocery Store | Jun 25, 2026 |
| Oceanside, NY | Barena Kitchen & Cocktails BARENA KITCHEN AND COCKTAILS CORP. | NA-0340-26-127110 | Restaurant | Sep 14, 2026 |
| Oceanside, NY | Parbat Inc | NA-0081-26-126848 | Grocery Store | Sep 11, 2026 |
| Oceanside, NY | Taty's Tacos & Margaritas TATY'S LLC | NA-0340-26-119925 | Restaurant | Jul 15, 2026 |
| Oceanside, NY | Tiki on the Canal TIKI ON THE CANAL LLC | NA-0371-25-130932 | Summer Food & beverage business | Sep 25, 2025 |
| Ogdensburg, NY | DOLLAR GENERAL STORE #9558 DOLGEN NEW YORK LLC | NA-0071-26-227911 | Grocery Store | Sep 30, 2026 |
| Olcott, NY | Olcott Tavern & Steak House Bluefin Restaurants LLC | NA-0341-26-317427 | Summer Restaurant | Jun 30, 2026 |
| Old Chatham, NY | Old Chatham Country Store Chez Monna LLC | NA-0370-26-217713 | Food & Beverage Business | Jun 25, 2026 |
| Olean, NY | Stampede Tavern NOBC LLC | NA-0370-26-307157 | Food & Beverage Business | Mar 27, 2026 |
| Olean, NY | Taco Inc Modern Mexican Taco Mexican Olean LLC | NA-0370-25-339351 | Food & Beverage Business | Dec 26, 2025 |
| Olean, NY | The Old Library Restaurant Union Tea Cafe Inc. | NA-0340-25-336078 | Restaurant | Nov 13, 2025 |
| Oneida, NY | AA Spirits and Wine, LLC | NA-0100-25-210173 | Liquor Store | Apr 14, 2025 |
| Oneida, NY | Dunn's Grill Say I Do Events, LLC | NA-0340-26-206296 | Restaurant | Mar 19, 2026 |
| Oneonta, NY | JG WINE AND SPIRITS INC. | NA-0100-26-211985 | Liquor Store | May 8, 2026 |
| Oneonta, NY | Teja Mart Ulster Inc. | NA-0081-26-228573 | Grocery Store | Sep 24, 2026 |
| Ontario, NY | Battle Rattle Spirits, Legends of 1776, The Spirit of Miles, Stiff EMPIRE STATE DISTILLERS LLC | NA-0037-26-317940 | MicroFarm Winery | Jun 29, 2026 |
| Orangeburg, NY | BK Italian Kitchen BK Italian Kitchen LLC | NA-0340-26-214503 | Restaurant | May 28, 2026 |
| Orangeburg, NY | Kings Wine & Liquor Kings Liquor Enterprises, LLC | NA-0100-26-219933 | Liquor Store | Jul 15, 2026 |
| Orchard Park, NY | (Field Club - Main Bar) Legends Hospitality, LLC | NA-0370-26-305273 | Food & Beverage Business | Mar 9, 2026 |
| Orient, NY | Moonflower Cafe Orient Outpost LLC | NA-0370-26-113797 | Food & Beverage Business | May 22, 2026 |
| Orient, NY | THIRD CULTURE CLUB THIRD CULTURE CLUB LLC | NA-0341-26-117461 | Summer Restaurant | Jun 24, 2026 |
| Ossining, NY | Carbon & Lena Corp. | NA-0267-26-105382 | Food & Beverage Business | Mar 9, 2026 |
| Ossining, NY | Hacienda El Patio Corp. | NA-0240-26-119434 | Restaurant | Jul 10, 2026 |
| Ossining, NY | North Highland Pantry PALISADES FUEL INC. | NA-0071-26-120404 | Grocery Store | — |
| Ossining, NY | VIP Sports Bar VIP Sports Bar Inc. | NA-0370-26-100131 | Food & Beverage Business | Jan 5, 2026 |
| Oswego, NY | PIEROGI AND PINTS LLC | NA-0340-26-212864 | Restaurant | May 18, 2026 |
| Owego, NY | Community Shop Wine & Liquor Phelps Owego Inc. | NA-0100-26-318501 | Liquor Store | Jul 2, 2026 |
| Owego, NY | Maria Bonita OWEGO 948, LLC | NA-0340-26-322522 | Restaurant | Aug 6, 2026 |
| Owego, NY | Smuggler's Outpost Jewel of the Susquehanna LLC | NA-0100-26-313014 | Liquor Store | May 18, 2026 |
| Oyster Bay, NY | Hoshi Hoshi LLC | NA-0340-26-117175 | Restaurant | Jun 22, 2026 |
| Oyster Bay, NY | Karmic Grind OB KARMIC GRIND OB LLC | NA-0370-26-119094 | Food & Beverage Business | Jul 8, 2026 |
| Oyster Bay, NY | MAGG Group Inc | NA-0340-26-115695 | Restaurant | Jun 8, 2026 |
| Ozone Park, NY | 106 Liberty Wine & Liquor Inc | NA-0100-26-100862 | Liquor Store | Jan 13, 2026 |
| Ozone Park, NY | 92 LINDO CAFE INC. | NA-0071-26-106918 | Grocery Store | Mar 25, 2026 |
| Ozone Park, NY | BK Taco 2 Factory Corp. | NA-0340-26-119262 | Restaurant | Jul 9, 2026 |
| Ozone Park, NY | Fresh Bite Gourmet Deli ARNAAZ HOLDINGS CORP. | NA-0081-26-119447 | Grocery Store | Jul 10, 2026 |
| Ozone Park, NY | La Cocina de Nonita Corp. | NA-0240-25-105098 | Restaurant | Feb 25, 2025 |
| Ozone Park, NY | Phoenix Rising Grocery Corp. | NA-0081-26-129081 | Grocery Store | Sep 29, 2026 |
| Ozone Park, NY | QUEENS BUFFET & CAJUN SEAFOOD INC. | NA-0240-26-126977 | Restaurant | Sep 11, 2026 |
| Ozone Park, NY | Serenity Bar & Lounge Inc | NA-0340-25-115674 | Restaurant | May 28, 2025 |
| Palenville, NY | Griffin House Inc | NA-0343-26-210955 | Hotel | May 1, 2026 |
| Pawling, NY | Spirits of Pawling Dutcher Holdings LLC | NA-0100-26-218405 | Liquor Store | Jul 2, 2026 |
| Pearl River, NY | Taco Central, LLC | NA-0340-26-217334 | Restaurant | Jun 23, 2026 |
| Peconic, NY | GREENPORT HARBOR BREWING COMPANY THE GREENPORT BREWING COMPANY, LLC | NA-0015-26-128150 | Farm Brewer | Sep 21, 2026 |
| Peekskill, NY | Commander Trinity Cruise Company LLC | NA-0362-26-115687 | Summer Vessel | Jun 8, 2026 |
| Peekskill, NY | K & P Lounge Fusions of Taste Corp | NA-0340-26-111941 | Restaurant | May 8, 2026 |
| Peekskill, NY | Kathleen's Tea Room Kathleen's Tea Room, LLC | NA-0240-24-146858 | Restaurant | Dec 16, 2024 |
| Peekskill, NY | LA Liquors & Wine Inc. | NA-0100-26-118612 | Liquor Store | Jul 3, 2026 |
| Peekskill, NY | Mox's Liquors & Wine Piffys Cigars LLC | NA-0100-26-119305 | Liquor Store | Jul 9, 2026 |
| Peekskill, NY | WASHINGTON CONVENIENCE STORE CORP. | NA-0081-26-121613 | Grocery Store | Jul 29, 2026 |
| Pelham, NY | Chipotle Mexican Grill #3064 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111766 | Restaurant | May 7, 2026 |
| Pelham, NY | Pelham Rails Con Amore Nonna Inc | NA-0340-26-107774 | Restaurant | Apr 3, 2026 |
| Pelham, NY | Sakura Sushi SAKURA PELHAM INC. | NA-0240-26-125180 | Restaurant | Aug 27, 2026 |
| Penfield, NY | MJ Links MJ 585 LLC | NA-0370-26-329504 | Food & Beverage Business | Oct 2, 2026 |
| Penn Yan, NY | Osteria Allora OSTERIA ALLORA LLC | NA-0340-26-320149 | Restaurant | Jul 16, 2026 |
| Peru, NY | Sodexo Operations, LLC | NA-0346-26-209805 | Catering Establishment | Apr 22, 2026 |
| Peru, NY | Sodexo Operations, LLC | NA-0346-26-209807 | Catering Establishment | Apr 22, 2026 |
| Phelps, NY | Forage Forage FLX, LLC | NA-0340-26-301569 | Restaurant | Jan 22, 2026 |
| Phelps, NY | JUNIUS PONDS CAMPGROUND & RV PARK, LLC | NA-0081-26-319592 | Grocery Store | Jul 11, 2026 |
| Phoenicia, NY | Vale Restaurant LLC | NA-0340-25-238536 | Restaurant | Dec 12, 2025 |
| Piermont, NY | Patisserie Florentine GALETTE NY LLC | NA-0240-26-225183 | Restaurant | Aug 27, 2026 |
| Pine Hill, NY | FSH PINE HILL HOTELS LLC | NA-0343-26-213985 | Hotel | May 26, 2026 |
| Pittsford, NY | JT 5 State Inc. | NA-0340-26-320298 | Restaurant | Jul 16, 2026 |
| Plainview, NY | Cherry Amber Amber Plainview Inc | NA-0340-26-103839 | Restaurant | Feb 20, 2026 |
| Plainview, NY | Cornerstills Craft Cocktails Carraway Street Cocktails LLC | NA-0057-26-125747 | Brand Owner | Sep 1, 2026 |
| Plainview, NY | Handstedt Delicatessen Hello Kimbob Corp | NA-0071-26-118769 | Grocery Store | Jul 7, 2026 |
| Plainview, NY | Udee Thai Bistro Udee Thai Corp | NA-0240-26-114853 | Restaurant | Jun 1, 2026 |
| Plattsburgh, NY | Krash Group LLC | NA-0100-26-209960 | Liquor Store | Apr 23, 2026 |
| Plattsburgh, NY | Munchies Convenience Store 518 Munchies LLC | NA-0081-26-218465 | Grocery Store | Jul 2, 2026 |
| Plattsburgh, NY | Sodexo Operations, LLC | NA-0267-26-209797 | Food & Beverage Business | Apr 22, 2026 |
| Plattsburgh, NY | Yazzy's Market AYAAZ PETROLEUM INC. | NA-0081-25-206301 | Grocery Store | Mar 10, 2025 |
| Point O' Woods, NY | The Casino THE CLUB AT POINT O'WOODS, INC. | NA-0350-26-112816 | Summer Club | May 15, 2026 |
| Port Chester, NY | Andino Tasty Concepts Inc. | NA-0340-26-112654 | Restaurant | May 14, 2026 |
| Port Chester, NY | Chestnut Market GUNKS HOLDINGS CORP | NA-0081-26-123074 | Grocery Store | Aug 11, 2026 |
| Port Chester, NY | EVEN GROUND COFFEE LLC | NA-0267-26-126070 | Food & Beverage Business | Sep 3, 2026 |
| Port Chester, NY | Jane Foodie Jane Craft Food LLC | NA-0240-26-113718 | Restaurant | May 21, 2026 |
| Port Chester, NY | Makondo Legacy Group Inc. | NA-0340-26-112661 | Restaurant | May 14, 2026 |
| Port Chester, NY | Molyvos Restaurant Molyvos of Purchase Inc. | NA-0340-26-125104 | Restaurant | Aug 26, 2026 |
| Port Chester, NY | Run & Hide Brewing and Kitchen LLC | NA-0416-26-125710 | Restaurant Brewer | Sep 1, 2026 |
| Port Chester, NY | Taco Shop 40 Grace Restaurant Corp | NA-0340-24-101560 | Restaurant | Jan 16, 2024 |
| Port Chester, NY | Urban Bites North Main Street Restaurant Corp. | NA-0340-26-115355 | Restaurant | Jun 4, 2026 |
| Port Jefferson, NY | FUENTES RESTAURANT & DELI INC. | NA-0240-26-114138 | Restaurant | Jun 10, 2026 |
| Port Jefferson, NY | Liberty Clipper Clipper Ship Sailing Co. | NA-0362-26-120880 | Summer Vessel | Jul 22, 2026 |
| Port Jefferson, NY | Montauk Brewing Company American Beverage Crafts, LLC | NA-0015-26-120824 | Farm Brewer | Jul 22, 2026 |
| Port Jefferson, NY | Montauk Brewing Company American Beverage Crafts, LLC | NA-0018-26-120836 | Micro-Brewer 3 Year | Jul 22, 2026 |
| Port Jefferson, NY | Port Jeff Liquors MP Wine & Liquor NY Inc | NA-0100-26-119514 | Liquor Store | Jul 10, 2026 |
| Port Jefferson Station, NY | Gulf Express Mahir Gas LLC | NA-0081-26-110571 | Grocery Store | Apr 29, 2026 |
| Port Jefferson Station, NY | ISLAND PARK GAS INC | NA-0081-25-138578 | Grocery Store | Dec 12, 2025 |
| Port Leyden, NY | Iron City Grill LLC | NA-0340-26-222702 | Restaurant | Aug 7, 2026 |
| Port Washington, NY | Port Washington Thai JPTHAIMEX LLC | NA-0370-26-119203 | Food & Beverage Business | Jul 9, 2026 |
| Pottersville, NY | McSweeney's Irish Pub 2 Marty's Motel & Bar Inc. | NA-0340-26-217978 | Restaurant | Jun 29, 2026 |
