Companies with a pending New York liquor license application
58 companies whose address is in Rochester.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 12 Play Resto Lounge, LLC | NA-0340-25-335567 | Restaurant | Nov 7, 2025 |
| 787 Sports Bar and Lounge LLC | NA-0340-26-318438 | Restaurant | Jul 2, 2026 |
| Al Hayat Stop & Shop LLC | NA-0081-26-317394 | Grocery Store | Jun 24, 2026 |
| Albas Mini Mart LLC | NA-0081-26-305429 | Grocery Store | Mar 9, 2026 |
| All Around Liquor Corp. | NA-0100-26-328367 | Liquor Store | Sep 23, 2026 |
| ATTN: TOM MIRABITO JR MIRABITO HOLDINGS, INC. | NA-0081-26-324031 | Grocery Store | Aug 18, 2026 |
| AZALEAS The Catering Establishment LLC | NA-0346-26-305993 | Catering Establishment | Mar 16, 2026 |
| Bennie's & The Beacon ZBIGD, LLC | NA-0340-26-327886 | Restaurant | Sep 30, 2026 |
| Busy Bee Busy Bee 124 LLC | NA-0340-26-319332 | Restaurant | Jul 9, 2026 |
| Chili Express Market Inc | NA-0081-26-313053 | Grocery Store | May 18, 2026 |
| Chili Market LLC | NA-0081-26-317274 | Grocery Store | Jun 23, 2026 |
| Chipotle Mexican Grill #4801 Chipotle Mexican Grill of Colorado, LLC | NA-0240-25-337796 | Restaurant | Dec 2, 2025 |
| Chipotle Mexican Grill #5562 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-318882 | Restaurant | Jul 7, 2026 |
| City Hall Rumble and Stir LLC | NA-0346-26-311360 | Catering Establishment | May 5, 2026 |
| CKBISTRO CORP. | NA-0340-26-326733 | Restaurant | Sep 10, 2026 |
| Culver Gas Inc | NA-0081-26-322314 | Grocery Store | Aug 4, 2026 |
| D Minimart Incorporated | NA-0081-26-310229 | Grocery Store | Apr 27, 2026 |
| Dakshin by Anbu Group Inc. | NA-0340-26-327918 | Restaurant | Sep 18, 2026 |
| District 48 Inc. | NA-0340-26-314424 | Restaurant | May 28, 2026 |
| Echelon Lounge LLC | NA-0370-26-306929 | Food & Beverage Business | Mar 25, 2026 |
| El Rancho Viejo IV LLC | NA-0340-26-324701 | Restaurant | Aug 24, 2026 |
| Emerald Events EMERALD EXCLUSIVE DECOR LLC | NA-0346-26-314946 | Catering Establishment | Jun 1, 2026 |
| Family Market Express Inc | NA-0081-26-307354 | Grocery Store | Mar 31, 2026 |
| Fast & Good Cafes, Inc. | NA-0340-26-323308 | Restaurant | Aug 19, 2026 |
| Forum 73 LLC | NA-0370-26-314401 | Food & Beverage Business | May 28, 2026 |
| Fuji Sushi Station LLC | NA-0240-26-328112 | Restaurant | Sep 21, 2026 |
| Game Day Bar & Grill GAME DAY GRILL LLC | NA-0370-26-324733 | Food & Beverage Business | Aug 31, 2026 |
| Goldenboy LMC 33, LLC | NA-0340-26-319318 | Restaurant | Jul 9, 2026 |
| Hive Grocery Store Inc. | NA-0081-26-319567 | Grocery Store | Jul 10, 2026 |
| Hollywood Wine & Spirits HS Liquors Inc. | NA-0100-26-322394 | Liquor Store | Aug 5, 2026 |
| HUDSON 1 STOP SHOP INC. | NA-0081-26-318746 | Grocery Store | Jul 6, 2026 |
| Jibaro's Sports Bar LLC | NA-0340-25-328795 | Restaurant | Sep 18, 2025 |
| K-POT KOREAN BBQ & HOT POT KHP OF ROCHESTER LLC | NA-0340-26-321733 | Restaurant | Jul 30, 2026 |
| LAKESIDE DELI & MORE Brady Deli Venture, LLC | NA-0071-26-308351 | Grocery Store | Apr 9, 2026 |
| LAST DANCE MARKET & DELI INC. | NA-0081-25-324879 | Grocery Store | Aug 14, 2025 |
| Lot 54 ST. John's Enterprise Service Inc. | NA-0340-26-318511 | Restaurant | Jul 2, 2026 |
| Lyell Ave Liquor Lyell Liquor Inc | NA-0100-26-318586 | Liquor Store | Jul 3, 2026 |
| MC Market & Deli Inc | NA-0081-26-313251 | Grocery Store | May 19, 2026 |
| Merchants Grill 881 Merchants Road Inc. | NA-0340-26-312092 | Restaurant | May 11, 2026 |
| MERCHANTS LANES & LOUNGE INC. | NA-0370-26-312075 | Food & Beverage Business | May 11, 2026 |
| One R Market Inc. | NA-0081-26-315457 | Grocery Store | Jun 5, 2026 |
| OUR PLACE IS YOUR PLACE EVENTS LLC | NA-0346-26-125639 | Catering Establishment | — |
| Paradise Mini Markets LLC | NA-0081-26-320197 | Grocery Store | Jul 16, 2026 |
| Portland Shop & Go Inc | NA-0081-26-324243 | Grocery Store | Aug 20, 2026 |
| Quick & Easy Convenience Store Incorporated | NA-0081-26-319195 | Grocery Store | Jul 8, 2026 |
| Rayyan Convenience Rayyan Convenience Inc. | NA-0081-26-320303 | Grocery Store | Jul 16, 2026 |
| Roc Lounge Bar & Grill, LLC | NA-0340-25-327294 | Restaurant | Sep 2, 2025 |
| Salvatore's Old-Fashioned Pizzeria / Salvatore's Saloon 28Pies LLC | NA-0340-25-338632 | Restaurant | Dec 15, 2025 |
| Salvatore's Old-Fashioned Pizzeria / Salvatore's Saloon 28Pies LLC | NA-0415-26-119018 | Bottle Club | Jul 7, 2026 |
| Spiro's Market & Deli Inc | NA-0071-26-317667 | Grocery Store | Jun 25, 2026 |
| STONE RIDGE WINE & LIQUOR LLC | NA-0100-26-308071 | Liquor Store | Apr 7, 2026 |
| Strebby's Pub DICKEYBUTLER LLC | NA-0370-26-325849 | Food & Beverage Business | Sep 2, 2026 |
| Summerville Grill SUMMERVILLE GRILL LLC | NA-0340-26-325817 | Restaurant | Sep 2, 2026 |
| The Realms At 1546 Inc. | NA-0267-26-318820 | Food & Beverage Business | Jul 6, 2026 |
| The Vesper Kitchen & Bar Fahy Enterprise LLC | NA-0340-26-313173 | Restaurant | May 19, 2026 |
| Three Star Mini Mart Inc. | NA-0081-26-323312 | Grocery Store | Aug 13, 2026 |
| West Ridge Wine and Liquor PHR LIQUOR INC. | NA-0100-26-324471 | Liquor Store | Aug 31, 2026 |
| Westside Liquor Inc | NA-0100-26-322949 | Liquor Store | Aug 10, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.