Companies with a pending New York liquor license application
15 companies whose address is in Utica.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 315 Dari Del Inc | NA-0081-25-213303 | Grocery Store | May 8, 2025 |
| 3rd Ave Mart Inc | NA-0071-26-221760 | Grocery Store | Jul 30, 2026 |
| Adirondack Railway Preservation Society, Inc | NA-0358-26-227890 | Railroad car | Sep 18, 2026 |
| Adirondack Railway Preservation Society, Inc. | NA-0358-26-227899 | Railroad car | Sep 18, 2026 |
| Belview 1407 BELVIEW, LLC | NA-0370-26-218930 | Food & Beverage Business | Jul 7, 2026 |
| Big Guy's Restaurants LLC | NA-0340-26-220706 | Restaurant | Jul 21, 2026 |
| Bistro 102 LLC | NA-0340-26-209528 | Restaurant | Apr 20, 2026 |
| Burrstone Inn Mahabali Realty LLC | NA-0343-26-222938 | Hotel | Aug 10, 2026 |
| Crust Kitchen & Bar Folie a Deux Restaurant Group, LLC | NA-0340-26-307116 | Restaurant | Mar 27, 2026 |
| Falahi's Grab and Go Corp | NA-0081-26-222421 | Grocery Store | Sep 30, 2026 |
| Mohawk Valley Catering LLC and Utica Zoological Society | NA-0371-26-225899 | Summer Food & beverage business | Sep 2, 2026 |
| N/A Nadi Ayar LLC | NA-0240-26-217178 | Restaurant | Jun 22, 2026 |
| The Speaks Social Club, Ltd. | NA-0349-25-234088 | Club | Oct 23, 2025 |
| Tubz LLC | NA-0370-26-218121 | Food & Beverage Business | Jun 30, 2026 |
| Utica One Stop Inc | NA-0081-26-228086 | Grocery Store | Sep 21, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.