Companies with a pending New York liquor license application — page 1 of 2
418 companies whose address is in Brooklyn.
1 · 2
| Company | Application ID | License class | Received |
|---|---|---|---|
| 109 BK Food Corp. | NA-0081-26-122167 | Grocery Store | Aug 3, 2026 |
| 1122 EVENTS VENUE CORP. | NA-0246-26-112159 | Catering Establishment | May 11, 2026 |
| 142-144 King Deli Corp. | NA-0081-26-121241 | Grocery Store | Jul 26, 2026 |
| 148 Noble Street 148 NOBLE RESTAURANT LLC | NA-0240-26-121799 | Restaurant | Jul 30, 2026 |
| 151 Burger Bar Inc | NA-0340-26-107529 | Restaurant | Apr 1, 2026 |
| 18 Frank LLC | NA-0370-25-123710 | Food & Beverage Business | Aug 5, 2025 |
| 180 West Hospitality LLC | NA-0370-26-119625 | Food & Beverage Business | Jul 12, 2026 |
| 184 N 8 LLC | NA-0267-26-115680 | Food & Beverage Business | Jun 8, 2026 |
| 184 N 8 LLC | NA-0370-26-115692 | Food & Beverage Business | Jun 8, 2026 |
| 1878 Convenience Inc | NA-0081-26-125830 | Grocery Store | Sep 2, 2026 |
| 233 ORGANIC FOOD MARKET CORP. | NA-0071-26-126014 | Grocery Store | Sep 3, 2026 |
| 2348 Don Eligio Grocery Corp. | NA-0081-26-118453 | Grocery Store | Jul 2, 2026 |
| 3 Corks & a Screw, LLC | NA-0100-26-108007 | Liquor Store | Apr 7, 2026 |
| 3 Kingz Deli LLC | NA-0071-26-127287 | Grocery Store | Sep 15, 2026 |
| 305 DELI CORP. | NA-0071-26-121164 | Grocery Store | Jul 24, 2026 |
| 33RD ST BPM BROOKLYN LLC | NA-0343-25-121177 | Hotel | Jul 15, 2025 |
| 438 Putnam Deli Corp | NA-0081-26-121486 | Grocery Store | Jul 28, 2026 |
| 460 Bread and Butter Corp. | NA-0081-26-124013 | Grocery Store | Aug 19, 2026 |
| 470 Kent Ave Associates LLC | NA-0081-26-112407 | Grocery Store | May 13, 2026 |
| 5 Star Clarkson Deli Grocery Corp | NA-0081-26-117083 | Grocery Store | Jun 22, 2026 |
| 5002 SPORT BAR CORP. | NA-0370-26-119069 | Food & Beverage Business | Jul 8, 2026 |
| 501 Atlantic Liquor Inc. | NA-0100-26-100779 | Liquor Store | Jan 12, 2026 |
| 502 SNACK AND BEER INC | NA-0071-26-121557 | Grocery Store | Jul 29, 2026 |
| 538 3rd Ave Gas Station Inc. | NA-0081-26-117262 | Grocery Store | Jun 23, 2026 |
| 560 MA BK LLC | NA-0340-26-110826 | Restaurant | Apr 30, 2026 |
| 6 Of 6 Remedies Corp | NA-0081-25-131014 | Grocery Store | Sep 25, 2025 |
| 688 Franklin LLC | NA-0340-26-121184 | Restaurant | Jul 24, 2026 |
| 73 BED STUY DELI AND GRILL CORP. | NA-0081-26-118719 | Grocery Store | Jul 6, 2026 |
| 797 Market & Deli Corp. | NA-0081-26-123247 | Grocery Store | Aug 12, 2026 |
| 800 CANDY & JUICE BAR I CORP. | NA-0081-26-118739 | Grocery Store | Jul 6, 2026 |
| 805 Meat Corp | NA-0081-26-114647 | Grocery Store | May 29, 2026 |
| 809 Wine and Liquors Discount Corp. | NA-0100-26-126418 | Liquor Store | Sep 8, 2026 |
| 836 Market Inc | NA-0081-26-122518 | Grocery Store | Aug 6, 2026 |
| A&J DELIGHTS GRILLED & DELI CORPORATION | NA-0138-26-115803 | Food & Beverage Business | Jun 9, 2026 |
| A.A.A. LIQUOR AND WINE LLC | NA-0100-25-108668 | Liquor Store | Apr 1, 2025 |
| Aden Mini Market & Deli Corp | NA-0071-26-114967 | Grocery Store | Jun 1, 2026 |
| AGHG1 LLC | NA-0340-26-111010 | Restaurant | May 1, 2026 |
| Alchemy Academy Made by Franchetti LLC | NA-0267-25-124296 | Food & Beverage Business | Aug 8, 2025 |
| Alice's Body Shop Agency Sixty Five Inc | NA-0370-26-118723 | Food & Beverage Business | Jul 6, 2026 |
| Allegretto Al Forno LLC | NA-0340-24-132126 | Restaurant | Aug 23, 2024 |
| Alma Andina Colombian & Peruvian Cuisine COLOMBIA PARCEROS RESTAURANT CORP. | NA-0340-26-126093 | Restaurant | Sep 3, 2026 |
| ALYR Consulting LLC | NA-0346-26-108771 | Catering Establishment | Apr 13, 2026 |
| AMC Deli & Grill Gourmet Inc | NA-0081-26-111683 | Grocery Store | May 7, 2026 |
| American Grill Inc. | NA-0340-26-121777 | Restaurant | Jul 30, 2026 |
| AN TAI GROCERY INC. | NA-0071-26-129379 | Grocery Store | Oct 1, 2026 |
| Ants Coffee Williamsburg Ants Coffee Williamsburg LLC | NA-0267-26-129064 | Food & Beverage Business | Sep 29, 2026 |
| Apapacho ENL CONFIANZA LLC | NA-0340-26-114923 | Restaurant | Jun 1, 2026 |
| Applebee's Neighborhood Grill & Bar APPLE FOOD SERVICE OF LONG ISLAND, LLC | NA-0340-26-128421 | Restaurant | Sep 23, 2026 |
| Aqui es Puebla Corporation | NA-0071-26-124981 | Grocery Store | Aug 26, 2026 |
| Arom Dee Thai Cuisine Arom Dee Thai LLC | NA-0240-25-138938 | Restaurant | Dec 17, 2025 |
| Asia Harbor Asia Harbor Asian Cuisine Inc | NA-0340-26-109882 | Restaurant | Apr 23, 2026 |
| Baci Baci Studio LLC | NA-0267-26-110329 | Food & Beverage Business | Apr 27, 2026 |
| Baiweixian Inc | NA-0240-26-115489 | Restaurant | Jun 5, 2026 |
| Bark Barbecue Corp. | NA-0240-26-117600 | Restaurant | Jun 25, 2026 |
| Bay Ridge Diner Iskra's Deli and Grocery Inc | NA-0340-26-125679 | Restaurant | Sep 1, 2026 |
| Beanstable LLC | NA-0370-26-120315 | Food & Beverage Business | Jul 16, 2026 |
| BEAVER DELI GROCERY CORP. | NA-0081-26-129391 | Grocery Store | Oct 1, 2026 |
| Bebe Bar Restaurant Yanmy Libon Inc | NA-0340-26-110919 | Restaurant | May 1, 2026 |
| Bedford Convenience 1 Corp. | NA-0071-26-119387 | Grocery Store | Jul 10, 2026 |
| Bedstuy Deli and Grocery Inc. | NA-0071-26-128569 | Grocery Store | Sep 24, 2026 |
| Beer & Convenience Inc | NA-0071-26-121640 | Grocery Store | Jul 29, 2026 |
| Bellabk LLC | NA-0370-25-137448 | Food & Beverage Business | Nov 28, 2025 |
| Bero International Wine Inc | NA-0007-26-119244 | Wholesale Wine | Jul 9, 2026 |
| Best Choice Deli Inc | NA-0071-26-124317 | Grocery Store | Aug 20, 2026 |
| Best Flavor Deli Inc. | NA-0081-26-110939 | Grocery Store | May 1, 2026 |
| Best Urban Golf LLC | NA-0340-26-117480 | Restaurant | Jun 24, 2026 |
| Beyond Deli Corp. | NA-0071-26-128544 | Grocery Store | Sep 24, 2026 |
| Big Daddy Trading Corporation | NA-0009-26-129048 | Wholesale Liquor | Sep 29, 2026 |
| Bing Bong Restaurant, Corp | NA-0240-26-111007 | Restaurant | May 1, 2026 |
| Bite & Butter Gourmet Inc. | NA-0081-26-112990 | Grocery Store | May 18, 2026 |
| BK Broadway Liquor Inc. | NA-0100-25-120859 | Liquor Store | Jul 14, 2025 |
| BK707 Blossom Kitchen, LLC | NA-0240-26-113471 | Restaurant | May 20, 2026 |
| Black Iris Blk Iris Express Inc. I | NA-0340-26-115112 | Restaurant | Jun 2, 2026 |
| Blue Ocean 9 Inc. | NA-0081-26-108168 | Grocery Store | Apr 8, 2026 |
| Bocadito Deli Inc | NA-0081-26-118898 | Grocery Store | Jul 7, 2026 |
| Bodega NYC Bodega NYC Productions LLC | NA-0370-25-115093 | Food & Beverage Business | May 22, 2025 |
| Boil & Bite BOIL & BITE, INC. | NA-0240-26-106557 | Restaurant | Mar 23, 2026 |
| BOLLA OPERATING CORP. | NA-0081-26-129096 | Grocery Store | Sep 29, 2026 |
| Bombay Birria MC FOOD NY LLC | NA-0081-26-123123 | Grocery Store | Aug 12, 2026 |
| Bonny's Grocery MARINA AND BONNY GROCERY LLC | NA-0071-26-121758 | Grocery Store | Aug 26, 2026 |
| Booon Rumruay Mak LLC | NA-0014-26-126999 | Micro-Brewer | Sep 11, 2026 |
| Booth's Booth's 1 LLC | NA-0340-26-120905 | Restaurant | Jul 22, 2026 |
| BOTANAS #1 CORP. | NA-0340-26-100370 | Restaurant | Jan 7, 2026 |
| BP Vine Inc | NA-0100-26-114091 | Liquor Store | May 26, 2026 |
| BRIDGE COFFEE SHOP INC. | NA-0340-26-108556 | Restaurant | Apr 10, 2026 |
| Brooklyn Academy of Music Inc. | NA-0267-25-135880 | Food & Beverage Business | Nov 12, 2025 |
| Brooklyn Billiards Troutman Billiards LLC | NA-0370-25-139331 | Food & Beverage Business | Dec 26, 2025 |
| Brooklyn Bites Deli and Grill Corp. | NA-0071-26-118097 | Grocery Store | Jun 30, 2026 |
| Brooklyn Cafe Eatery BKLN DINER INC. | NA-0240-26-117151 | Restaurant | Jun 22, 2026 |
| Brooklyn Express East River Express LLC | NA-0362-26-109117 | Summer Vessel | Apr 16, 2026 |
| Brooklyn Liquor East River Liquors, Inc | NA-0100-26-121631 | Liquor Store | Jul 30, 2026 |
| Brown Eyed Hen Group LLC | NA-0340-26-121923 | Restaurant | Jul 31, 2026 |
| BURI PIROM INC. | NA-0340-26-117821 | Restaurant | Jun 26, 2026 |
| BYOB Natural Wine LLC | NA-0100-26-118701 | Liquor Store | Jul 6, 2026 |
| Cain Sloan LLC | NA-0267-26-114748 | Food & Beverage Business | May 29, 2026 |
| Cantonese Beef Delights CANTONESE BEEF DELIGHTS INC. | NA-0240-26-121037 | Restaurant | Jul 23, 2026 |
| Capiz LLC | NA-0340-26-129324 | Restaurant | Oct 1, 2026 |
| Carina Java Street Ventures LLC | NA-0340-25-138278 | Restaurant | Dec 9, 2025 |
| Cecchino Cecchino's Pizzeria Inc. | NA-0340-25-131989 | Restaurant | Oct 3, 2025 |
| Celebrity Lifestyle Bar & Lounge LLC | NA-0370-26-116836 | Food & Beverage Business | Jun 17, 2026 |
| CHELSEA DELI GROCERY CORP. | NA-0081-26-122437 | Grocery Store | Aug 5, 2026 |
| Chikurin 1777 Chikurin Inc | NA-0340-26-117476 | Restaurant | Jun 24, 2026 |
| China Blue Baiyulan Inc. | NA-0340-26-123599 | Restaurant | Aug 19, 2026 |
| Chipotle Mexican Grill #2253 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111755 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #2254 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111887 | Restaurant | May 8, 2026 |
| Chipotle Mexican Grill #2570 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111824 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #2879 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111758 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #3741 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111736 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #5068 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-112144 | Restaurant | May 11, 2026 |
| Chipotle Mexican Grill #5102 Chipotle Mexican Grill of Colorado, LLC | NA-0240-25-132075 | Restaurant | Oct 3, 2025 |
| Chipotle Mexican Grill #5544 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-105178 | Restaurant | Mar 6, 2026 |
| City Scripts Pharmacy Corp | NA-0082-26-124194 | Drug Store | Aug 19, 2026 |
| CityPickle CityPickle Brooklyn Bridge LLC | NA-0370-26-103394 | Food & Beverage Business | Feb 17, 2026 |
| Clarendon Corner Store Inc | NA-0081-26-121775 | Grocery Store | Jul 30, 2026 |
| Coffeine Inc | NA-0267-26-129060 | Food & Beverage Business | Sep 29, 2026 |
| Common 3rd Ave Inc | NA-0240-26-117596 | Restaurant | Jun 25, 2026 |
| Crave Mode Deli Corp | NA-0081-26-114936 | Grocery Store | Jun 1, 2026 |
| CVS Pharmacy #2700 CVS ALBANY LLC | NA-0082-26-122929 | Drug Store | Aug 10, 2026 |
| Cyclone Convenience Corp | NA-0081-25-137570 | Grocery Store | Nov 28, 2025 |
| Dale Bagels SHREE RAM 18 INC. | NA-0071-26-120703 | Grocery Store | Jul 21, 2026 |
| Danger Danger Impossible Ocean LLC | NA-0370-25-136058 | Food & Beverage Business | Nov 13, 2025 |
| Dean Organik Market Inc | NA-0081-26-106788 | Grocery Store | Mar 24, 2026 |
| Del Deli LLC | NA-0081-26-120652 | Grocery Store | Jul 21, 2026 |
| Delroys Cafe Delroy's Transportation LLC | NA-0340-26-108585 | Restaurant | Apr 13, 2026 |
| Din Tai Fung DIN TAI FUNG (MANHATTAN) LLC | NA-0340-26-122885 | Restaurant | Aug 10, 2026 |
| Discovery New York Liquor ATSC II LLC and Brooklyn Operating Company LLC | NA-0340-24-147922 | Restaurant | Dec 31, 2024 |
| Dokidoki ASMH 127 East 7 LLC | NA-0267-26-115229 | Food & Beverage Business | — |
| DOLLY'S SWING DIVE II, LLC | NA-0370-26-124671 | Food & Beverage Business | Aug 23, 2026 |
| DOMENICO'S LOUNGE Spaghetti Aliens LLC | NA-0370-24-141017 | Food & Beverage Business | Oct 23, 2024 |
| Dream Displacement LLC | NA-0267-26-126926 | Food & Beverage Business | Sep 11, 2026 |
| Dream Displacement LLC | NA-0370-26-126875 | Food & Beverage Business | Sep 11, 2026 |
| Dumbo Listening Lounge LLC | NA-0340-26-104344 | Restaurant | Feb 26, 2026 |
| East Coast Street Tacos Bed Stuy Tacos LLC | NA-0340-25-133597 | Restaurant | Oct 20, 2025 |
| East Liquor & Wine LLC | NA-0100-26-124175 | Liquor Store | Aug 19, 2026 |
| East Wang LLC | NA-0240-26-121282 | Restaurant | Jul 27, 2026 |
| EAZY MART CORP. | NA-0081-26-122688 | Grocery Store | Aug 7, 2026 |
| El Dorado Deli Food Corp | NA-0081-26-122172 | Grocery Store | Aug 3, 2026 |
| El Mango Rico Market NYC Inc | NA-0081-26-124106 | Grocery Store | Aug 19, 2026 |
| El Mexicano Restaurante & Cafe #5 Inc | NA-0240-26-113286 | Restaurant | May 19, 2026 |
| EL MEXICANO RESTAURANTE & CAFFEE 2 CORPORATION | NA-0240-26-118905 | Restaurant | Jul 7, 2026 |
| ELEGANCE EVENT SPACE LLC | NA-0346-26-122370 | Catering Establishment | Aug 5, 2026 |
| Elite Manor LLC | NA-0346-25-138671 | Catering Establishment | Dec 15, 2025 |
| Ellie's Cafe by O'Rita's Roasters O'Rita's Roasters LLC | NA-0267-26-117510 | Food & Beverage Business | Jun 24, 2026 |
| EMERALD CAFE BUSHWICK CORP. | NA-0370-26-124885 | Food & Beverage Business | Aug 25, 2026 |
| EMPIRE MERCHANTS, LLC | NA-0002-26-129133 | Wholesale Beer | Sep 29, 2026 |
| Esquina Del Sabor Restaurant ESQUINA DEL SABOR RESTAURANT INC. | NA-0340-26-125868 | Restaurant | Sep 2, 2026 |
| Extra Sauce EXTRA SAUCE BUSHWICK LLC | NA-0340-26-107390 | Restaurant | Mar 31, 2026 |
| F Top Deli and Grill Inc. | NA-0071-26-127520 | Grocery Store | Sep 16, 2026 |
| F&G Supermarket Corp. | NA-0081-26-119683 | Grocery Store | Jul 13, 2026 |
| FERGS LLC | NA-0340-26-110320 | Restaurant | Apr 27, 2026 |
| Figland Market & Deli Corp | NA-0071-26-111895 | Grocery Store | May 8, 2026 |
| Finest Gourmet Deli Corp | NA-0071-26-124866 | Grocery Store | Aug 25, 2026 |
| First of All Partners LLC | NA-0370-26-124770 | Food & Beverage Business | Aug 24, 2026 |
| Five Iron Golf Williamsburg LLC | NA-0340-25-134615 | Restaurant | Oct 28, 2025 |
| Flaming Deli and Pizzeria Corp | NA-0071-26-127291 | Grocery Store | Sep 21, 2026 |
| Flamingo Baby Brunch & Bar NOTHING BUT BRUNCH LLC | NA-0340-26-127142 | Restaurant | Sep 14, 2026 |
| FLATBUSH ORGANIC MARKET 1 CORP. | NA-0071-26-123712 | Grocery Store | Aug 14, 2026 |
| Floyd Bennett Sports & Entertainment Complex GATEWAY HOSPITALITY LLC | NA-0370-26-125517 | Food & Beverage Business | Aug 31, 2026 |
| FONDA GARIBALDI INC | NA-0340-26-106213 | Restaurant | Mar 18, 2026 |
| Food to Run Kitchen Inc | NA-0240-26-111013 | Restaurant | May 1, 2026 |
| Four Seasons Joyful Four Seasons Joyful NY Inc. | NA-0240-25-134237 | Restaurant | Oct 24, 2025 |
| Fresh Grocer of Fulton Street Inserra Supermarkets Inc. | NA-0071-25-133372 | Grocery Store | Nov 6, 2025 |
| Fresh Pops Stars Upon Thars LLC | NA-0370-26-100319 | Food & Beverage Business | Jan 7, 2026 |
| Fridas Bushwick LLC | NA-0340-26-122474 | Restaurant | Aug 5, 2026 |
| Fugue State LLC | NA-0340-26-107681 | Restaurant | Apr 2, 2026 |
| FULTON CONVENIENCE DELI AND GROCERY INC. | NA-0081-26-118360 | Grocery Store | Jul 2, 2026 |
| Fusion East Caribbean & Soul Food Restaurant FUSION EAST LLC | NA-0340-25-121035 | Restaurant | Aug 4, 2025 |
| Fuzhou Style Rice Noodles Soup Weng Ji Corp | NA-0240-26-118909 | Restaurant | Jul 7, 2026 |
| GADI CANDY STORE CORP. | NA-0081-26-116176 | Grocery Store | Jun 11, 2026 |
| Gallon Deli Grocery III Corp | NA-0081-25-138532 | Grocery Store | Dec 12, 2025 |
| Gancho Rojo Steve's Authentic Inc. | NA-0370-25-103289 | Food & Beverage Business | Feb 5, 2025 |
| GBSC Grand Street LLC | NA-0340-26-117317 | Restaurant | Jun 23, 2026 |
| Georgian Corner Inc. | NA-0240-26-124283 | Restaurant | Aug 20, 2026 |
| Gerritsen Deli and Grill Inc | NA-0071-26-127845 | Grocery Store | Sep 18, 2026 |
| Gloria PARKSIDE HOSPITALITY LLC | NA-0240-26-123229 | Restaurant | Aug 12, 2026 |
| Gloria PARKSIDE HOSPITALITY LLC | NA-0340-26-123336 | Restaurant | Aug 13, 2026 |
| Glory Days BREW YORK CITY LLC | NA-0267-26-119275 | Food & Beverage Business | Jul 9, 2026 |
| Good Luck 668 Inc | NA-0240-26-128700 | Restaurant | Sep 25, 2026 |
| Good Taste Restaurant 168 Inc. | NA-0240-26-121894 | Restaurant | Jul 31, 2026 |
| GoodnightPa Bar GoodnightPa Bar LLC | NA-0370-25-135902 | Food & Beverage Business | Nov 12, 2025 |
| GRAND ULTRA Maceo Eagle Inc | NA-0267-26-117500 | Food & Beverage Business | Jun 24, 2026 |
| Green Street Music & Arts LLC | NA-0417-26-113426 | Cabaret | May 20, 2026 |
| Green Village Supermarket Avenue H Finest Meat Corp. | NA-0081-26-119106 | Grocery Store | Jul 8, 2026 |
| Guatemaya Deli And Restaurant Corp. | NA-0111-26-109771 | Restaurant | Apr 22, 2026 |
| Guda Tuji Group Inc | NA-0340-26-108122 | Restaurant | Apr 7, 2026 |
| Gupshup GS BROOKLYN LLC | NA-0340-26-124607 | Restaurant | Aug 31, 2026 |
| Gyu Kaku Japanese BBQ Yakiniku Hiro Inc. | NA-0340-25-107858 | Restaurant | Mar 24, 2025 |
| H.K. DELI & GROCERY CORP. | NA-0071-26-118676 | Grocery Store | Jul 24, 2026 |
| Hamilton Deli & Grill Corp. II | NA-0071-26-123909 | Grocery Store | Aug 18, 2026 |
| Hana Sushi 168 Inc | NA-0240-26-107227 | Restaurant | Mar 30, 2026 |
| HEBA CONVENIENCE INC. | NA-0081-26-121904 | Grocery Store | Jul 31, 2026 |
| HI COFFEE DELI GRILL INC | NA-0081-26-121022 | Grocery Store | Jul 23, 2026 |
| Holic401 LLC | NA-0340-26-101797 | Restaurant | Jan 27, 2026 |
| Hong Cheam LLC | NA-0340-25-139122 | Restaurant | Dec 22, 2025 |
| Hot Bagel Bhagi USA Inc. | NA-0081-26-117156 | Grocery Store | Jun 22, 2026 |
| House of Nancy LLC | NA-0370-26-111363 | Food & Beverage Business | May 5, 2026 |
| Human Made Pasta Naked Tomato Brooklyn LLC | NA-0340-25-122471 | Restaurant | Jul 25, 2025 |
| iberico Tapas & Wines LLC | NA-0370-26-128824 | Food & Beverage Business | Sep 25, 2026 |
| Ibrahim Candy & Convenience Corp. | NA-0081-26-122409 | Grocery Store | Aug 5, 2026 |
| ICERA LLC | NA-0240-26-123383 | Restaurant | Aug 13, 2026 |
| Ichie Inc | NA-0240-26-118132 | Restaurant | Jun 30, 2026 |
| J&E Peruvian Kitchen Inc | NA-0240-26-119314 | Restaurant | Jul 9, 2026 |
| Jackie's Deli & Grocery Corp | NA-0081-26-120860 | Grocery Store | Jul 22, 2026 |
| Jacks' Table LLC | NA-0340-26-118600 | Restaurant | Jul 3, 2026 |
| Jay's Organic Market Corp. | NA-0081-26-123346 | Grocery Store | Aug 13, 2026 |
| Jazmin Deli Grocery Corp | NA-0081-26-124249 | Grocery Store | Aug 20, 2026 |
| Jel Kitchen Inc | NA-0240-26-109678 | Restaurant | Apr 21, 2026 |
| JULIAN GOURMET MARKET CORP. | NA-0071-26-121883 | Grocery Store | Jul 31, 2026 |
| Kalhar Capital Inc. | NA-0240-26-117792 | Restaurant | Jun 26, 2026 |
| Khodruay Inc | NA-0340-26-127591 | Restaurant | Sep 21, 2026 |
| King Souvlaki Taverna Ambrosia LLC | NA-0240-25-138765 | Restaurant | Dec 16, 2025 |
| King Wines & Liquor Five King Liquor Store, Inc | NA-0100-26-117769 | Liquor Store | Jun 26, 2026 |
| Kofee RKD Beverages Corp | NA-0267-25-108590 | Food & Beverage Business | Apr 1, 2025 |
| Koto Sushi Raku Koto Sushi Corporation | NA-0240-26-116374 | Restaurant | Jun 12, 2026 |
| KTM Grand Deli & Grocery Inc. | NA-0081-26-120599 | Grocery Store | Jul 20, 2026 |
| Kubo LLC | NA-0240-26-129541 | Restaurant | Oct 2, 2026 |
| La Luz Del Puente Restaurant Incorporated | NA-0340-26-103953 | Restaurant | Feb 23, 2026 |
| La Marketica by La Finca Corp | NA-0081-26-113036 | Grocery Store | May 18, 2026 |
| La Mesa Del Rincon Mexican Restaurant Corp | NA-0340-26-124425 | Restaurant | Aug 21, 2026 |
| La Mestiza Archachay Hospitality LLC | NA-0340-26-121180 | Restaurant | Jul 24, 2026 |
| La Milagrosa Salsamentaria Milagrosa LLC | NA-0340-26-117444 | Restaurant | Jun 24, 2026 |
| Lady Pho Express LADY PHO WSB LLC | NA-0240-26-125189 | Restaurant | Aug 27, 2026 |
| Latenight Frog A FA BK LLC | NA-0240-26-107670 | Restaurant | Apr 2, 2026 |
| Lidl LUS Licensing, LLC | NA-0081-26-121192 | Grocery Store | Jul 24, 2026 |
| Life Time LTF CLUB OPERATIONS COMPANY INC | NA-0425-26-128953 | For-profit Club | Sep 28, 2026 |
| Lincoln Market LM Kent Inc. | NA-0081-26-120292 | Grocery Store | Jul 16, 2026 |
| Linden Gourmet Deli Corp. | NA-0081-26-111027 | Grocery Store | May 1, 2026 |
| LK Lounge Lago Kache LLC | NA-0340-25-117361 | Restaurant | Jun 11, 2025 |
| Loft Story AR3NA LLC | NA-0346-26-128079 | Catering Establishment | Sep 21, 2026 |
| Looneh LLC | NA-0240-26-128706 | Restaurant | Sep 25, 2026 |
| LOS BURRITOS JUAREZ LLC | NA-0340-26-123367 | Restaurant | Aug 13, 2026 |
| Lousy Lover Lousy Lover Corp. | NA-0370-24-143316 | Food & Beverage Business | Nov 13, 2024 |
| LUXURY MINI MARKET & DELI CORP. | NA-0071-26-121878 | Grocery Store | Jul 31, 2026 |
| Maay Group AP LLC | NA-0340-26-128517 | Restaurant | Sep 24, 2026 |
| Madison Mini Market Inc. | NA-0071-26-119693 | Grocery Store | Jul 13, 2026 |
| Maison Isabella's Corp. | NA-0346-26-102226 | Catering Establishment | Feb 2, 2026 |
| Malcolm X Fruit & Food Corp. | NA-0081-25-137169 | Grocery Store | Nov 24, 2025 |
| Mama Mini Market Ny Corp | NA-0081-26-104394 | Grocery Store | Feb 26, 2026 |
| Maman MAMAN DUMBO LLC | NA-0340-26-126096 | Restaurant | Sep 3, 2026 |
| Marina Bar & Grill Inc. | NA-0340-26-122682 | Restaurant | Aug 7, 2026 |
| Matthew Organic Wine & Liquor MATTHEW WINE & LIQUOR CORP. | NA-0100-26-115446 | Liquor Store | Jun 5, 2026 |
| Meeker Restaurant Corp. | NA-0340-26-128489 | Restaurant | Sep 24, 2026 |
| MET FRESH SUPERMARKET 340 Meat LLC | NA-0081-26-107313 | Grocery Store | Mar 30, 2026 |
| Metro Organic Market Inc. | NA-0071-26-125524 | Grocery Store | Sep 3, 2026 |
| Mezcal Polilla SCOBY IMPORTS, LLC | NA-0011-26-117327 | Importer | Jun 23, 2026 |
| MIKAWA JAPANESE FUSION MIKAWA SUSHI STUDIO INC. | NA-0240-26-111188 | Restaurant | May 4, 2026 |
| Million Goods MILLION GOODS II LLC | NA-0267-26-124530 | Food & Beverage Business | Aug 21, 2026 |
| Misha Misha Brooklyn Corp. | NA-0340-26-128055 | Restaurant | Sep 21, 2026 |
| MKP DELI & GROCERY INC. | NA-0081-26-123135 | Grocery Store | Aug 12, 2026 |
| Momoya 8 Inc. | NA-0340-26-112426 | Restaurant | May 13, 2026 |
| Momoya Williamsburg Momoya 7 Inc. | NA-0340-26-107804 | Restaurant | Apr 3, 2026 |
| Monday Diner LLC | NA-0340-26-110531 | Restaurant | Apr 29, 2026 |
| MONTANA SUPERTRADERS INC. | NA-0081-26-119109 | Grocery Store | Jul 8, 2026 |
| Moon Glow of Brooklyn MOONGLOW HALL INC | NA-0340-26-122366 | Restaurant | Aug 5, 2026 |
| More Sushi OLJU LLC | NA-0340-26-119623 | Restaurant | Jul 12, 2026 |
| Morty's Deli Corp | NA-0081-26-103276 | Grocery Store | Feb 13, 2026 |
| Mr Fire Bar & Grill Mr. Fire Bar & Restaurant Corp. | NA-0340-26-118013 | Restaurant | Jun 29, 2026 |
| Mr. Wonton Ny Inc | NA-0240-26-110061 | Restaurant | Apr 29, 2026 |
| My Pleasure Reems Bar LLC | NA-0340-25-115301 | Restaurant | May 24, 2025 |
| Mythily Mythily NYC LLC | NA-0240-26-119609 | Restaurant | Jul 11, 2026 |
| N & N DELI MINI MART CORP. | NA-0081-26-124594 | Grocery Store | Aug 22, 2026 |
| N/A FRESHWAY ORGANIC MARKET CORP. | NA-0081-26-117695 | Grocery Store | Jun 25, 2026 |
| N/A Valentinos Pizza Brooklyn Inc | NA-0340-26-107534 | Restaurant | Apr 1, 2026 |
| Nagi Group Inc | NA-0267-26-127485 | Food & Beverage Business | Sep 16, 2026 |
| Native BK INC | NA-0340-26-104761 | Restaurant | Mar 3, 2026 |
| Natural Gourmet Market Corp | NA-0081-26-122990 | Grocery Store | Aug 10, 2026 |
| Natural Plus Market Corp. | NA-0081-26-121312 | Grocery Store | Jul 27, 2026 |
| Navy Yard Hotel Sela Ryerson LLC | NA-0343-26-108687 | Hotel | Apr 13, 2026 |
| Neighbors Neighbors Coffee LLC | NA-0370-26-112412 | Food & Beverage Business | May 13, 2026 |
| New Fresh Deli and Grocery Corp | NA-0071-25-139323 | Grocery Store | Dec 26, 2025 |
| New Gates Grocery One Corp | NA-0081-26-121536 | Grocery Store | Jul 29, 2026 |
| New York Distilling NEW YORK DISTILLING COMPANY, LLC | NA-0009-26-127866 | Wholesale Liquor | Sep 18, 2026 |
