Companies with a pending New York liquor license application — page 2 of 2
418 companies whose address is in Brooklyn.
1 · 2
| Company | Application ID | License class | Received |
|---|---|---|---|
| Prime 5 Convenience Corp | NA-0081-26-122179 | Grocery Store | Aug 3, 2026 |
| Prince ST. Pizza Prince ST Pizza Express LLC | NA-0267-26-111151 | Food & Beverage Business | May 4, 2026 |
| Prospect One Stop Mart LLC | NA-0081-26-120238 | Grocery Store | Jul 16, 2026 |
| Pulaski Deli Grocery Corp | NA-0081-26-122666 | Grocery Store | Aug 7, 2026 |
| Q Ball Billiards Inc. | NA-0267-26-125099 | Food & Beverage Business | Aug 26, 2026 |
| QWIK MART INC | NA-0081-26-108760 | Grocery Store | Apr 13, 2026 |
| RaRa RARA GROVE LLC | NA-0370-26-116998 | Food & Beverage Business | Jun 18, 2026 |
| Regalis Events LLC | NA-0340-25-138371 | Restaurant | Dec 10, 2025 |
| Rico Chimi Mr. Chimi NYC Corp. | NA-0340-26-120762 | Restaurant | Jul 21, 2026 |
| Riff Atmosphile, LLC | NA-0370-26-119521 | Food & Beverage Business | Jul 10, 2026 |
| Rinconcito Bites Corp | NA-0340-26-122062 | Restaurant | Aug 3, 2026 |
| RIVER STREET HOSPITALITY LLC and DOMINO REFINERY LLC | NA-0417-26-114716 | Cabaret | May 29, 2026 |
| RKH 142 Inc. | NA-0071-26-120089 | Grocery Store | Jul 15, 2026 |
| RM Deli and Grill Corp | NA-0081-26-129567 | Grocery Store | Oct 2, 2026 |
| RONDEL INC | NA-0240-26-108532 | Restaurant | Apr 10, 2026 |
| Rooftop Cinema Club Rooftop Cinema Club Inc | NA-0267-25-137300 | Food & Beverage Business | Nov 25, 2025 |
| Rooftop Cinema Club, Inc. | NA-0370-25-137476 | Food & Beverage Business | Nov 26, 2025 |
| Royal Diner Vounaros Restaurant Corp. | NA-0240-26-119768 | Restaurant | Jul 13, 2026 |
| Saamo Inc. | NA-0340-25-136108 | Restaurant | Nov 13, 2025 |
| Sabores Patricia Nunez Restaurant Corp | NA-0370-26-103878 | Food & Beverage Business | Feb 20, 2026 |
| SAILOR & SIREN 817 MANHATTAN LLC | NA-0267-26-117241 | Food & Beverage Business | Jun 23, 2026 |
| Sake Japanese Cuisine SAKE JAPANESE CUISINE NX INC. | NA-0240-26-101003 | Restaurant | Jan 14, 2026 |
| Sakul Thai Noodles MANKHONGYING INC. | NA-0340-26-116294 | Restaurant | Jun 12, 2026 |
| SAM DELI INC. II | NA-0081-26-116534 | Grocery Store | Jun 15, 2026 |
| San Jiang Kou Jiu Lou Chang Hong 888 Inc. | NA-0240-26-110603 | Restaurant | Apr 29, 2026 |
| Santos Grocery Corp. | NA-0081-26-118246 | Grocery Store | Jul 1, 2026 |
| SaunaLounge LLC | NA-0370-26-117557 | Food & Beverage Business | Jun 24, 2026 |
| Savoi, LLC | NA-0340-25-136496 | Restaurant | Nov 17, 2025 |
| SEA&SOIL LLC | NA-0240-26-118436 | Restaurant | Jul 2, 2026 |
| Seaview Shell Seaview Fresh Market INC | NA-0081-26-110809 | Grocery Store | Apr 30, 2026 |
| Seki Brooklyn Inc. | NA-0240-26-115439 | Restaurant | Jun 5, 2026 |
| Serious Face Ventures LLC | NA-0370-26-117810 | Food & Beverage Business | Jun 26, 2026 |
| Seven18 BK Seven18NY LLC | NA-0370-25-122108 | Food & Beverage Business | Jul 23, 2025 |
| Shamayas Group LLC | NA-0240-26-113382 | Restaurant | May 20, 2026 |
| Shiney Sparkle Labs Shiny Sparkle Studio LLC | NA-0246-26-122589 | Catering Establishment | Aug 6, 2026 |
| Shorts Movie Theater Shorts Theater Inc. | NA-0373-26-124489 | Legitimate theatre | Aug 21, 2026 |
| SKS 1818 LLC | NA-0340-26-112114 | Restaurant | May 11, 2026 |
| Slope Wine & Spirits Corp | NA-0100-26-116960 | Liquor Store | Jun 18, 2026 |
| Socceria Top Star Brooklyn LLC | NA-0340-26-114040 | Restaurant | May 26, 2026 |
| Sofra Alexandria NYC Inc. | NA-0340-26-129561 | Restaurant | Oct 2, 2026 |
| Softpitch LLC | NA-0267-26-127015 | Food & Beverage Business | Sep 11, 2026 |
| Soo Farm Inc | NA-0081-26-119360 | Grocery Store | Jul 9, 2026 |
| Southern Hospitality Group LLC | NA-0370-26-117748 | Food & Beverage Business | Jun 26, 2026 |
| Soze Kosher Sushi Time Inc | NA-0340-25-128850 | Restaurant | Sep 11, 2025 |
| Spicy Grill & Deli Corp | NA-0081-26-124741 | Grocery Store | Aug 24, 2026 |
| SPILOS CAFE LLC | NA-0267-26-112791 | Food & Beverage Business | May 15, 2026 |
| Splash Events and Catering LLC | NA-0346-26-126899 | Catering Establishment | Sep 11, 2026 |
| Spring Valley Deli I Corp | NA-0081-26-127500 | Grocery Store | Sep 16, 2026 |
| Starry Wine & Liquor, LLC | NA-0100-26-117943 | Liquor Store | Jun 29, 2026 |
| Still Life STILL LIFE SACKETT, LLC | NA-0267-26-115334 | Food & Beverage Business | Jun 8, 2026 |
| Sunset Accessories & More Corp. | NA-0081-26-118222 | Grocery Store | Jul 1, 2026 |
| Superfresh 185 KINGS HIGHWAY MEAT LLC | NA-0081-26-121909 | Grocery Store | Aug 10, 2026 |
| Sushi Roll Club HUEGAR LLC | NA-0240-26-127359 | Restaurant | Sep 15, 2026 |
| SUSU'S FRANKIE AND SUSU HOSPITALITY, LLC | NA-0370-26-114405 | Food & Beverage Business | May 28, 2026 |
| SV Cathedral LLC | NA-0370-26-117675 | Food & Beverage Business | Jun 25, 2026 |
| SV CATHEDRAL LLC | NA-0370-26-117740 | Food & Beverage Business | Jun 26, 2026 |
| Sweet Jezebel SWEETER THAN SUGAR LLC | NA-0340-25-129820 | Restaurant | Sep 17, 2025 |
| Sweet Sundays Cafe Petite Cafe II LLC | NA-0340-26-125067 | Restaurant | Aug 26, 2026 |
| Tacos El Branco 4324 4th Ave Corp. | NA-0240-26-104776 | Restaurant | Mar 3, 2026 |
| Taqueria El Chato VENDE HUMOO LLC | NA-0240-26-108172 | Restaurant | Apr 8, 2026 |
| Tawekoon LLC | NA-0240-26-128050 | Restaurant | Sep 21, 2026 |
| Temakase Temakase WMB LLC | NA-0240-25-134921 | Restaurant | — |
| Ten Sushi Fuji Sushi Group LLC | NA-0340-26-125989 | Restaurant | Sep 3, 2026 |
| Teos Group LLC | NA-0340-26-127871 | Restaurant | Sep 18, 2026 |
| Teziutlan Brunch & Grill Corporation | NA-0240-26-124711 | Restaurant | Aug 24, 2026 |
| TFS Burger Works 76 Bushwick, LLC | NA-0240-25-138544 | Restaurant | Dec 12, 2025 |
| Thai Me Up Speakeasy LLC | NA-0267-26-112575 | Food & Beverage Business | May 14, 2026 |
| The Empryean Club LLC | NA-0370-25-126210 | Food & Beverage Business | Aug 22, 2025 |
| The Honjo Sushi & KTV Lounge THE HONJO GROUP INC. | NA-0340-26-127743 | Restaurant | Sep 17, 2026 |
| The Museum Smilodon LLC | NA-0370-26-108458 | Food & Beverage Business | Apr 9, 2026 |
| The Old Standard KG Kids Inc | NA-0370-25-135134 | Food & Beverage Business | Nov 3, 2025 |
| The Pocket RIDGEWOOD BAR & DELI LLC | NA-0370-26-126400 | Food & Beverage Business | Sep 8, 2026 |
| The Right Bank TRB BK LLC | NA-0370-26-122051 | Food & Beverage Business | Aug 3, 2026 |
| THE RIVER WILDE LLC | NA-0267-26-124666 | Food & Beverage Business | Aug 23, 2026 |
| THE THIRSTY PIGEON Northpoint Wine Shop, LLC | NA-0370-25-105858 | Food & Beverage Business | Mar 4, 2025 |
| Thirst Wine LLC | NA-0100-26-128416 | Liquor Store | Sep 23, 2026 |
| Tipsy Doc LLC | NA-0340-26-119293 | Restaurant | Jul 9, 2026 |
| Tonys Market Corp | NA-0081-26-119254 | Grocery Store | Jul 9, 2026 |
| Totolin Kafe Inc. | NA-0240-26-120432 | Restaurant | Jul 17, 2026 |
| TOV WINE INC. | NA-0100-26-127374 | Liquor Store | Sep 15, 2026 |
| Town Delicatessen & Grill Inc | NA-0071-26-125753 | Grocery Store | Sep 1, 2026 |
| Trader Joe's #564 TRADER JOE'S EAST INC. | NA-0081-26-120328 | Grocery Store | — |
| Triangle Discotriangle LLC | NA-0340-26-128501 | Restaurant | Sep 24, 2026 |
| Trump Grocery Corp. | NA-0081-25-137371 | Grocery Store | Nov 25, 2025 |
| Union Deli Grocery 2 Inc | NA-0081-26-120392 | Grocery Store | Jul 17, 2026 |
| Unique Crepes & Deli Three Brother Minimart Inc | NA-0240-26-112150 | Restaurant | May 11, 2026 |
| Urban Bites Deli & Convenience Inc. | NA-0081-26-125122 | Grocery Store | Aug 26, 2026 |
| Urban Market 792 URBAN DELI 1 CORP. | NA-0081-26-116033 | Grocery Store | Jun 10, 2026 |
| Utica Discount Wine & Liquors Inc. | NA-0100-26-121190 | Liquor Store | Jul 24, 2026 |
| V.P. MERMAID FOOD MARKET INC. | NA-0081-26-126186 | Grocery Store | Sep 4, 2026 |
| Val's The Hellmouth LLC | NA-0340-26-114696 | Restaurant | May 29, 2026 |
| Valerio Super Deli, Inc. | NA-0071-26-119547 | Grocery Store | Jul 10, 2026 |
| VANDERBILT ORGANICS CORP. | NA-0071-26-119636 | Grocery Store | Jul 12, 2026 |
| Wahala Lounge LLC | NA-0370-26-127370 | Food & Beverage Business | Sep 15, 2026 |
| Walgreens Eastern Co., Inc | NA-0082-26-121132 | Drug Store | Jul 24, 2026 |
| WARA SUSHI INC. | NA-0267-26-122563 | Food & Beverage Business | Aug 6, 2026 |
| Washoku Kyo WASHOKU KYO INC. | NA-0240-26-126385 | Restaurant | Sep 8, 2026 |
| Weinberger Wine & Liquor A Touch of Spirit Inc. | NA-0100-26-103429 | Liquor Store | Feb 17, 2026 |
| Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-120695 | Grocery Store | Jul 21, 2026 |
| WILLAMSBURG SUSHI HAYASHI INC. | NA-0267-26-100163 | Food & Beverage Business | Jan 5, 2026 |
| Williamburg Convenience Masud Enterprise Inc | NA-0081-26-107294 | Grocery Store | Mar 30, 2026 |
| Williamsburg Diner Williamsburg Diner II LLC | NA-0340-26-117498 | Restaurant | Jun 24, 2026 |
| Wilson Convenience 1 Corp. | NA-0071-26-120768 | Grocery Store | Jul 21, 2026 |
| Wine & Liquor 411 MYRTLE LIQUOR LLC | NA-0100-25-128612 | Liquor Store | Sep 10, 2025 |
| Wine & Liquor SISTERS WINE AND LIQUOR INC. | NA-0100-26-120409 | Liquor Store | Jul 17, 2026 |
| Wines & Liquor BUSH & JEFF LIQUOR CORPORATION | NA-0100-26-127922 | Liquor Store | Sep 18, 2026 |
| Winner Winner at Alloy LLC | NA-0340-25-120222 | Restaurant | Jul 8, 2025 |
| WINNING NUMBERS CONVENIENCE 1 CORP. | NA-0071-26-117266 | Grocery Store | Jun 23, 2026 |
| Wizard Hat Pizza WHP BK, LLC | NA-0240-26-104434 | Restaurant | Feb 27, 2026 |
| WVH RESTAURANT LLC | NA-0340-26-106065 | Restaurant | Mar 17, 2026 |
| XEFE LLC | NA-0340-26-103970 | Restaurant | Feb 23, 2026 |
| Xenian Destinations LLC | NA-0340-25-109591 | Restaurant | Apr 9, 2025 |
| XTC Bushwick LLC | NA-0370-26-117305 | Food & Beverage Business | Jun 23, 2026 |
| Yih Brooklyn LLC | NA-0340-26-119491 | Restaurant | Jul 10, 2026 |
| Young Fish Fish With Your Inc. | NA-0240-26-116350 | Restaurant | — |
| Zhong & H Group LLC | NA-0240-26-109044 | Restaurant | Apr 15, 2026 |
| Ziti & Associates LLC | NA-0340-26-104121 | Restaurant | Mar 2, 2026 |
| Zurilee Pizza Bar Burrowes Brothers Restaurant Group, LLC | NA-0340-25-121172 | Restaurant | Jul 23, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.