Companies with a pending New York liquor license application — page 1 of 3
602 companies whose address is in New York.
| Company | Application ID | License class | Received |
|---|---|---|---|
| 10 Ave Finest Deli LLC | NA-0081-25-127966 | Grocery Store | Sep 5, 2025 |
| 102-110 John Mazal LLC and Hersha Hospitality Management LP | NA-0343-26-105449 | Hotel | Mar 9, 2026 |
| 120 Famous Deli Grocery 120 Famous Gourmet Deli Inc | NA-0081-26-111690 | Grocery Store | May 7, 2026 |
| 125 ST Fresh Food Inc. | NA-0071-26-126236 | Grocery Store | Sep 4, 2026 |
| 1290 RESTAURANT LLC & FTK 2, LLC | NA-0425-26-125671 | For-profit Club | Sep 1, 2026 |
| 132 7th Ave Mgmt, LLC | NA-0340-25-139482 | Restaurant | Dec 30, 2025 |
| 133 W 33rd Street Retail Tenant, LLC | NA-0417-25-136434 | Cabaret | Dec 1, 2025 |
| 15 West 56th St Inc. and Hersha Hospitality Management LP, as manager | NA-0343-26-127788 | Hotel | Sep 17, 2026 |
| 1532 Amsterdam Food Corp | NA-0081-26-124753 | Grocery Store | Aug 24, 2026 |
| 1616 Organic Inc | NA-0081-26-126532 | Grocery Store | Sep 9, 2026 |
| 1644 3rd Ave Corp. | NA-0340-26-128972 | Restaurant | Sep 28, 2026 |
| 171 LLC | NA-0340-26-125129 | Restaurant | Aug 26, 2026 |
| 176 Family Deli Corp | NA-0081-26-107236 | Grocery Store | Mar 30, 2026 |
| 192 Cafe LLC | NA-0370-26-107674 | Food & Beverage Business | — |
| 2000 Convenience Corp. | NA-0081-26-110780 | Grocery Store | Apr 30, 2026 |
| 220 Grand Grab & Go Inc. | NA-0081-25-137005 | Grocery Store | Nov 21, 2025 |
| 245 Park TRS LLC, 245 Park Avenue Property LLC and Dinex NYC Restaurant Service LLC as Mgr | NA-0346-26-100676 | Catering Establishment | Jan 9, 2026 |
| 268 Stage Ventures LLC | NA-0417-25-127941 | Cabaret | Sep 5, 2025 |
| 3 T.A.P.A.S. BAR AND GALLERY, INC. | NA-0267-26-120893 | Food & Beverage Business | Jul 30, 2026 |
| 3 Tapas Inc. | NA-0370-25-139531 | Food & Beverage Business | Dec 31, 2025 |
| 33 HERBS INC | NA-0340-25-135259 | Restaurant | Nov 4, 2025 |
| 340 BLEECKER C&S, LLC | NA-0340-26-123680 | Restaurant | Aug 14, 2026 |
| 37-11 Owner LLC and 37 Endeavor Hospitality LLC and MHotel Management LLC | NA-0343-25-131339 | Hotel | Sep 29, 2025 |
| 444 AS Lounge LLC | NA-0343-26-127525 | Hotel | Sep 16, 2026 |
| 507 Grand Convenience Corp. | NA-0071-26-127510 | Grocery Store | Sep 16, 2026 |
| 515 Sports Lounge 515 Sports Lounge LLC | NA-0370-26-112062 | Food & Beverage Business | May 11, 2026 |
| 565 W 144th St, Store #5 Harlem Hub Inc | NA-0081-25-137377 | Grocery Store | Nov 28, 2025 |
| 59 West 21 Street LLC | NA-0370-26-127848 | Food & Beverage Business | Sep 18, 2026 |
| 6971 Mac LLC | NA-0340-26-103226 | Restaurant | Feb 13, 2026 |
| 73 Food Corp | NA-0081-26-122606 | Grocery Store | Aug 6, 2026 |
| 77 Pearl Marketplace Corp. | NA-0081-26-113526 | Grocery Store | May 21, 2026 |
| 77th Grab Market Inc | NA-0081-26-105798 | Grocery Store | Mar 13, 2026 |
| 800 7th Restaurant LLC | NA-0340-26-103137 | Restaurant | Feb 12, 2026 |
| 84 Wine & Liquor 84 Wine & Liquor Inc. | NA-0100-25-131451 | Liquor Store | Oct 16, 2025 |
| 86 BITE & SIP 86 BITE & SIP INC | NA-0240-26-109003 | Restaurant | Apr 15, 2026 |
| 87 NY MINI MARKET CORP. | NA-0081-26-121328 | Grocery Store | Jul 29, 2026 |
| 88 East Restaurant Corp. | NA-0340-26-100806 | Restaurant | Jan 12, 2026 |
| ABA TURKISH RESTAURANT LLC | NA-0240-26-129373 | Restaurant | Oct 1, 2026 |
| Ablem Food Services Harlem LLC | NA-0340-26-115089 | Restaurant | Jun 2, 2026 |
| ADD Bar: Basement A Slight Ache LLC | NA-0340-26-114669 | Restaurant | May 29, 2026 |
| After Eden Lotus Collective LLC | NA-0340-25-139145 | Restaurant | Dec 22, 2025 |
| Afuri Ramen and Dumpling AFURI 45TH STREET LLC | NA-0240-26-102984 | Restaurant | Feb 13, 2026 |
| AI FUJI MARKET AI FUJI, LLC | NA-0081-26-119242 | Grocery Store | Jul 9, 2026 |
| Ai Mart AI MART CT1, INC | NA-0081-26-102676 | Grocery Store | Feb 6, 2026 |
| Air Cafe LLC | NA-0340-26-128121 | Restaurant | Sep 21, 2026 |
| AJ 2nd Ave LLC | NA-0267-26-126761 | Food & Beverage Business | Sep 10, 2026 |
| Akimori AKIMORI BROADWAY LLC | NA-0240-26-124507 | Restaurant | Aug 21, 2026 |
| Al Volo Al Volo Pier 57 LLC | NA-0267-26-115534 | Food & Beverage Business | Jun 5, 2026 |
| Almack's Gathering Hall LLC | NA-0340-25-105314 | Restaurant | Feb 27, 2025 |
| American Youth Hostels, Inc. | NA-0243-26-109157 | Hotel | Apr 16, 2026 |
| Amsterdam Express Deli 3Corp AMSTERDAM EXPRESS DELI 3 CORP. | NA-0081-26-121976 | Grocery Store | Jul 31, 2026 |
| AMTD Hotels Group (USA) LLC & Hersha Hospitality Management L.P. | NA-0343-26-104401 | Hotel | Feb 27, 2026 |
| Anderson Happy Lyre LLC | NA-0340-26-120752 | Restaurant | Jul 21, 2026 |
| Anew World LLC | NA-0267-26-121366 | Food & Beverage Business | Jul 27, 2026 |
| Another Story Scandinavian Market LLC | NA-0340-26-108683 | Restaurant | Apr 13, 2026 |
| Antillana Market Place 1274 MEAT MARKET & GROCERY CORP. | NA-0081-26-119392 | Grocery Store | Jul 9, 2026 |
| Aramark Services, Inc & 2MW License Co LLC | NA-0346-26-105022 | Catering Establishment | Mar 5, 2026 |
| Aramark Services, Inc. | NA-0346-26-107662 | Catering Establishment | Apr 2, 2026 |
| ARAMARK SERVICES, INC. | NA-0346-26-119537 | Catering Establishment | Jul 10, 2026 |
| Aria Nova JUST PIZZA EAST VILLAGE LLC | NA-0240-26-112130 | Restaurant | May 11, 2026 |
| Ariya Bar & Restaurant Onboard Hospitality LLC & Ariyan Bar & Restaurant Corporation | NA-0343-26-112248 | Hotel | May 12, 2026 |
| Aroqa Spice Rack NYC Inc. | NA-0340-26-115505 | Restaurant | Jun 5, 2026 |
| Arora Group 2Inc. | NA-0340-26-119472 | Restaurant | Jul 10, 2026 |
| Artemis ARTEMIS EARTH & SEA LLC | NA-0340-26-128248 | Restaurant | Sep 22, 2026 |
| ASA CONVENIENCE STORE CORP. | NA-0081-26-116088 | Grocery Store | Jun 10, 2026 |
| Astor Entertainment LLC | NA-0340-24-105137 | Restaurant | Feb 13, 2024 |
| AT Hospitality Group LLC | NA-0370-26-102640 | Food & Beverage Business | Feb 6, 2026 |
| Atherea Natural Market USQ Wellness Group LLC | NA-0081-25-122803 | Grocery Store | Jul 29, 2025 |
| ATTABOY COCKTAILS LLC | NA-0370-26-105434 | Food & Beverage Business | Mar 9, 2026 |
| Aura D'Or Janina LLC | NA-0267-26-116038 | Food & Beverage Business | Jun 10, 2026 |
| AZ Food Market Corp. | NA-0071-26-122611 | Grocery Store | — |
| Baan Thai Kha Khai Kam Rai Dee Inc | NA-0340-26-124987 | Restaurant | Aug 26, 2026 |
| Baby John's Pizzeria Bobby Lou's Enterprises Inc. | NA-0340-26-121233 | Restaurant | Jul 25, 2026 |
| BaeKjeong Black K-BBQ KK 32nd Black LLC | NA-0340-26-119364 | Restaurant | Jul 9, 2026 |
| Bagatelle BGI 14th Street LLC & Brand Essence Hospitality Group Inc as Mgr | NA-0340-24-127355 | Restaurant | Jul 22, 2024 |
| BALLOON MUSEUM USA, LLC | NA-0370-26-116302 | Food & Beverage Business | Jun 12, 2026 |
| Bao Noodle House Inc | NA-0240-26-119098 | Restaurant | Jul 8, 2026 |
| Bar Lento StarkStone Capital LLC | NA-0240-26-119349 | Restaurant | Jul 9, 2026 |
| Bar Penguin Bar Penguin NYC LLC | NA-0340-26-112230 | Restaurant | May 12, 2026 |
| Bar Soleil Freshco USA Ltd | NA-0370-25-138999 | Food & Beverage Business | Dec 18, 2025 |
| Barolo West Inc | NA-0240-26-129083 | Restaurant | Sep 29, 2026 |
| BAROLO WEST INC. | NA-0340-26-129513 | Restaurant | Oct 2, 2026 |
| BBSX Hospitality LLC | NA-0340-24-113190 | Restaurant | Apr 15, 2024 |
| Beer Hub & Organic Corp. | NA-0081-26-129572 | Grocery Store | Oct 2, 2026 |
| Befikre BEFIKRE NYC LLC | NA-0340-26-106622 | Restaurant | Mar 23, 2026 |
| Bel Ami VL Delights Lexington LLC | NA-0267-26-119611 | Food & Beverage Business | Jul 11, 2026 |
| Bella Les LLC | NA-0340-26-120348 | Restaurant | Jul 17, 2026 |
| Better Than August LLC | NA-0340-26-122215 | Restaurant | Aug 4, 2026 |
| Bistecca Park LLC | NA-0340-26-121901 | Restaurant | Jul 31, 2026 |
| Bistrot 3 Toros BISTROT 2026, CORP. | NA-0240-26-128949 | Restaurant | Sep 28, 2026 |
| Blank Forms BLANK FORMS INC | NA-0267-26-123077 | Food & Beverage Business | Aug 11, 2026 |
| Blue Corner Deli Corp. | NA-0081-26-119449 | Grocery Store | Jul 10, 2026 |
| Blueroad DOUBLE LOBSTER LLC | NA-0240-25-106893 | Restaurant | Mar 14, 2025 |
| BON GA Inc. | NA-0240-26-127424 | Restaurant | Sep 16, 2026 |
| Boucherie Boucherie Upper West LLC | NA-0340-26-118393 | Restaurant | Jul 2, 2026 |
| Bovoto BOVOTO LLC | NA-0340-26-100357 | Restaurant | Jan 7, 2026 |
| Bread & Butter BB Madison Food Inc | NA-0240-25-134753 | Restaurant | Oct 29, 2025 |
| Bread Buvette LLC | NA-0267-26-121221 | Food & Beverage Business | Jul 25, 2026 |
| Break Away Cafe 71 CABRINI BLVD LLC | NA-0267-25-123718 | Food & Beverage Business | Aug 5, 2025 |
| Buchette del Vino NYC Lambs Tsq LLC | NA-0240-26-108814 | Restaurant | Apr 14, 2026 |
| Buenavista Restaurant and Bar 88 2nd Ave Buenavista Restaurant & Bar LLC | NA-0340-26-105037 | Restaurant | Mar 5, 2026 |
| Buenavista restaurant and bar Buenavista East 34th Street LLC | NA-0340-26-108281 | Restaurant | Apr 8, 2026 |
| Butteri 125 W 57th F&B LLC | NA-0340-25-128624 | Restaurant | Sep 10, 2025 |
| By Antidote LLC | NA-0340-26-117780 | Restaurant | Jun 26, 2026 |
| C & Z Madison Wine & Liquor Inc | NA-0100-26-110968 | Liquor Store | May 1, 2026 |
| C&A Mangieri Enterprises LLC | NA-0240-26-120889 | Restaurant | Jul 22, 2026 |
| Cafe Jolie Laide TABLE FOR THREE PLEASE LLC | NA-0340-26-107397 | Restaurant | Mar 31, 2026 |
| Caffe Vento Caffe Vento Company, Inc. | NA-0267-26-118481 | Food & Beverage Business | Jul 2, 2026 |
| CAFFETTONYC LLC | NA-0267-26-119724 | Food & Beverage Business | Jul 14, 2026 |
| Cala245Park, LLC | NA-0340-25-130642 | Restaurant | Sep 23, 2025 |
| Cambria Times Square GK West 47th LLC & Syni 224 LLC | NA-0343-26-110718 | Hotel | Apr 30, 2026 |
| Cantina Harlem LLC | NA-0340-26-128745 | Restaurant | Sep 25, 2026 |
| Canyon NY Foundation and Hudson Yards Catering LLC as mgr | NA-0417-26-112293 | Cabaret | May 12, 2026 |
| Capitale 130 BOWERY HOSPITALITY IZ LLC | NA-0417-26-116502 | Cabaret | — |
| CAPTAIN LAWRENCE BREWING CAPTAIN LAWRENCE BREWING, LLC | NA-0267-26-129075 | Food & Beverage Business | Sep 29, 2026 |
| Carnegie Diner & Cafe Carnegie Diner 33 LLC | NA-0240-26-102815 | Restaurant | Feb 9, 2026 |
| Carnegie Diner & Cafe Carnegie Diner 200 LLC | NA-0340-26-104364 | Restaurant | Feb 26, 2026 |
| Carnes Asadas El Beto LLC | NA-0340-26-122244 | Restaurant | Aug 4, 2026 |
| Caroline Hospitality LLC | NA-0340-26-118604 | Restaurant | Jul 3, 2026 |
| Casa Lalo Casa Lalo LLC | NA-0240-26-124190 | Restaurant | Aug 20, 2026 |
| Casa Mulberry The Mulberry Haus LLC | NA-0340-26-124386 | Restaurant | Aug 20, 2026 |
| Casafuego LLC | NA-0340-26-116326 | Restaurant | Jun 12, 2026 |
| Castillo Men's Lounge Castillo 2 Barbershop Inc. | NA-0340-26-123862 | Restaurant | Aug 19, 2026 |
| Caudalie USA Inc and Soixante Dix LLC | NA-0267-26-117104 | Food & Beverage Business | Jun 22, 2026 |
| Cavalier Cafe Cleo Holdings LLC | NA-0240-26-117522 | Restaurant | Jun 24, 2026 |
| CCC HOSPITALITY, LLC | NA-0425-26-114731 | For-profit Club | Jun 8, 2026 |
| Chafa Holdings LLC | NA-0340-26-127314 | Restaurant | Sep 15, 2026 |
| Cheli Blue Dimsum NY LLC | NA-0240-25-138553 | Restaurant | Dec 12, 2025 |
| Chelsea Heavenly Deli Market Corp. | NA-0071-26-124279 | Grocery Store | Aug 20, 2026 |
| Cherish Hospitality Inc | NA-0340-26-112101 | Restaurant | May 11, 2026 |
| Chinese Odyssey AO Dining Management Inc | NA-0340-24-142832 | Restaurant | Nov 7, 2024 |
| Chipotle Mexican Grill #1237 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111701 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #1255 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111698 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #1435 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111885 | Restaurant | May 8, 2026 |
| Chipotle Mexican Grill #1531 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111692 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #1549 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111740 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #3216 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111724 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #3641 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111718 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #481 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111721 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #5360 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-105180 | Restaurant | Mar 6, 2026 |
| Chipotle Mexican Grill #590 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111820 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #642 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111760 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #643 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111727 | Restaurant | May 7, 2026 |
| Chipotle Mexican Grill #854 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-111694 | Restaurant | May 7, 2026 |
| CHIPPIES EAST 7TH LLC | NA-0240-26-124616 | Restaurant | Aug 22, 2026 |
| Chips CHIPS CORNER LLC | NA-0370-26-120201 | Food & Beverage Business | Jul 16, 2026 |
| Choitrams NYC Inc. | NA-0081-26-126205 | Grocery Store | Sep 4, 2026 |
| Cholapink Corp. | NA-0340-26-114395 | Restaurant | May 28, 2026 |
| Chom Ram Ruai Forever LLC | NA-0240-26-117589 | Restaurant | Jun 25, 2026 |
| Chrome Flats LLC | NA-0340-24-146054 | Restaurant | Dec 11, 2024 |
| Chrystie's Convenience Corp. | NA-0071-26-127615 | Grocery Store | Sep 16, 2026 |
| Chubby Tan NYC, LLC | NA-0240-26-110477 | Restaurant | Apr 28, 2026 |
| CIAO MANHATTAN HOSPITALITY LLC & 13 E 16th Street LLC | NA-0340-26-118555 | Restaurant | Jul 3, 2026 |
| Cici Hospitality Group LLC | NA-0340-26-120382 | Restaurant | Jul 17, 2026 |
| City Fresh Market MI TIEMPO PRODUCE, INC. | NA-0081-26-123962 | Grocery Store | Aug 18, 2026 |
| CKR Hospitality Inc. | NA-0240-26-124524 | Restaurant | Aug 21, 2026 |
| Cloister Cafe THE CLOISTER EAST INC. | NA-0340-25-138198 | Restaurant | Dec 8, 2025 |
| co lac Helen & Co Catering LLC | NA-0240-26-110563 | Restaurant | Apr 29, 2026 |
| Cocktail Test Kitchen, CTK Cocktail Test Kitchen LLC | NA-0370-26-121227 | Food & Beverage Business | Jul 25, 2026 |
| CocktailArtistSociety LLC | NA-0370-26-129304 | Food & Beverage Business | Oct 1, 2026 |
| Collective Retreats Governor's Island GOV ISLAND TENANT LLC & DOVETAIL MANAGER LLC | NA-0341-26-113224 | Summer Restaurant | May 19, 2026 |
| Columbia Wine Co. CARNERO'S WINE GROUP INC. | NA-0100-26-110792 | Liquor Store | Apr 30, 2026 |
| Columbus Wine & Spirits Columbus Ave Fine Wine and Spirits Corporation | NA-0100-26-120899 | Liquor Store | Jul 22, 2026 |
| Comedy Cellar Night Owl Comedy LLC | NA-0370-24-138645 | Food & Beverage Business | Oct 4, 2024 |
| Common Good Harlem 2801 Food Group Inc | NA-0267-26-122181 | Food & Beverage Business | Aug 4, 2026 |
| Compass Group USA, Inc. | NA-0346-26-117218 | Catering Establishment | Jun 23, 2026 |
| Compass Group USA, Inc. | NA-0346-26-117561 | Catering Establishment | Jul 10, 2026 |
| Compass Group USA, Inc. | NA-0346-26-117632 | Catering Establishment | Jun 25, 2026 |
| COMPASS GROUP USA, INC. | NA-0346-26-126933 | Catering Establishment | Sep 11, 2026 |
| Compass Group USA, Inc. and Thompson Hospitality Services, LLC | NA-0346-26-100172 | Catering Establishment | Jan 5, 2026 |
| Compass Group USA, Inc. and Thompson Hospitality Services, LLC | NA-0346-26-100185 | Catering Establishment | Jan 5, 2026 |
| CookUnity 1227 Broadway Inc. | NA-0370-26-127774 | Food & Beverage Business | Sep 17, 2026 |
| CORKBUZZ 4 LLC | NA-0091-23-121041 | Wine Store | May 15, 2023 |
| Counter NYC Counter Restaurant NYC LLC | NA-0340-26-119014 | Restaurant | Jul 7, 2026 |
| Cozy Food Market Corp | NA-0267-26-119338 | Food & Beverage Business | Jul 9, 2026 |
| CP3D Ranch LLC | NA-0340-26-126945 | Restaurant | Sep 11, 2026 |
| Creola Lana Cooks LLC | NA-0240-26-118490 | Restaurant | Jul 10, 2026 |
| CulinArt, Inc. | NA-0267-26-121200 | Food & Beverage Business | Jul 25, 2026 |
| CULINART, INC. | NA-0346-26-121622 | Catering Establishment | Jul 29, 2026 |
| CULINART, INC. | NA-0346-26-121692 | Catering Establishment | Jul 30, 2026 |
| CULINART, INC. | NA-0346-26-121744 | Catering Establishment | Jul 30, 2026 |
| D-Lux Bar & Grill Inc. | NA-0340-26-125477 | Restaurant | Aug 31, 2026 |
| D6 Hospitality Inc | NA-0370-26-122915 | Food & Beverage Business | Aug 10, 2026 |
| Deli & Organic Corp | NA-0081-26-118795 | Grocery Store | Jul 6, 2026 |
| Deli Grocery 1795 FOOD MARKET CORP. | NA-0081-26-111687 | Grocery Store | May 7, 2026 |
| Delihut Market Corp | NA-0081-26-100303 | Grocery Store | Jan 6, 2026 |
| DHK Foodmart and Deli Incorporated | NA-0081-26-124788 | Grocery Store | Aug 24, 2026 |
| Diner 24 Broadway LLC | NA-0340-26-124871 | Restaurant | Aug 25, 2026 |
| Discount Food Mart Corp | NA-0071-26-121686 | Grocery Store | Jul 30, 2026 |
| Dishoom Flatiron LLC | NA-0340-26-113842 | Restaurant | May 22, 2026 |
| DJF Collective LLC | NA-0370-26-102489 | Food & Beverage Business | Feb 4, 2026 |
| DOI Hospitality Group, LLC | NA-0340-26-124150 | Restaurant | Aug 19, 2026 |
| Dominican Kitchen Corp | NA-0240-26-128045 | Restaurant | Sep 21, 2026 |
| Dongwon Pocha Inc. | NA-0340-26-119663 | Restaurant | Jul 12, 2026 |
| Dorado Tacos & Quesadillas Dorado Tacos Chambers LLC | NA-0267-26-112998 | Food & Beverage Business | May 18, 2026 |
| Doria DORIA UES, LLC | NA-0340-26-126087 | Restaurant | Sep 3, 2026 |
| Dorothy Day Ferry Boats Tavern FERRY BOATS DONUTS LLC | NA-0361-25-136685 | Vessel | Nov 19, 2025 |
| Doza Plaza Garnish Food LLC | NA-0340-26-100904 | Restaurant | Jan 13, 2026 |
| Dravida ANNAPURNI HOSPITALITY LLC | NA-0240-26-112844 | Restaurant | May 15, 2026 |
| Dumpling XI Fusion Byte Express AI Inc. | NA-0240-26-124367 | Restaurant | Aug 20, 2026 |
| East by West Omakase EAST BY WEST OMAKASE INC. | NA-0240-26-104046 | Restaurant | Feb 24, 2026 |
| Eastern Feast LLC | NA-0340-25-138194 | Restaurant | Dec 8, 2025 |
| Eastside Convenience Corp | NA-0081-26-117607 | Grocery Store | Jun 25, 2026 |
| Eastside Convenience Corp | NA-0081-26-117807 | Grocery Store | Jun 26, 2026 |
| EASTSIDE THREAD CORP. | NA-0081-26-122679 | Grocery Store | Aug 7, 2026 |
| Edelweiss NYC JDS Restaurant 2 LLC | NA-0340-26-124975 | Restaurant | Aug 26, 2026 |
| Edo Japanese Restaurant ODE 2 JAPANESE INC | NA-0340-26-109518 | Restaurant | Apr 20, 2026 |
| Effy's Cafe & Patisserie 552 Columbus Cafe, Corp. | NA-0240-26-111873 | Restaurant | May 8, 2026 |
| El Antiguo Cevicos Corp. | NA-0340-26-104649 | Restaurant | Mar 2, 2026 |
| EL CALIFA DE LEON NEW YORK CITY LLC | NA-0370-26-101919 | Food & Beverage Business | Jan 28, 2026 |
| El Camaron Peludo LLC | NA-0267-26-119075 | Food & Beverage Business | Jul 8, 2026 |
| El Paso Restaurant Sabor Mestizo Inc | NA-0340-26-118503 | Restaurant | Jul 2, 2026 |
| Ella Funt & The 82 Club Theater Romaa LLC | NA-0370-25-130412 | Food & Beverage Business | Sep 22, 2025 |
| Emmett's Uptown Emmetts Uptown LLC | NA-0340-25-127012 | Restaurant | Aug 28, 2025 |
| Erte Voss Events NYC LLC | NA-0340-25-139526 | Restaurant | Dec 31, 2025 |
| ES 34 Inc | NA-0267-26-113219 | Food & Beverage Business | May 19, 2026 |
| Exquisite Vibez LLC | NA-0340-26-124255 | Restaurant | Aug 20, 2026 |
| famous original ray's RIANA INC | NA-0240-26-107687 | Restaurant | Apr 2, 2026 |
| Famous Pops Pizzas Lail Enterprise Inc | NA-0240-25-131051 | Restaurant | Sep 25, 2025 |
| Fancy NY Grill & Deli 20-20 Avenue A Corp. | NA-0081-26-123327 | Grocery Store | Aug 13, 2026 |
| Felice Fifth Ave, LLC | NA-0340-25-133796 | Restaurant | Oct 21, 2025 |
| Fella's Food Corp | NA-0081-26-105806 | Grocery Store | Mar 13, 2026 |
| Fellini Fellini Meatpacking Corp. | NA-0267-25-138935 | Food & Beverage Business | Dec 17, 2025 |
| FIFTH AVE MERCHANTS LLC | NA-0370-26-113835 | Food & Beverage Business | May 22, 2026 |
| FiftyOne Merchants LLC | NA-0346-26-113857 | Catering Establishment | May 26, 2026 |
| FINCA FRESH MARKET LLC | NA-0081-26-102449 | Grocery Store | Feb 4, 2026 |
| Five Guy Burger + Fries FGNY W42, LLC | NA-0340-26-102576 | Restaurant | Feb 5, 2026 |
| Flair & Flair Beverage City Island Wholesale Beer Corp. | NA-0009-26-117843 | Wholesale Liquor | Jun 26, 2026 |
| Flanker Kitchen + Sports Bar New York Pier 17 F Restaurant LLC | NA-0370-25-131077 | Food & Beverage Business | Sep 26, 2025 |
| FLORIDITA 4159 LLC | NA-0240-26-125803 | Restaurant | Sep 2, 2026 |
| FLOWER & CO. USA LLC | NA-0340-26-102231 | Restaurant | Feb 2, 2026 |
| Food Fooood LLC | NA-0240-25-121395 | Restaurant | Jul 17, 2025 |
| FOOD & LIFE COMPANIES USA, LLC | NA-0340-25-120123 | Restaurant | Jul 8, 2025 |
| Food Bazaar BOGOPA 207 Inc. | NA-0081-26-125135 | Grocery Store | Aug 27, 2026 |
| Forget About It Forget About Hospitality LLC | NA-0340-26-119371 | Restaurant | Jul 9, 2026 |
| Fork & Cork 2 LLC | NA-0340-26-117699 | Restaurant | Jun 25, 2026 |
| Forno Doro Melting Pot NY LLC | NA-0370-25-132319 | Food & Beverage Business | Oct 6, 2025 |
| FRAME4 INC | NA-0267-26-121321 | Food & Beverage Business | Jul 27, 2026 |
| Francesco 470 Broome Cafe LLC | NA-0267-26-118868 | Food & Beverage Business | Jul 7, 2026 |
| French Institute - Alliance Francaise | NA-0346-26-120885 | Catering Establishment | Jul 22, 2026 |
| French Therapy Wines & Spirits Ninja Pants LLC | NA-0100-26-126678 | Liquor Store | Sep 10, 2026 |
| Fujisan Japanese Mart Uchi Japanese Market Inc. | NA-0081-26-109919 | Grocery Store | Apr 23, 2026 |
| Funny Bar 133 ESSEX ASSOCIATES LLC | NA-0340-24-142520 | Restaurant | Nov 5, 2024 |
| Gambetta 31-AKBOU 06 Inc | NA-0340-26-121166 | Restaurant | Jul 24, 2026 |
| Garcia's Jazzlands LLC | NA-0340-26-107601 | Restaurant | Apr 1, 2026 |
| GASTRONAUT RESTAURANT LLC | NA-0340-26-126101 | Restaurant | Sep 3, 2026 |
| Gayatri Foods LLC | NA-0240-26-129212 | Restaurant | Sep 30, 2026 |
| Gen Korean BBQ House Gen Manhattan NY Sixth LP | NA-0340-24-128180 | Restaurant | Jul 29, 2024 |
| Ghemo Inc. | NA-0340-26-114617 | Restaurant | May 29, 2026 |
| Gift Luggage & Convenience On 28th Corp | NA-0071-26-114979 | Grocery Store | Jun 2, 2026 |
| Gitano NYC LLC & Grupo Gitano LLC | NA-0370-26-102924 | Food & Beverage Business | Feb 10, 2026 |
| GIUK GIUK Hospitality Inc | NA-0340-26-111552 | Restaurant | May 6, 2026 |
| Golden Star Brothers Corp. | NA-0081-26-127559 | Grocery Store | Sep 16, 2026 |
| GOOD EATING COMPANY NORTH AMERICA LLC | NA-0346-26-118803 | Catering Establishment | Jul 6, 2026 |
| Good Eating Company North America, LLC & Met Tower Owner, LLC | NA-0340-26-118372 | Restaurant | Jul 2, 2026 |
| Goody's Wonderworth LLC | NA-0340-25-135599 | Restaurant | Nov 7, 2025 |
| Gorgeous Gorgona Russian Nails NY LLC | NA-0267-26-118710 | Food & Beverage Business | Jul 6, 2026 |
| Gramercy Grocery LLC | NA-0081-26-128566 | Grocery Store | Sep 24, 2026 |
| Gramercy Tobacco House LLC | NA-0081-26-120578 | Grocery Store | Jul 20, 2026 |
| Growl Growl Hot Pot & Cocktails 36 Yum Inc | NA-0340-26-124979 | Restaurant | Aug 26, 2026 |
| Guy Molinari Ferry Boats Tavern FERRY BOATS DONUTS LLC | NA-0361-25-136675 | Vessel | Nov 19, 2025 |
| H.O.P. Seaport LLC | NA-0340-26-129442 | Restaurant | Oct 2, 2026 |
| Hall des Lumieres Hall des Lumieres, LLC | NA-0346-26-100053 | Catering Establishment | Jan 8, 2026 |
| Happy Luna HTNY 1, Inc. | NA-0340-26-121118 | Restaurant | Jul 24, 2026 |
| Harlem L House, LLC | NA-0370-26-115392 | Food & Beverage Business | Jun 4, 2026 |
| HARLEM SHARKBAR LLC | NA-0340-26-129464 | Restaurant | Oct 2, 2026 |
| Havana Tacos G&B Eatery Group Corp. | NA-0340-26-119381 | Restaurant | Jul 9, 2026 |
| Healthy Choice 48 Corp | NA-0081-26-107760 | Grocery Store | Apr 3, 2026 |
| Healthy Deli Salad Bar Inc. | NA-0071-26-118730 | Grocery Store | Jul 6, 2026 |
| HI-FI TO THE PEOPLE LLC | NA-0370-26-116851 | Food & Beverage Business | Jun 17, 2026 |
| HONG KONG CAFE KZ 48 Inc. | NA-0240-26-113275 | Restaurant | May 19, 2026 |
