Companies with a pending New York liquor license application — page 2 of 3
602 companies whose address is in New York.
| Company | Application ID | License class | Received |
|---|---|---|---|
| Joe Kid Saloon LLC | NA-0340-26-128887 | Restaurant | Sep 28, 2026 |
| JOJU FL Partners LLC | NA-0240-26-115479 | Restaurant | Jun 5, 2026 |
| Jori LLC | NA-0340-26-127389 | Restaurant | Sep 15, 2026 |
| JoyFu Dim Sum Kim 1 Holding LLC | NA-0240-26-111867 | Restaurant | May 8, 2026 |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NA-0427-26-118592 | Corporate Dining | Jul 3, 2026 |
| JPMorgan Chase Bank, National Association, COMPASS GROUP USA, INC. and THOMPSON HOSPITALITY SERVICES, LLC | NA-0425-26-108254 | For-profit Club | Apr 16, 2026 |
| Juan Grocery LLC | NA-0071-26-125544 | Grocery Store | Aug 31, 2026 |
| Juke Box Juice and Salad, Inc. | NA-0240-26-118956 | Restaurant | Jul 7, 2026 |
| Kalhar Capital Inc. | NA-0267-26-116077 | Food & Beverage Business | Jun 10, 2026 |
| Kalo Greek Restaurant KALO LEXINGTON LLC | NA-0340-26-119494 | Restaurant | Jul 10, 2026 |
| Kaza RUAYCHAN INC. | NA-0340-26-112491 | Restaurant | May 13, 2026 |
| Kermit Lynch Wine Merchant Corporation | NA-0007-26-112858 | Wholesale Wine | May 15, 2026 |
| KHG 180 Spring LLC | NA-0340-26-100005 | Restaurant | Jan 2, 2026 |
| Kissy Kissy Worldwide, Inc. | NA-0057-26-116048 | Brand Owner | Jun 10, 2026 |
| Kitchen + Kocktails KITCHEN + KOCKTAILS BY KEVIN KELLEY TIMES SQUARE LLC | NA-0340-26-115441 | Restaurant | Jun 29, 2026 |
| Kotobuki East Village Soundview Horizons LLC | NA-0340-26-108104 | Restaurant | Apr 7, 2026 |
| Kuro Neko Sous Vide Panda LLC | NA-0340-26-107592 | Restaurant | Apr 1, 2026 |
| KV Grocery Inc | NA-0240-26-123171 | Restaurant | Aug 12, 2026 |
| L'Artista HILDA'S HOSPITALITY GROUP INC. | NA-0340-26-103938 | Restaurant | Feb 23, 2026 |
| La Collina Assieme Inc. | NA-0340-26-119647 | Restaurant | Jul 12, 2026 |
| La Esquina De Leona Inc | NA-0081-26-123789 | Grocery Store | Aug 27, 2026 |
| La Farine Babkafe Inc | NA-0267-26-106269 | Food & Beverage Business | Mar 19, 2026 |
| La Pecora Bianca LPB Pasta Shop LLC | NA-0340-26-117413 | Restaurant | Jun 24, 2026 |
| Lady D Hotel Highgate 2 Hotel LLC and Hersha Hospitality Management L.P. as mgr | NA-0343-26-125074 | Hotel | Aug 26, 2026 |
| Lagrange 428 LGT LLC | NA-0340-26-117130 | Restaurant | Jun 22, 2026 |
| LAOZAO HOTPOT 8ST LLC | NA-0340-26-129128 | Restaurant | Sep 29, 2026 |
| LC Manhattan LLC | NA-0340-26-122094 | Restaurant | Aug 3, 2026 |
| Le Petit Nissa Corp. | NA-0340-26-119345 | Restaurant | Jul 9, 2026 |
| Le Wine 135 Division LLC | NA-0267-26-117839 | Food & Beverage Business | Jun 26, 2026 |
| Lebron Cafeteria Express Corp | NA-0240-26-122695 | Restaurant | Aug 7, 2026 |
| Legacy Deli & Juice Bar Corp. | NA-0081-26-127546 | Grocery Store | Sep 16, 2026 |
| Legion Restaurant Legion Hospitality LLC | NA-0340-26-117823 | Restaurant | Jun 26, 2026 |
| Lenox Corner Deli Corp. | NA-0081-26-112668 | Grocery Store | May 14, 2026 |
| LES PLANCHES NY LLC | NA-0267-26-126078 | Food & Beverage Business | Sep 3, 2026 |
| Levanto LLC | NA-0240-26-121756 | Restaurant | Jul 30, 2026 |
| Lidl LUS LICENSING, LLC | NA-0081-26-128811 | Grocery Store | Sep 25, 2026 |
| Lightning Society CENTER FOR EMERGING CULTURE INC. and SEPTEMBER HOSPITALITY MANAGEMENT INC. as MGR | NA-0246-26-106703 | Catering Establishment | Mar 24, 2026 |
| Lightning Society Center for Emerging Culture, Inc | NA-0249-26-122292 | Club | Aug 4, 2026 |
| Lightning Society CENTER FOR EMERGING CULTURE INC. and SEPTEMBER HOSPITALITY MANAGEMENT INC. as MGR | NA-0349-26-121838 | Club | Jul 30, 2026 |
| Lincoln Market LM42 Inc | NA-0081-26-124369 | Grocery Store | Aug 20, 2026 |
| Linda's at Madison inc | NA-0240-26-106207 | Restaurant | Mar 18, 2026 |
| Lindustrie Pizzeria LINDUSTRIE LITTLE ITALY LLC | NA-0267-26-105408 | Food & Beverage Business | Mar 9, 2026 |
| Little Big Portomor, LLC | NA-0340-26-114398 | Restaurant | May 28, 2026 |
| Little Pine Division Krill LLC | NA-0340-26-109101 | Restaurant | Apr 17, 2026 |
| LUCKY MAC'S PUB LLC | NA-0340-26-103926 | Restaurant | Feb 23, 2026 |
| Ludico Tribeca LLC | NA-0340-26-115785 | Restaurant | Jun 9, 2026 |
| Lumen Restaurant NYC Inc | NA-0340-26-106859 | Restaurant | Mar 25, 2026 |
| Luna Pizza KEVIN AND GABRIELLA PIZZA AND RESTAURANT, INC. | NA-0240-26-125279 | Restaurant | Aug 28, 2026 |
| Luxpizzaca LLC | NA-0240-26-122490 | Restaurant | Aug 5, 2026 |
| Luxpizzaca LLC | NA-0340-26-122226 | Restaurant | Aug 4, 2026 |
| LW Restaurant Projects LLC | NA-0340-26-117987 | Restaurant | Jun 29, 2026 |
| M&G Foodstuff ZH Aquisition LLC | NA-0101-26-128166 | Off Premises Caterer Establishment | Sep 21, 2026 |
| M4 Gramercy Park Hotel LLC, M4 Gramercy Park Hotel Tenant LLC & MCR Property Management LLC | NA-0343-25-110131 | Hotel | Apr 14, 2025 |
| Maadu Foods LLC | NA-0340-26-121225 | Restaurant | Jul 25, 2026 |
| Mahazan Inc. | NA-0340-26-124408 | Restaurant | Aug 21, 2026 |
| Manhattan West Coast LLC | NA-0340-26-121957 | Restaurant | Aug 4, 2026 |
| Manhatto Wrap Saap LLC | NA-0340-25-136579 | Restaurant | Nov 18, 2025 |
| Maple & Ash MAPLE & ASH NY LLC | NA-0340-26-100398 | Restaurant | Jan 7, 2026 |
| Matbucha LLC | NA-0370-26-106755 | Food & Beverage Business | Mar 24, 2026 |
| Meimei's 3B Hospitality Group LLC | NA-0340-26-117224 | Restaurant | Jun 23, 2026 |
| Meli Taqueria, Corp | NA-0240-26-125490 | Restaurant | Aug 31, 2026 |
| MELLIZOS EMPIRE DELI LLC | NA-0081-26-128284 | Grocery Store | Sep 22, 2026 |
| Memorial Sloan Kettering Cancer Center - David H. Koch Center for Cancer Care MSK ABC, LLC | NA-0346-26-118150 | Catering Establishment | Jun 30, 2026 |
| MENKOI SAO OSHIKIRI INC | NA-0240-26-108420 | Restaurant | Apr 9, 2026 |
| Mescal and Amaro 337B West Broadway (NY) LLC | NA-0370-26-120917 | Food & Beverage Business | Jul 22, 2026 |
| Mexican Gastronomy of New York, LLC | NA-0340-24-141262 | Restaurant | Oct 25, 2024 |
| MIA PRIME BAR & GRILL CORP. | NA-0340-26-129165 | Restaurant | Oct 2, 2026 |
| Michael H. Ollis Ferry Boats Tavern FERRY BOATS DONUTS LLC | NA-0361-25-136690 | Vessel | Nov 19, 2025 |
| MICHELADAS RESTAURANT BAR INC. | NA-0267-26-117249 | Food & Beverage Business | Jun 23, 2026 |
| Mikado MIKADO AT UWS INC. | NA-0240-26-106275 | Restaurant | Mar 19, 2026 |
| Mikasa Restaurant Inc | NA-0340-26-124443 | Restaurant | Aug 21, 2026 |
| Miles on Hudson, LLC | NA-0340-26-111354 | Restaurant | May 5, 2026 |
| Mili Mili NYC LLC | NA-0340-26-125198 | Restaurant | Aug 28, 2026 |
| Millennium Smoke Shop Inc | NA-0071-26-107401 | Grocery Store | Mar 31, 2026 |
| MITANI NY, INC. | NA-0340-26-103942 | Restaurant | Feb 24, 2026 |
| Miznon Miznon Carmine St LLC | NA-0240-26-119272 | Restaurant | Jul 9, 2026 |
| Miznon MIZNON 600 WEST LLC | NA-0340-25-130592 | Restaurant | Sep 23, 2025 |
| Mob Casina Rest MOB CASINA REST LLC | NA-0340-26-106709 | Restaurant | Mar 25, 2026 |
| Mofongo Del Valle/Pizza Del Valle Mofongo Del Valle Corp. | NA-0240-25-135295 | Restaurant | Nov 5, 2025 |
| Monika 355 BOWERY LOUNGE LLC | NA-0340-26-108550 | Restaurant | Apr 16, 2026 |
| Monkey Thief Monkey Thief 51 LLC | NA-0340-26-100403 | Restaurant | Jan 7, 2026 |
| Moody Tongue MT UWS LLC | NA-0340-26-125486 | Restaurant | Aug 31, 2026 |
| Morton Williams Supermarket Brown & White Markets I, LLC | NA-0081-25-131448 | Grocery Store | Sep 30, 2025 |
| Morton Williams Supermarket Silver & White Markets I, LLC | NA-0081-25-134879 | Grocery Store | Oct 30, 2025 |
| Motek Motek 57 LLC | NA-0340-26-103515 | Restaurant | Feb 18, 2026 |
| MOTEK WEST VILLAGE LLC | NA-0340-26-108200 | Restaurant | Apr 8, 2026 |
| Motto 24th Street Mocha 24th LLC; Mocha 24th Operating LLC; Chelsea 24th Street Manager LLC; RHG Chelsea LLC | NA-0343-25-133754 | Hotel | Oct 21, 2025 |
| N/A Restaurant Associates, LLC | NA-0346-26-116799 | Catering Establishment | Jun 17, 2026 |
| N/A Compass Group USA, Inc. | NA-0346-26-117567 | Catering Establishment | Jun 26, 2026 |
| NADC Burger NADC NEW YORK LLC | NA-0267-26-112324 | Food & Beverage Business | May 12, 2026 |
| Nadia's Borough Hospitality LLC | NA-0340-26-112880 | Restaurant | May 15, 2026 |
| Nammos New York Finca Partners LLC | NA-0340-26-114722 | Restaurant | May 29, 2026 |
| Nammos New York Finca Partners LLC | NA-0370-26-119245 | Food & Beverage Business | Jul 9, 2026 |
| Nams Shtick New York LLC | NA-0240-25-138694 | Restaurant | Dec 15, 2025 |
| Nerolab NERO.LAB NY CAFE TIMES SQUARE CORP. | NA-0343-26-115361 | Hotel | Jun 4, 2026 |
| New Andy's Restaurant Corp. | NA-0340-26-120766 | Restaurant | Jul 21, 2026 |
| Next to Vino Fino Ltd | NA-0267-24-115470 | Food & Beverage Business | Apr 29, 2024 |
| Nikko Grand LLC | NA-0340-26-127781 | Restaurant | Sep 17, 2026 |
| Nururh Sub 3 LLC | NA-0340-26-113799 | Restaurant | May 22, 2026 |
| NYC Convenience & More Inc. | NA-0081-26-119459 | Grocery Store | Jul 10, 2026 |
| Nyonya Subang Corp. | NA-0240-25-137702 | Restaurant | Dec 1, 2025 |
| NYS Express Deli LLC 1st Ave Deli & Grill Inc. | NA-0071-26-122396 | Grocery Store | Aug 5, 2026 |
| O2 Hot Stone House O2K World LLC | NA-0240-26-107088 | Restaurant | Mar 27, 2026 |
| OB UAN RUMSUM INC. | NA-0340-26-126405 | Restaurant | Sep 8, 2026 |
| Oda House Oda Group Corp | NA-0340-26-118494 | Restaurant | Jul 2, 2026 |
| OIJI STK LLC | NA-0340-25-114739 | Restaurant | May 20, 2025 |
| Old Man Bar LLC | NA-0370-26-107594 | Food & Beverage Business | Apr 1, 2026 |
| Old Mates 170 John NY LLC | NA-0240-26-111945 | Restaurant | May 8, 2026 |
| Olio E Piu OLIO EAST VILLAGE, LLC | NA-0340-26-105129 | Restaurant | Mar 6, 2026 |
| OMA Sushi Box LLC and Dinex NYC Restaurant Services LLC as manager | NA-0370-25-136129 | Food & Beverage Business | Nov 13, 2025 |
| OMAKASE BY KORAMI NY INC. | NA-0267-26-127401 | Food & Beverage Business | Sep 15, 2026 |
| Omakase By Tento Inc. | NA-0267-26-117946 | Food & Beverage Business | Jun 29, 2026 |
| Omni Supper Club Two47 West 37 LLC | NA-0370-26-103150 | Food & Beverage Business | Feb 13, 2026 |
| On Jeong Group Inc | NA-0340-26-118194 | Restaurant | Jul 1, 2026 |
| Osteria Centrale Vizz Group LLC | NA-0340-25-119600 | Restaurant | Jul 2, 2025 |
| Paper Moon PM Tribeca LLC | NA-0340-25-110509 | Restaurant | Apr 16, 2025 |
| Parea GORDIAN KNOT GR INC. | NA-0340-26-125290 | Restaurant | Aug 28, 2026 |
| Paris Management Cafe 1 LLC | NA-0340-26-106376 | Restaurant | Mar 20, 2026 |
| PATISSERIE DES AMBASSADES LLC | NA-0267-25-127721 | Food & Beverage Business | Sep 3, 2025 |
| Patisserie Vanessa SHIRA LLC | NA-0267-26-105959 | Food & Beverage Business | Mar 16, 2026 |
| Paulies Gee's Slice Shop East Village U+Slices Pizza Inc. | NA-0267-26-118477 | Food & Beverage Business | Jul 2, 2026 |
| PD'S A10 KITCHEN PDS Dreams LLC | NA-0240-26-109472 | Restaurant | Apr 20, 2026 |
| PD's A10 Kitchen PDS Dreams LLC | NA-0340-25-120381 | Restaurant | Jul 9, 2025 |
| Pellegrino Rock LLC | NA-0340-26-115380 | Restaurant | Jun 4, 2026 |
| Pending Pa'co LLC & Grey Heron Holdings LLC | NA-0370-26-114146 | Food & Beverage Business | May 28, 2026 |
| Penguin Penguin Townhouse NYC LLC | NA-0340-26-111628 | Restaurant | May 6, 2026 |
| PENN DISTRICT HOTEL LLC and RABINLDV, LLC as MGR | NA-0343-26-106829 | Hotel | Mar 25, 2026 |
| Peppermint Hippo ARC INVESTMENTS NYC LLC & 51ST ST FOODS, LLC | NA-0370-26-124658 | Food & Beverage Business | Aug 23, 2026 |
| Piadi Toccoferro LLC | NA-0267-26-100062 | Food & Beverage Business | Jan 5, 2026 |
| PICCOLA CUCINA OSTERIA VITTORIA 196 LLC | NA-0240-25-105312 | Restaurant | Feb 27, 2025 |
| Piece O' Cake Corp | NA-0340-26-120357 | Restaurant | Jul 17, 2026 |
| Pixida Nomad LLC | NA-0340-25-106523 | Restaurant | Mar 11, 2025 |
| POLLOS JUQUILA 2 LLC | NA-0340-26-127479 | Restaurant | Sep 23, 2026 |
| Port Sa'id NYC Port Said NY LLC | NA-0340-26-124111 | Restaurant | Aug 19, 2026 |
| Present Moments Present Momentz LLC | NA-0340-26-100422 | Restaurant | Jan 7, 2026 |
| Pride Bar & Lounge PRIDE ETM GROUP INC. | NA-0370-26-103662 | Food & Beverage Business | Feb 19, 2026 |
| Prince Eatery, LLC | NA-0340-26-124246 | Restaurant | Aug 20, 2026 |
| Rageh Gourmet Deli Inc. | NA-0071-26-120590 | Grocery Store | Jul 20, 2026 |
| Raku it's Japanese II Jimmy 57 Inc. | NA-0240-26-108001 | Restaurant | Apr 7, 2026 |
| Rays Corner LLC | NA-0240-26-119207 | Restaurant | Jul 9, 2026 |
| RED CORAL SUSHI OMAKASE INC. | NA-0240-26-117470 | Restaurant | Jun 24, 2026 |
| Red Sea Inc | NA-0100-26-111934 | Liquor Store | May 18, 2026 |
| Reka Darida Foundation | NA-0340-26-126699 | Restaurant | Sep 10, 2026 |
| Remedy Liquor Hungover on Hudson Inc. | NA-0100-24-110331 | Liquor Store | Mar 26, 2024 |
| Restaurant Associates, Inc. | NA-0346-25-121599 | Catering Establishment | Jul 18, 2025 |
| Restaurant Associates, Inc. | NA-0346-25-121619 | Catering Establishment | Jul 18, 2025 |
| Restaurant Associates, Inc. | NA-0346-25-121637 | Catering Establishment | Jul 18, 2025 |
| Restaurant Associates, LLC | NA-0346-26-116802 | Catering Establishment | Jun 17, 2026 |
| Restaurant Associates, LLC | NA-0346-26-119456 | Catering Establishment | Jul 10, 2026 |
| Restaurant Associates, LLC | NA-0346-26-119478 | Catering Establishment | Jul 10, 2026 |
| Retrography LLC | NA-0267-26-107587 | Food & Beverage Business | Apr 1, 2026 |
| Rokstar Chicken NOHO, Inc. | NA-0240-26-107114 | Restaurant | Mar 27, 2026 |
| Romaee ROMAEE LLC | NA-0240-26-112116 | Restaurant | May 11, 2026 |
| Ronnie Scott's Jazz Club LLC | NA-0340-26-124435 | Restaurant | — |
| Rosa Mexicano Rosa Mexicano Times Square LLC | NA-0340-26-107637 | Restaurant | Apr 2, 2026 |
| Rose 2 Penn LLC | NA-0267-26-123632 | Food & Beverage Business | Aug 14, 2026 |
| Ross Tavern 111th and Madison Rest LLC | NA-0340-26-124762 | Restaurant | Aug 24, 2026 |
| Rough Draft Hamarts Hospitality LLC | NA-0370-26-108697 | Food & Beverage Business | Apr 13, 2026 |
| Round K For Everyone Inc. | NA-0267-26-122676 | Food & Beverage Business | Aug 7, 2026 |
| Round One Delicious USA, Inc. | NA-0340-26-122077 | Restaurant | Aug 3, 2026 |
| Round One Delicious USA, Inc. | NA-0340-26-122787 | Restaurant | Aug 7, 2026 |
| Ruay Mak Jing Corp | NA-0340-26-127619 | Restaurant | Sep 16, 2026 |
| RXR 5TS OWNER LLC | NA-0340-25-129513 | Restaurant | Sep 16, 2025 |
| RYE NYC 1 LLC | NA-0267-26-114736 | Food & Beverage Business | May 29, 2026 |
| Saints Coffee SAINT COFFEE CHELSEA LLC | NA-0370-26-123692 | Food & Beverage Business | Aug 14, 2026 |
| SAKURA MINI MARKET LLC | NA-0081-26-102705 | Grocery Store | Feb 6, 2026 |
| Salma Balsamic LLC | NA-0340-26-117297 | Restaurant | Jun 23, 2026 |
| Salmon Noodle 3.0 General Meal JP LLC | NA-0240-25-119198 | Restaurant | Jun 28, 2025 |
| Salsa Caterers & Special Events Salsa Catering & Special Events, Inc. | NA-0346-25-137662 | Catering Establishment | Dec 4, 2025 |
| SAM WON GARDEN SAMWON GARDEN AMERICA INC | NA-0340-25-105869 | Restaurant | Mar 4, 2025 |
| San Ha Tam LLC | NA-0340-26-123211 | Restaurant | Aug 12, 2026 |
| San Sebastian Caffetteria LLC | NA-0340-26-107580 | Restaurant | Apr 1, 2026 |
| Sandbox VR Sandbox NYC 1 LLC | NA-0370-26-128060 | Food & Beverage Business | Sep 21, 2026 |
| SANDY GROUND FERRY BOATS TAVERN FERRY BOATS DONUTS LLC | NA-0361-25-136628 | Vessel | Nov 18, 2025 |
| Santa Deli & Grocery 1 Corp. | NA-0081-26-118241 | Grocery Store | Jul 1, 2026 |
| Saperavi Georgian Eatery & Bar GEO Hospitality Corp | NA-0340-25-127821 | Restaurant | Sep 4, 2025 |
| Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | NA-0340-26-129111 | Restaurant | Sep 29, 2026 |
| Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | NA-0346-26-129150 | Catering Establishment | Sep 29, 2026 |
| Savory SAVORY DELI LLC | NA-0101-25-116496 | Off Premises Caterer Establishment | Jun 3, 2025 |
| Schwet 78 Franklin CI LLC | NA-0267-25-138528 | Food & Beverage Business | Dec 12, 2025 |
| Sea Fire Grill 216 East LLC | NA-0340-26-117143 | Restaurant | Jun 22, 2026 |
| Second Act Market LLC | NA-0267-26-110097 | Food & Beverage Business | Apr 24, 2026 |
| Sendo LEO Sushi LLC | NA-0240-26-118498 | Restaurant | Jul 2, 2026 |
| Senn Thai Bameegao LLC | NA-0340-26-127859 | Restaurant | Sep 18, 2026 |
| Serafine Mare Serafina 300 E 50th LLC | NA-0340-25-131279 | Restaurant | Sep 29, 2025 |
| Shaver Hall FHC 424 5TH AVE., LLC; BKNYC HRB, LLC; F&F NYC Food Hall 1, LLC; & BKNYC OMA, LLC; TALLOW STEAKHOUSE, LLC | NA-0417-25-126441 | Cabaret | Aug 25, 2025 |
| Shop Fair Supermarket 1617 MEAT CORP. | NA-0081-26-126953 | Grocery Store | Sep 11, 2026 |
| Shop Fair Supermarkets 117 FOOD CORP. | NA-0081-26-122672 | Grocery Store | Aug 7, 2026 |
| Shtick NYC LLC | NA-0267-26-124510 | Food & Beverage Business | Aug 21, 2026 |
| Silent H SH Resto NYC Corp | NA-0340-26-108114 | Restaurant | Apr 7, 2026 |
| Sisu Garden Corporation | NA-0340-26-110151 | Restaurant | Apr 24, 2026 |
| Six Coasts Smorgasburg LLC | NA-0370-26-108306 | Food & Beverage Business | Apr 8, 2026 |
| SKWR STUFFED ICE CREAM, LLC | NA-0240-26-117390 | Restaurant | Jun 24, 2026 |
| SLK Restaurant Group LLC | NA-0340-26-129456 | Restaurant | Oct 2, 2026 |
| Smorgasburg Flea Industries LLC | NA-0371-26-118399 | Summer Food & beverage business | Jul 2, 2026 |
| Smorgasburg Productions LLC | NA-0371-26-108223 | Summer Food & beverage business | Apr 8, 2026 |
| SOFT HOURS SOFT HOURS NY 001 LLC | NA-0267-26-121682 | Food & Beverage Business | Jul 30, 2026 |
| Soho Finest Market Corp | NA-0081-26-123115 | Grocery Store | Aug 12, 2026 |
| SOMETHING SMELLS FISHY LLC | NA-0240-26-125712 | Restaurant | Sep 1, 2026 |
| Sozai JAROENSRUBB INC. | NA-0340-26-125108 | Restaurant | Aug 26, 2026 |
| Spaghettone LLC | NA-0240-26-129437 | Restaurant | Oct 2, 2026 |
| Spirit Of America Ferry Boats Tavern FERRY BOATS DONUTS LLC | NA-0361-25-136708 | Vessel | Nov 19, 2025 |
| SPRING STREET RESTAURANT LLC | NA-0340-26-123340 | Restaurant | Aug 13, 2026 |
| Stand West LLC | NA-0340-26-124553 | Restaurant | Aug 21, 2026 |
| Stout Park LLC | NA-0340-26-114438 | Restaurant | Jun 1, 2026 |
| Strand Books STRAND BOOK STORE, INC. | NA-0246-26-121156 | Catering Establishment | Jul 24, 2026 |
| Studio 6 Studio6 Collective LLC | NA-0267-25-123934 | Food & Beverage Business | Aug 6, 2025 |
| Stylus NYC Inc | NA-0349-24-131655 | Club | Aug 21, 2024 |
| Sub Rosa Taylor Collective LLC | NA-0340-25-119518 | Restaurant | Jul 1, 2025 |
| Sunset Hospitality Holdings Inc | NA-0370-26-122705 | Food & Beverage Business | Aug 7, 2026 |
| Super Burrito MANHATTAN WEST COAST LLC | NA-0341-26-122376 | Summer Restaurant | Aug 10, 2026 |
| Super Fresh Market A & M MADISON FOOD CORP. | NA-0081-26-128496 | Grocery Store | Sep 24, 2026 |
| Sushi Bloom Inc. | NA-0240-26-122946 | Restaurant | Aug 10, 2026 |
| Sushi Genkai Inc. | NA-0240-26-119464 | Restaurant | Jul 10, 2026 |
| Sushi Kobashi Sushi Hoshizora Inc | NA-0240-26-116233 | Restaurant | Jun 11, 2026 |
| Sushi Lin Roppongi 37 Inc. | NA-0240-24-137981 | Restaurant | Oct 1, 2024 |
| SUSHI TOKORO THE PREMIUM HANDROLL BAR, INC. | NA-0267-26-111192 | Food & Beverage Business | May 4, 2026 |
| Sweet Hospitality Group, LLC | NA-0267-26-101911 | Food & Beverage Business | Jan 28, 2026 |
| Tachigui Tsumo LLC | NA-0240-26-128714 | Restaurant | Sep 25, 2026 |
| Taco 201 E 81 LLC | NA-0370-26-126865 | Food & Beverage Business | Sep 11, 2026 |
| TACO 232 BLEECKER LLC | NA-0267-26-126993 | Food & Beverage Business | Sep 11, 2026 |
| Take Care Hospitality LLC | NA-0370-26-123317 | Food & Beverage Business | Aug 13, 2026 |
| TAKEDA HOJYOZU NY INC. | NA-0340-24-146593 | Restaurant | Dec 12, 2024 |
| Talea Beer Co TALEA BEER INC | NA-0370-26-125800 | Food & Beverage Business | Sep 2, 2026 |
| Tang Tangny Inc | NA-0340-25-136253 | Restaurant | Nov 14, 2025 |
| taqueria el chato Mala Fama LLC | NA-0240-26-108735 | Restaurant | Apr 13, 2026 |
| Taste of Delicatessen I Corporation | NA-0081-26-127850 | Grocery Store | Sep 18, 2026 |
| Tenshou Round One Delicious USA, Inc. | NA-0340-26-121422 | Restaurant | Jul 29, 2026 |
| TENSHOU Round One Delicious USA, Inc. | NA-0340-26-122809 | Restaurant | Aug 7, 2026 |
| Thai Villa Sukjai Inc. | NA-0340-26-110758 | Restaurant | Apr 30, 2026 |
| The 1908 New York LLC and Dinex NYC Restaurant Services LLC | NA-0340-26-127403 | Restaurant | Sep 15, 2026 |
| The 3 & 10 Bar LLC | NA-0340-25-130778 | Restaurant | Sep 24, 2025 |
| The Alexander The First Hospitality Group Inc | NA-0340-26-110929 | Restaurant | May 1, 2026 |
| The Amber Room 55 West 21 Street LLC | NA-0370-24-121941 | Food & Beverage Business | Jun 7, 2024 |
| The Aperture 120 E 23rd St Location, LLC | NA-0346-26-104381 | Catering Establishment | Feb 26, 2026 |
| The Beverly Rose Cafe Beverly Rose Cafe LLC | NA-0370-25-134833 | Food & Beverage Business | Oct 30, 2025 |
| The Brown Water Well, The Booth & Barrel Bar, The Lamp Post Tavern, Cafe Spinone Willetts-NYC LLC | NA-0340-25-126486 | Restaurant | Aug 25, 2025 |
| The Caffe Palermo Bobby Lou's Enterprises Inc. | NA-0340-26-121230 | Restaurant | Jul 25, 2026 |
| The Chelsean New York Hotel Manga Chelsea LLC & Blue Comfort Group Inc | NA-0343-26-127158 | Hotel | Sep 14, 2026 |
| The Food Emporium 4138 Broadway Food LLC | NA-0081-26-116153 | Grocery Store | Jun 11, 2026 |
| THE FOURTEEN GROUP LLC and SV HOSPITALITY LLC as mgr | NA-0340-26-121146 | Restaurant | Jul 24, 2026 |
| The George at Columbia Columbia International LLC & PHG JEMSTONE LLC | NA-0267-25-136451 | Food & Beverage Business | Nov 17, 2025 |
| The Hungry Bean J & K FIRST AVE CORP. | NA-0081-26-127396 | Grocery Store | Sep 15, 2026 |
| The Kingsbury Treaty Holdings Co. LLC | NA-0340-26-128074 | Restaurant | Sep 21, 2026 |
| The Lorien New York City LLC | NA-0340-26-126188 | Restaurant | Sep 4, 2026 |
| The Mallory 261 11TH LOCATION LLC | NA-0346-26-104407 | Catering Establishment | Feb 26, 2026 |
| The People's Theatre People's Theatre Project, Inc | NA-0370-26-118467 | Food & Beverage Business | Jul 2, 2026 |
| The Samuel I. Newhouse Ferry Boats Tavern FERRY BOATS DONUTS LLC | NA-0361-25-136703 | Vessel | Nov 19, 2025 |
| The Spa Club DK 32 Inc. | NA-0267-25-135000 | Food & Beverage Business | Oct 31, 2025 |
| The Spot NYC Jam Associates NY LLC | NA-0370-26-118004 | Food & Beverage Business | Jun 29, 2026 |
| The Vault Aramark Services, Inc. & Intercontinental Exchange Holdings, Inc | NA-0427-26-115869 | Corporate Dining | Jun 9, 2026 |
| THONE THONE NYC LLC | NA-0240-26-117490 | Restaurant | Jun 24, 2026 |
| Time to Eat Daily Bowl Inc. | NA-0240-26-122382 | Restaurant | Aug 5, 2026 |
| Tinto Tinto LLC | NA-0340-25-139271 | Restaurant | Dec 23, 2025 |
| TMK Wagner Park LLC | NA-0340-26-113788 | Restaurant | May 22, 2026 |
| Top Table LLC | NA-0340-26-111232 | Restaurant | May 4, 2026 |
| Toro Seven Inc. | NA-0240-26-115510 | Restaurant | Jun 5, 2026 |
| Triple 5 RUAYMAIYUT INC. | NA-0340-26-116221 | Restaurant | Jun 11, 2026 |
| TS DEV MPD II, LLC | NA-0340-25-136812 | Restaurant | Nov 20, 2025 |
| TS DEV PARK AVE, LLC | NA-0340-25-117423 | Restaurant | Jun 11, 2025 |
| Tu Cocina Latina Restaurant Inc. | NA-0340-26-121889 | Restaurant | Jul 31, 2026 |
| Turi's Turi Inspiration LLC | NA-0340-26-107882 | Restaurant | Apr 6, 2026 |
| Umi NEW AMSTERDAM SUSHI COMPANY, LLC | NA-0340-26-120194 | Restaurant | Jul 16, 2026 |
| Union Square Parkhouse Union Square Parkhouse LLC | NA-0340-26-105848 | Restaurant | Mar 13, 2026 |
| UNITED STATES OF ARITZIA INC. | NA-0340-25-104174 | Restaurant | Feb 14, 2025 |
| upside deli 2606 Broadway Market Inc | NA-0081-26-105789 | Grocery Store | Mar 13, 2026 |
| Upside Pizza Up 2878 LLC | NA-0370-25-131208 | Food & Beverage Business | Sep 26, 2025 |
| Urban Elevation Social Club LLC | NA-0349-25-119350 | Club | Jun 30, 2025 |
| Urban Elevation Social Club, Inc. | NA-0349-26-126940 | Club | Sep 11, 2026 |
| UT47 Kitchen UT CULINARY GROUP LLC | NA-0340-26-119628 | Restaurant | Jul 12, 2026 |
