New in New York State — page 2 of 5
1,402 companies dated July 1, 2026 or later, newest first.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Brooklyn, NY | Wahala Lounge LLC | NA-0370-26-127370 | Food & Beverage Business | Sep 15, 2026 |
| Yonkers, NY | Ziad Deli & Grocery Inc | NA-0071-26-127302 | Grocery Store | Sep 15, 2026 |
| Bronx, NY | Asadero De Dona Pula Corp | NA-0340-26-127181 | Restaurant | Sep 14, 2026 |
| Oceanside, NY | Barena Kitchen & Cocktails BARENA KITCHEN AND COCKTAILS CORP. | NA-0340-26-127110 | Restaurant | Sep 14, 2026 |
| East Patchogue, NY | Beer and Smoke Convenience Inc | NA-0081-26-126208 | Grocery Store | Sep 14, 2026 |
| Ithaca, NY | Courtyard Ithaca Airport BIG RED HOTELIERS LLC | NA-0343-26-327184 | Hotel | Sep 14, 2026 |
| Brooklyn, NY | Flamingo Baby Brunch & Bar NOTHING BUT BRUNCH LLC | NA-0340-26-127142 | Restaurant | Sep 14, 2026 |
| Jackson Heights, NY | Jackson Heights Wine & Spirits Jackson Heights Wine & Spirit LLC | NA-0100-26-127152 | Liquor Store | Sep 14, 2026 |
| Glens Falls, NY | Judds Tavern GERSH AND SONS HOLDINGS INC. | NA-0370-26-227117 | Food & Beverage Business | Sep 14, 2026 |
| Bronx, NY | Lala's Grocery Inc. | NA-0081-26-127099 | Grocery Store | Sep 14, 2026 |
| Lansing, NY | Lansing Liquor Store PRABHGUR CORPORATION | NA-0100-26-327203 | Liquor Store | Sep 14, 2026 |
| Brooklyn, NY | Night Cactus BREEZE FULTON, INC. | NA-0340-26-127138 | Restaurant | Sep 14, 2026 |
| East Aurora, NY | Roycroft Inn KASHI ASSOCIATES LLC | NA-0343-26-327122 | Hotel | Sep 14, 2026 |
| Newburgh, NY | The Caddy Shack NY, LLC | NA-0370-26-227144 | Food & Beverage Business | Sep 14, 2026 |
| New York, NY | The Chelsean New York Hotel Manga Chelsea LLC & Blue Comfort Group Inc | NA-0343-26-127158 | Hotel | Sep 14, 2026 |
| Whitestone, NY | 1008 Clintonville Mart LLC | NA-0138-26-126974 | Food & Beverage Business | Sep 11, 2026 |
| East Elmhurst, NY | 7914 Food Corp. | NA-0081-26-127001 | Grocery Store | Sep 11, 2026 |
| Churchville, NY | AMFM Churchville, AMFM Creekside Black Rail LLC | NA-0370-26-327023 | Food & Beverage Business | Sep 11, 2026 |
| Deming, NY | Blue Teal Vineyards New Mexico Wineries Inc | NA-0036-26-226959 | Direct Shipper Wine | Sep 11, 2026 |
| Brooklyn, NY | Booon Rumruay Mak LLC | NA-0014-26-126999 | Micro-Brewer | Sep 11, 2026 |
| Eastport, NY | Chase Energy Enterprises LLC | NA-0081-26-126950 | Grocery Store | Sep 11, 2026 |
| Cutchogue, NY | Chase Energy Enterprises LLC | NA-0081-26-126969 | Grocery Store | Sep 11, 2026 |
| New York, NY | COMPASS GROUP USA, INC. | NA-0346-26-126933 | Catering Establishment | Sep 11, 2026 |
| New York, NY | CP3D Ranch LLC | NA-0340-26-126945 | Restaurant | Sep 11, 2026 |
| Great Neck, NY | DNA607 Hospitality LLC | NA-0340-26-126901 | Restaurant | Sep 11, 2026 |
| Brooklyn, NY | Dream Displacement LLC | NA-0267-26-126926 | Food & Beverage Business | Sep 11, 2026 |
| Brooklyn, NY | Dream Displacement LLC | NA-0370-26-126875 | Food & Beverage Business | Sep 11, 2026 |
| Troy, NY | Goodman Deli and Grocery Inc. | NA-0071-26-227013 | Grocery Store | Sep 11, 2026 |
| Newburgh, NY | Homewood Snack Shop Inc. | NA-0081-26-226995 | Grocery Store | Sep 11, 2026 |
| Flushing, NY | HUNAN NOODLE INC. | NA-0240-26-126985 | Restaurant | Sep 11, 2026 |
| Woodhaven, NY | LA PLAZITA DELI & GROCERY INC | NA-0071-26-126938 | Grocery Store | Sep 11, 2026 |
| New Hyde Park, NY | Liquor & Wine Market LSN 2337 Inc | NA-0100-26-126966 | Liquor Store | Sep 11, 2026 |
| Bronx, NY | Mario Gourmet Deli Corp | NA-0081-26-126862 | Grocery Store | Sep 11, 2026 |
| Roslyn, NY | Mythos Kitchen PANOS1953 LLC | NA-0240-26-126971 | Restaurant | Sep 11, 2026 |
| Woodhull, NY | Nikk L Brew Gunner LLC | NA-0187-26-326909 | Summer Outdoor Athletic Fields and Stadiums | Sep 11, 2026 |
| Oceanside, NY | Parbat Inc | NA-0081-26-126848 | Grocery Store | Sep 11, 2026 |
| Brooklyn, NY | POWERHOUSE DELI CORP. | NA-0081-26-126960 | Grocery Store | Sep 11, 2026 |
| Ozone Park, NY | QUEENS BUFFET & CAJUN SEAFOOD INC. | NA-0240-26-126977 | Restaurant | Sep 11, 2026 |
| South Wales, NY | Route 16 Wine and Liquors LLC | NA-0100-26-326937 | Liquor Store | Sep 11, 2026 |
| Jamaica, NY | Rumba Hospitality NYC LLC | NA-0340-26-126880 | Restaurant | Sep 11, 2026 |
| New York, NY | Shop Fair Supermarket 1617 MEAT CORP. | NA-0081-26-126953 | Grocery Store | Sep 11, 2026 |
| Brooklyn, NY | Softpitch LLC | NA-0267-26-127015 | Food & Beverage Business | Sep 11, 2026 |
| Brooklyn, NY | Splash Events and Catering LLC | NA-0346-26-126899 | Catering Establishment | Sep 11, 2026 |
| New York, NY | Taco 201 E 81 LLC | NA-0370-26-126865 | Food & Beverage Business | Sep 11, 2026 |
| New York, NY | TACO 232 BLEECKER LLC | NA-0267-26-126993 | Food & Beverage Business | Sep 11, 2026 |
| Bridgehampton, NY | Target Store T-3398 TARGET CORPORATION | NA-0081-26-126922 | Grocery Store | Sep 11, 2026 |
| Tuxedo Park, NY | Tay Bridge LLC | NA-0340-26-226893 | Restaurant | Sep 11, 2026 |
| Niagara Falls, NY | TCB Entertainment of USA Inc. | NA-0340-26-326885 | Restaurant | Sep 11, 2026 |
| New York, NY | Urban Elevation Social Club, Inc. | NA-0349-26-126940 | Club | Sep 11, 2026 |
| Bronx, NY | 3485 San Miguel Deli Corp | NA-0081-26-126687 | Grocery Store | Sep 10, 2026 |
| West Harrison, NY | Airport Mart Inc. | NA-0340-26-121959 | Restaurant | Sep 10, 2026 |
| New York, NY | AJ 2nd Ave LLC | NA-0267-26-126761 | Food & Beverage Business | Sep 10, 2026 |
| Amenia, NY | Cabin Preserve Silo Ridge Club Beverage Corp | NA-0349-26-226818 | Club | Sep 10, 2026 |
| Rochester, NY | CKBISTRO CORP. | NA-0340-26-326733 | Restaurant | Sep 10, 2026 |
| New York, NY | French Therapy Wines & Spirits Ninja Pants LLC | NA-0100-26-126678 | Liquor Store | Sep 10, 2026 |
| White Plains, NY | Fusion & Tradicion Restaurant Inc. | NA-0111-26-126794 | Restaurant | Sep 10, 2026 |
| Amenia, NY | Grain Bin Bar Silo Ridge Club Beverage Corp | NA-0350-26-226811 | Summer Club | Sep 10, 2026 |
| Baldwinsville, NY | In & Out Mini Market Inc. | NA-0081-26-226675 | Grocery Store | Sep 10, 2026 |
| Astoria, NY | Kora Fine Wine and Liquors LLC | NA-0100-26-126631 | Liquor Store | Sep 10, 2026 |
| Maspeth, NY | Lechoneria New York I Corp. | NA-0340-26-126714 | Restaurant | Sep 10, 2026 |
| Hempstead, NY | Quick Stop 66 Inc. | NA-0081-26-126691 | Grocery Store | Sep 10, 2026 |
| New York, NY | Reka Darida Foundation | NA-0340-26-126699 | Restaurant | Sep 10, 2026 |
| Bronx, NY | Sabor De Mi Abuela Mar Y Tierra Restaurant II Corp. | NA-0340-26-126724 | Restaurant | Sep 10, 2026 |
| Wantagh, NY | Wantagh Dairy Mart LLC | NA-0081-26-126672 | Grocery Store | Sep 10, 2026 |
| Flushing, NY | We Village Corp. | NA-0240-26-126784 | Restaurant | Sep 10, 2026 |
| Flushing, NY | Willets Point Mini-Market, Inc. | NA-0081-26-126805 | Grocery Store | Sep 10, 2026 |
| New York, NY | 1616 Organic Inc | NA-0081-26-126532 | Grocery Store | Sep 9, 2026 |
| Catskill, NY | 272 Catskill One Stop Inc | NA-0081-26-226617 | Grocery Store | Sep 9, 2026 |
| Queensbury, NY | Aviation One Stop Inc | NA-0081-26-226597 | Grocery Store | Sep 9, 2026 |
| East Elmhurst, NY | City Worlds Wine & Liquor LLC | NA-0100-26-126602 | Liquor Store | Sep 9, 2026 |
| Troy, NY | Compass Group USA, Inc. | NA-0346-26-226576 | Catering Establishment | Sep 9, 2026 |
| Halfmoon, NY | Halfmoon One Stop Inc | NA-0081-26-226503 | Grocery Store | Sep 9, 2026 |
| Horseheads, NY | Horseheads One Stop Inc | NA-0081-26-326560 | Grocery Store | Sep 9, 2026 |
| Endicott, NY | Light Years Fermentation, LLC | NA-0240-26-326585 | Restaurant | Sep 9, 2026 |
| Queensbury, NY | Quaker One Stop Inc | NA-0081-26-226544 | Grocery Store | Sep 9, 2026 |
| Niagara Falls, NY | 7-ELEVEN FOOD STORES #35140J 7-ELEVEN, INC. | NA-0081-26-226392 | Grocery Store | Sep 8, 2026 |
| Brooklyn, NY | 809 Wine and Liquors Discount Corp. | NA-0100-26-126418 | Liquor Store | Sep 8, 2026 |
| West Hempstead, NY | Aussie Burger Inc | NA-0340-26-126453 | Restaurant | Sep 8, 2026 |
| Rome, NY | Bella Luna Tavern Gualtieri Restaurant Inc | NA-0370-26-226459 | Food & Beverage Business | Sep 8, 2026 |
| White Plains, NY | Burger Village BV NYC INC. | NA-0340-26-126390 | Restaurant | Sep 8, 2026 |
| Binghamton, NY | Compass Group USA, Inc. | NA-0309-26-226421 | Athletic/Sporting Event/Expositions/Large Gathering Venue | Sep 8, 2026 |
| Flushing, NY | GYP INDUSTRIES INC. | NA-0240-26-126388 | Restaurant | Sep 8, 2026 |
| Jamaica, NY | JFK T4 F&B II, LLC | NA-0340-26-126395 | Restaurant | Sep 8, 2026 |
| East Northport, NY | JSJBN JI LLC | NA-0081-26-126410 | Grocery Store | Sep 8, 2026 |
| Webster, NY | Oak & Ash LLC | NA-0340-26-326442 | Restaurant | Sep 8, 2026 |
| New York, NY | OB UAN RUMSUM INC. | NA-0340-26-126405 | Restaurant | Sep 8, 2026 |
| Brooklyn, NY | The Pocket RIDGEWOOD BAR & DELI LLC | NA-0370-26-126400 | Food & Beverage Business | Sep 8, 2026 |
| Brooklyn, NY | Washoku Kyo WASHOKU KYO INC. | NA-0240-26-126385 | Restaurant | Sep 8, 2026 |
| Little Falls, NY | X20 Convenience Inc. | NA-0071-26-226361 | Grocery Store | Sep 8, 2026 |
| New York, NY | 125 ST Fresh Food Inc. | NA-0071-26-126236 | Grocery Store | Sep 4, 2026 |
| Jackson Heights, NY | 79th Lucky Stop Inc. | NA-0081-26-122117 | Grocery Store | Sep 4, 2026 |
| New York, NY | Choitrams NYC Inc. | NA-0081-26-126205 | Grocery Store | Sep 4, 2026 |
| Fayetteville, NY | Dear Dad TWO EIGHTEEN PRIME, LLC | NA-0340-26-226193 | Restaurant | Sep 4, 2026 |
| Bellport, NY | Fine Fare 115 S Country Rd Produce Corp. | NA-0081-26-126228 | Grocery Store | Sep 4, 2026 |
| Rensselaer, NY | HANDY ANDY 3 INC. | NA-0081-26-226190 | Grocery Store | Sep 4, 2026 |
| Jamaica, NY | Lux Venue Inc | NA-0340-26-126175 | Restaurant | Sep 4, 2026 |
| Hurley, NY | Oyster Party Oyster Party Inc. | NA-0274-26-226203 | Summer Concert Hall | Sep 4, 2026 |
| Pulaski, NY | Stoney's Pineville Campground LLC | NA-0071-26-226241 | Grocery Store | Sep 4, 2026 |
| New York, NY | The Lorien New York City LLC | NA-0340-26-126188 | Restaurant | Sep 4, 2026 |
| Brooklyn, NY | V.P. MERMAID FOOD MARKET INC. | NA-0081-26-126186 | Grocery Store | Sep 4, 2026 |
| Brooklyn, NY | 233 ORGANIC FOOD MARKET CORP. | NA-0071-26-126014 | Grocery Store | Sep 3, 2026 |
| Brooklyn, NY | Alma Andina Colombian & Peruvian Cuisine COLOMBIA PARCEROS RESTAURANT CORP. | NA-0340-26-126093 | Restaurant | Sep 3, 2026 |
| Flushing, NY | CLASSIC TIRES AND AUTO REPAIRS INC. | NA-0081-26-126022 | Grocery Store | Sep 3, 2026 |
| New York, NY | Doria DORIA UES, LLC | NA-0340-26-126087 | Restaurant | Sep 3, 2026 |
| Port Chester, NY | EVEN GROUND COFFEE LLC | NA-0267-26-126070 | Food & Beverage Business | Sep 3, 2026 |
| Carthage, NY | GARY'S LIQUOR LLC | NA-0100-26-226073 | Liquor Store | Sep 3, 2026 |
| New York, NY | GASTRONAUT RESTAURANT LLC | NA-0340-26-126101 | Restaurant | Sep 3, 2026 |
| Horseheads, NY | Lake Road Food Mart SAMMY LAKE ROAD, INC. | NA-0081-26-326028 | Grocery Store | Sep 3, 2026 |
| New York, NY | LES PLANCHES NY LLC | NA-0267-26-126078 | Food & Beverage Business | Sep 3, 2026 |
| Ithaca, NY | M S Food & Fuel Inc | NA-0081-26-325438 | Grocery Store | Sep 3, 2026 |
| Rye, NY | Maman MAMAN RYE LLC | NA-0240-26-126043 | Restaurant | Sep 3, 2026 |
| Brooklyn, NY | Maman MAMAN DUMBO LLC | NA-0340-26-126096 | Restaurant | Sep 3, 2026 |
| Brooklyn, NY | Metro Organic Market Inc. | NA-0071-26-125524 | Grocery Store | Sep 3, 2026 |
| Middleburgh, NY | Muddy Brook Farm Trailhead MUDDY BROOK FARM HOSPITALITY LLC | NA-0341-26-222090 | Summer Restaurant | Sep 3, 2026 |
| Nanuet, NY | Nana's Dim Sum & Dumplings Nanas Nanuet LLC | NA-0340-26-226110 | Restaurant | Sep 3, 2026 |
| Ithaca, NY | Nowhere Spirits Nowhere Spirits LLC | NA-0100-26-326025 | Liquor Store | Sep 3, 2026 |
| Syosset, NY | Prime Time Butcher PRIME TIME BUTCHER, INC. | NA-0340-26-126082 | Restaurant | Sep 3, 2026 |
| Latham, NY | Quick Pit Stop 902 LOUDON CORP. | NA-0081-26-226036 | Grocery Store | Sep 3, 2026 |
| Clarence, NY | SB Bistro SB BISTRO LLC | NA-0267-26-326062 | Food & Beverage Business | Sep 3, 2026 |
| Carmel, NY | SILVER HORNS BREWING COMPANY SILVER HORNS BREWING COMPANY, LLC | NA-0015-26-225980 | Farm Brewer | Sep 3, 2026 |
| Carmel, NY | SILVER HORNS BREWING COMPANY SILVER HORNS BREWING COMPANY, LLC | NA-0018-26-225986 | Micro-Brewer 3 Year | Sep 3, 2026 |
| Albany, NY | Smokers Choice B ALBANY INC. | NA-0081-26-226018 | Grocery Store | Sep 3, 2026 |
| Brooklyn, NY | Ten Sushi Fuji Sushi Group LLC | NA-0340-26-125989 | Restaurant | Sep 3, 2026 |
| Pound Ridge, NY | The Brunch House TBBH2 CORP. | NA-0340-26-126085 | Restaurant | Sep 3, 2026 |
| Ridgewood, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-222995 | Grocery Store | Sep 3, 2026 |
| Brooklyn, NY | 1878 Convenience Inc | NA-0081-26-125830 | Grocery Store | Sep 2, 2026 |
| Flushing, NY | 7063 Parsons Market LLC | NA-0081-26-125825 | Grocery Store | Sep 2, 2026 |
| Poughkeepsie, NY | Aldi Store #107 ALDI INC. (NEW YORK) | NA-0071-26-225870 | Grocery Store | Sep 2, 2026 |
| Bronx, NY | CARLOZ DELI GROCERY CORP. | NA-0081-26-125828 | Grocery Store | Sep 2, 2026 |
| Brooklyn, NY | Esquina Del Sabor Restaurant ESQUINA DEL SABOR RESTAURANT INC. | NA-0340-26-125868 | Restaurant | Sep 2, 2026 |
| New York, NY | FLORIDITA 4159 LLC | NA-0240-26-125803 | Restaurant | Sep 2, 2026 |
| Gouverneur, NY | Fowler Mini Mart Union Center Mini Mart Corp | NA-0081-26-225846 | Grocery Store | Sep 2, 2026 |
| New York, NY | JBEATERY LLC | NA-0240-26-125842 | Restaurant | Sep 2, 2026 |
| Sonoma, NY | Jolie-Laide Wines Collective Peril LLC | NA-0036-26-225861 | Direct Shipper Wine | Sep 2, 2026 |
| Buffalo, NY | Kenmore Convenience Gas & Food LLC | NA-0081-26-325854 | Grocery Store | Sep 2, 2026 |
| Utica, NY | Mohawk Valley Catering LLC and Utica Zoological Society | NA-0371-26-225899 | Summer Food & beverage business | Sep 2, 2026 |
| College Point, NY | SABOR PERUANO V CORP. | NA-0340-26-125823 | Restaurant | Sep 2, 2026 |
| Rochester, NY | Strebby's Pub DICKEYBUTLER LLC | NA-0370-26-325849 | Food & Beverage Business | Sep 2, 2026 |
| Rochester, NY | Summerville Grill SUMMERVILLE GRILL LLC | NA-0340-26-325817 | Restaurant | Sep 2, 2026 |
| New York, NY | Talea Beer Co TALEA BEER INC | NA-0370-26-125800 | Food & Beverage Business | Sep 2, 2026 |
| New York, NY | Wooga Wooga NYC Corp. | NA-0240-26-125926 | Restaurant | Sep 2, 2026 |
| New York, NY | 1290 RESTAURANT LLC & FTK 2, LLC | NA-0425-26-125671 | For-profit Club | Sep 1, 2026 |
| Buffalo, NY | Barkology BARKOLOGY BY DAN LLC | NA-0267-26-325692 | Food & Beverage Business | Sep 1, 2026 |
| Brooklyn, NY | Bay Ridge Diner Iskra's Deli and Grocery Inc | NA-0340-26-125679 | Restaurant | Sep 1, 2026 |
| Plainview, NY | Cornerstills Craft Cocktails Carraway Street Cocktails LLC | NA-0057-26-125747 | Brand Owner | Sep 1, 2026 |
| Hastings On Hudson, NY | Hastings Deli & Market 570 Hastings Deli Inc | NA-0071-26-125702 | Grocery Store | Sep 1, 2026 |
| Cazenovia, NY | Licensed Outdoor Patio Via Napoli Express Inc | NA-0347-26-225688 | Summer Catering Establishment | Sep 1, 2026 |
| Bronx, NY | MONUMENT BAR AND RESTAURANT CORP. | NA-0240-26-125717 | Restaurant | Sep 1, 2026 |
| Brooklyn, NY | Parallel 202 PARALLEL 202 LLC | NA-0246-26-125707 | Catering Establishment | Sep 1, 2026 |
| Port Chester, NY | Run & Hide Brewing and Kitchen LLC | NA-0416-26-125710 | Restaurant Brewer | Sep 1, 2026 |
| New York, NY | SOMETHING SMELLS FISHY LLC | NA-0240-26-125712 | Restaurant | Sep 1, 2026 |
| Bayville, NY | Talenti's Deli 44 BAYVILLE AVE CORP. | NA-0071-26-125677 | Grocery Store | Sep 1, 2026 |
| Babylon, NY | Talina Osteria Talina Osteria Corp | NA-0340-26-125655 | Restaurant | Sep 1, 2026 |
| Brooklyn, NY | Town Delicatessen & Grill Inc | NA-0071-26-125753 | Grocery Store | Sep 1, 2026 |
| North Tonawanda, NY | WNY SMOKE SHACK LLC | NA-0240-26-325681 | Restaurant | Sep 1, 2026 |
| Corona, NY | 104-11 REST CORP. | NA-0370-26-125480 | Food & Beverage Business | Aug 31, 2026 |
| Yonkers, NY | 617 SUPER DELI AND MARKET LLC | NA-0071-26-125172 | Grocery Store | Aug 31, 2026 |
| South Richmond Hill, NY | BLEND ENTERTAINMENT & ULTRA LOUNGE LLC | NA-0370-26-124647 | Food & Beverage Business | Aug 31, 2026 |
| New York, NY | D-Lux Bar & Grill Inc. | NA-0340-26-125477 | Restaurant | Aug 31, 2026 |
| Brooklyn, NY | Floyd Bennett Sports & Entertainment Complex GATEWAY HOSPITALITY LLC | NA-0370-26-125517 | Food & Beverage Business | Aug 31, 2026 |
| Rochester, NY | Game Day Bar & Grill GAME DAY GRILL LLC | NA-0370-26-324733 | Food & Beverage Business | Aug 31, 2026 |
| Brooklyn, NY | Gupshup GS BROOKLYN LLC | NA-0340-26-124607 | Restaurant | Aug 31, 2026 |
| New York, NY | Indomable Coffee Don Alejo Coffee Inc | NA-0240-26-125497 | Restaurant | Aug 31, 2026 |
| Canajoharie, NY | Jim's Irish Harbor Pub UPRISING TAVERN LLC | NA-0370-26-225130 | Food & Beverage Business | Aug 31, 2026 |
| New York, NY | Juan Grocery LLC | NA-0071-26-125544 | Grocery Store | Aug 31, 2026 |
| Binghamton, NY | M.M CONVENIENCE & SMOKE LLC | NA-0081-26-223958 | Grocery Store | Aug 31, 2026 |
| New York, NY | Meli Taqueria, Corp | NA-0240-26-125490 | Restaurant | Aug 31, 2026 |
| Miller Place, NY | Miller Place Wine & Liquor Miller Place Wine & Liquor LLC | NA-0100-26-125560 | Liquor Store | Aug 31, 2026 |
| New York, NY | Moody Tongue MT UWS LLC | NA-0340-26-125486 | Restaurant | Aug 31, 2026 |
| Rockaway Park, NY | O'Sake Osake 888 Japanese Restaurant Inc | NA-0240-26-125493 | Restaurant | Aug 31, 2026 |
| Brooklyn, NY | Pitkin Deli & Grill Inc. | NA-0081-26-125488 | Grocery Store | Aug 31, 2026 |
| Commack, NY | SAFFIRE, LLC | NA-0340-26-125502 | Restaurant | Aug 31, 2026 |
| Liverpool, NY | Tokyo Fusion Inc | NA-0240-26-225482 | Restaurant | Aug 31, 2026 |
| Rochester, NY | West Ridge Wine and Liquor PHR LIQUOR INC. | NA-0100-26-324471 | Liquor Store | Aug 31, 2026 |
| Northville, NY | Coloney Centre Coloney Centre, Inc | NA-0081-26-225424 | Grocery Store | Aug 30, 2026 |
| Staten Island, NY | La Iguana Azul Grocery Mijangos Inc | NA-0081-26-125430 | Grocery Store | Aug 30, 2026 |
| Poughkeepsie, NY | Main St Deli & Grocery I Corp | NA-0081-26-225434 | Grocery Store | Aug 30, 2026 |
| Flushing, NY | Alley 41 SPICY GARDEN INC. | NA-0240-26-125265 | Restaurant | Aug 28, 2026 |
| Rego Park, NY | Art of Grill Art of Grill Inc | NA-0340-26-125318 | Restaurant | Aug 28, 2026 |
| New York, NY | Luna Pizza KEVIN AND GABRIELLA PIZZA AND RESTAURANT, INC. | NA-0240-26-125279 | Restaurant | Aug 28, 2026 |
| New York, NY | Mili Mili NYC LLC | NA-0340-26-125198 | Restaurant | Aug 28, 2026 |
| New York, NY | Parea GORDIAN KNOT GR INC. | NA-0340-26-125290 | Restaurant | Aug 28, 2026 |
| Armonk, NY | Pom Pom POM POM CHINESE BISTRO & BAR INC. | NA-0340-26-125283 | Restaurant | Aug 28, 2026 |
| Ronkonkoma, NY | The French Workshop FW ONE LLC | NA-0340-26-125314 | Restaurant | Aug 28, 2026 |
| New York, NY | W & Y LIQUOR CORP. | NA-0100-26-125309 | Liquor Store | Aug 28, 2026 |
| Syosset, NY | BASIL THAI RESTAURANT INC. | NA-0240-26-125178 | Restaurant | Aug 27, 2026 |
| Yonkers, NY | FC Barcelona Deli & Grocery Inc. | NA-0081-26-125163 | Grocery Store | Aug 27, 2026 |
| New York, NY | Food Bazaar BOGOPA 207 Inc. | NA-0081-26-125135 | Grocery Store | Aug 27, 2026 |
| Greenport, NY | Greenporter 326 Front Street Properties LLC and 326 Front Street Manager LLC | NA-0343-26-125195 | Hotel | Aug 27, 2026 |
| Greenport, NY | Harbor Knoll Harbor Knoll Inc | NA-0367-26-123853 | Bed & Breakfast | Aug 27, 2026 |
| New York, NY | La Esquina De Leona Inc | NA-0081-26-123789 | Grocery Store | Aug 27, 2026 |
| Brooklyn, NY | Lady Pho Express LADY PHO WSB LLC | NA-0240-26-125189 | Restaurant | Aug 27, 2026 |
| Long Beach, NY | Monarch Beverage BEER TRAITORS INC. | NA-0002-26-125186 | Wholesale Beer | Aug 27, 2026 |
| Piermont, NY | Patisserie Florentine GALETTE NY LLC | NA-0240-26-225183 | Restaurant | Aug 27, 2026 |
| Pelham, NY | Sakura Sushi SAKURA PELHAM INC. | NA-0240-26-125180 | Restaurant | Aug 27, 2026 |
| Roslyn, NY | Vendome Hospitality Group Roslyn LLC | NA-0340-26-125191 | Restaurant | Aug 27, 2026 |
| New York, NY | 171 LLC | NA-0340-26-125129 | Restaurant | Aug 26, 2026 |
| Brooklyn, NY | Aqui es Puebla Corporation | NA-0071-26-124981 | Grocery Store | Aug 26, 2026 |
| New York, NY | Baan Thai Kha Khai Kam Rai Dee Inc | NA-0340-26-124987 | Restaurant | Aug 26, 2026 |
| Westhampton, NY | BIG AL'S CLUBHOUSE LLC | NA-0340-26-124963 | Restaurant | Aug 26, 2026 |
| Brooklyn, NY | Bonny's Grocery MARINA AND BONNY GROCERY LLC | NA-0071-26-121758 | Grocery Store | Aug 26, 2026 |
| Yorktown Heights, NY | DLS Events, LLC | NA-0372-26-325084 | Winter Food & Beverage Business | Aug 26, 2026 |
| New York, NY | Edelweiss NYC JDS Restaurant 2 LLC | NA-0340-26-124975 | Restaurant | Aug 26, 2026 |
| Montgomery, NY | Flor De Maguey Mexican Kitchen and Cantina Flor De Maguey LLC | NA-0340-26-225025 | Restaurant | Aug 26, 2026 |
| New York, NY | Growl Growl Hot Pot & Cocktails 36 Yum Inc | NA-0340-26-124979 | Restaurant | Aug 26, 2026 |
| Ballston Spa, NY | Kawa Japanese Ramen Hibachi Kawa Japanese Bistro Inc. | NA-0340-26-225035 | Restaurant | Aug 26, 2026 |
| New York, NY | Lady D Hotel Highgate 2 Hotel LLC and Hersha Hospitality Management L.P. as mgr | NA-0343-26-125074 | Hotel | Aug 26, 2026 |
| Tappan, NY | Lugo Hospitality LLC | NA-0340-26-225062 | Restaurant | Aug 26, 2026 |
| Lake Placid, NY | Meier's Creek Brewing Company Rocale, LLC | NA-0340-26-225017 | Restaurant | Aug 26, 2026 |
| Port Chester, NY | Molyvos Restaurant Molyvos of Purchase Inc. | NA-0340-26-125104 | Restaurant | Aug 26, 2026 |
| Brooklyn, NY | Q Ball Billiards Inc. | NA-0267-26-125099 | Food & Beverage Business | Aug 26, 2026 |
| New York, NY | Sozai JAROENSRUBB INC. | NA-0340-26-125108 | Restaurant | Aug 26, 2026 |
| Brooklyn, NY | Sweet Sundays Cafe Petite Cafe II LLC | NA-0340-26-125067 | Restaurant | Aug 26, 2026 |
| Brooklyn, NY | Urban Bites Deli & Convenience Inc. | NA-0081-26-125122 | Grocery Store | Aug 26, 2026 |
| Bronx, NY | A & P Hospitality Group LLC | NA-0240-26-124850 | Restaurant | Aug 25, 2026 |
| New York, NY | Diner 24 Broadway LLC | NA-0340-26-124871 | Restaurant | Aug 25, 2026 |
| Brooklyn, NY | EMERALD CAFE BUSHWICK CORP. | NA-0370-26-124885 | Food & Beverage Business | Aug 25, 2026 |
| Staten Island, NY | FF&G Rest Incorporated | NA-0340-26-124860 | Restaurant | Aug 25, 2026 |
| Brooklyn, NY | Finest Gourmet Deli Corp | NA-0071-26-124866 | Grocery Store | Aug 25, 2026 |
| Hollis, NY | FRANCIS LEWIS WINE & LIQUOR INC. | NA-0100-26-124878 | Liquor Store | Aug 25, 2026 |
| Spring Valley, NY | Omar Mini Mart Inc. | NA-0081-26-224863 | Grocery Store | Aug 25, 2026 |
| New York, NY | 1532 Amsterdam Food Corp | NA-0081-26-124753 | Grocery Store | Aug 24, 2026 |
| Coram, NY | 519 Pump It LLC | NA-0081-26-124746 | Grocery Store | Aug 24, 2026 |
| Carmel, NY | CARMEL STOP INC. | NA-0081-26-224752 | Grocery Store | Aug 24, 2026 |
| Island Park, NY | Chico Sports Bar LLC | NA-0340-26-124781 | Restaurant | Aug 24, 2026 |
| New York, NY | DHK Foodmart and Deli Incorporated | NA-0081-26-124788 | Grocery Store | Aug 24, 2026 |
| Syracuse, NY | Duval Pizza & Kitchen LLC | NA-0240-26-224706 | Restaurant | Aug 24, 2026 |
| Central Islip, NY | El Bonanza Deli Inc. | NA-0081-26-124814 | Grocery Store | Aug 24, 2026 |
