New in New York State — page 4 of 5
1,402 companies dated July 1, 2026 or later, newest first.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Seaford, NY | BOLLA 1260 HICKSVILLE RD BOLLA OPERATING CORP. | NA-0081-26-121859 | Grocery Store | Jul 30, 2026 |
| Jamaica, NY | Bon Appetit Restaurant and Bar PARADIES LAGARDERE @ JFK T1 BA, LLC | NA-0340-26-121813 | Restaurant | Jul 30, 2026 |
| Limestone, NY | Bootleggers BOOTLEGGERS BAR & GRILL, LLC | NA-0370-26-320509 | Food & Beverage Business | Jul 30, 2026 |
| Selkirk, NY | Bottles of Joy LLC | NA-0100-26-221832 | Liquor Store | Jul 30, 2026 |
| Brooklyn, NY | Brooklyn Liquor East River Liquors, Inc | NA-0100-26-121631 | Liquor Store | Jul 30, 2026 |
| Brooklyn, NY | Clarendon Corner Store Inc | NA-0081-26-121775 | Grocery Store | Jul 30, 2026 |
| Binghamton, NY | Compass Group USA, Inc. | NA-0346-26-221705 | Catering Establishment | Jul 30, 2026 |
| New York, NY | CULINART, INC. | NA-0346-26-121692 | Catering Establishment | Jul 30, 2026 |
| New York, NY | CULINART, INC. | NA-0346-26-121744 | Catering Establishment | Jul 30, 2026 |
| Big Indian, NY | DARK SKY RESORT DARK SKY RESORT LLC | NA-0343-26-221720 | Hotel | Jul 30, 2026 |
| New York, NY | Discount Food Mart Corp | NA-0071-26-121686 | Grocery Store | Jul 30, 2026 |
| Staten Island, NY | Jac Mao Chinese Cuisine New Rich Garden Inc. | NA-0340-26-121717 | Restaurant | Jul 30, 2026 |
| Rochester, NY | K-POT KOREAN BBQ & HOT POT KHP OF ROCHESTER LLC | NA-0340-26-321733 | Restaurant | Jul 30, 2026 |
| Bay Shore, NY | Kiwami Hospitality Inc | NA-0340-26-121792 | Restaurant | Jul 30, 2026 |
| Newburgh, NY | La Casita Latina Restaurant LLC | NA-0340-26-221806 | Restaurant | Jul 30, 2026 |
| New York, NY | Levanto LLC | NA-0240-26-121756 | Restaurant | Jul 30, 2026 |
| New York, NY | Lightning Society CENTER FOR EMERGING CULTURE INC. and SEPTEMBER HOSPITALITY MANAGEMENT INC. as MGR | NA-0349-26-121838 | Club | Jul 30, 2026 |
| Latham, NY | Mulligan's Irish Pub, LLC | NA-0340-26-221727 | Restaurant | Jul 30, 2026 |
| Staten Island, NY | MZ Stop 1 Corp. | NA-0071-26-121829 | Grocery Store | Jul 30, 2026 |
| Bronx, NY | Princesa Supermarket Corp | NA-0081-26-121809 | Grocery Store | Jul 30, 2026 |
| Webster, NY | Ruthie's Wine and Liquor MAHER LIQUOR LLC | NA-0100-26-321802 | Liquor Store | Jul 30, 2026 |
| Mamaroneck, NY | Sage Deli BESS MARKET AND DELI, INC. | NA-0081-26-121764 | Grocery Store | Jul 30, 2026 |
| New York, NY | SOFT HOURS SOFT HOURS NY 001 LLC | NA-0267-26-121682 | Food & Beverage Business | Jul 30, 2026 |
| Springwater, NY | Springwater Stop & Shop Inc | NA-0081-26-321711 | Grocery Store | Jul 30, 2026 |
| Fultonville, NY | Ta Fultonville LV Petroleum LLC | NA-0081-26-221833 | Grocery Store | Jul 30, 2026 |
| Schenevus, NY | The Sparrow Hawk Sparrow Hawk Vineyard LLC | NA-0370-26-121722 | Food & Beverage Business | Jul 30, 2026 |
| New York, NY | Zimmi's NYC LLC | NA-0267-26-121689 | Food & Beverage Business | Jul 30, 2026 |
| Brooklyn, NY | 502 SNACK AND BEER INC | NA-0071-26-121557 | Grocery Store | Jul 29, 2026 |
| New York, NY | 87 NY MINI MARKET CORP. | NA-0081-26-121328 | Grocery Store | Jul 29, 2026 |
| Yonkers, NY | Ashburton Grab and Go Inc | NA-0071-26-121571 | Grocery Store | Jul 29, 2026 |
| Brooklyn, NY | Beer & Convenience Inc | NA-0071-26-121640 | Grocery Store | Jul 29, 2026 |
| Bronx, NY | Blue Olive Deli and Food Mart Corp. | NA-0081-26-121620 | Grocery Store | Jul 29, 2026 |
| Hartsdale, NY | BSM Food Corp. | NA-0081-26-121581 | Grocery Store | Jul 29, 2026 |
| Binghamton, NY | Compass Group USA, Inc. | NA-0346-26-221615 | Catering Establishment | Jul 29, 2026 |
| New York, NY | CULINART, INC. | NA-0346-26-121622 | Catering Establishment | Jul 29, 2026 |
| New York, NY | Host 367 LLC | NA-0340-26-121587 | Restaurant | Jul 29, 2026 |
| Northport, NY | John Kathryn Holdings, Inc. | NA-0081-26-121596 | Grocery Store | Jul 29, 2026 |
| Brooklyn, NY | New Gates Grocery One Corp | NA-0081-26-121536 | Grocery Store | Jul 29, 2026 |
| Geneseo, NY | NHGC, LLC | NA-0370-26-321542 | Food & Beverage Business | Jul 29, 2026 |
| Bay Shore, NY | Para Todo Bien VKAC, LLC | NA-0340-26-121578 | Restaurant | Jul 29, 2026 |
| Bethpage, NY | Plainedge Wine & Liquor Inc. | NA-0100-26-121605 | Liquor Store | Jul 29, 2026 |
| New York, NY | Tenshou Round One Delicious USA, Inc. | NA-0340-26-121422 | Restaurant | Jul 29, 2026 |
| Bay Shore, NY | The Corner BLMBHS LLC | NA-0346-26-121449 | Catering Establishment | Jul 29, 2026 |
| Patchogue, NY | The Patch Bar and Grill THR33 MS RESTAURANT GROUP CORP. | NA-0340-26-121585 | Restaurant | Jul 29, 2026 |
| Peekskill, NY | WASHINGTON CONVENIENCE STORE CORP. | NA-0081-26-121613 | Grocery Store | Jul 29, 2026 |
| Brooklyn, NY | 438 Putnam Deli Corp | NA-0081-26-121486 | Grocery Store | Jul 28, 2026 |
| New York, NY | Ifood Market Place Corp | NA-0081-26-121409 | Grocery Store | Jul 28, 2026 |
| Loch Sheldrake, NY | Mani Food Mart Inc. | NA-0081-26-221481 | Grocery Store | Jul 28, 2026 |
| Flushing, NY | Oceanic Asian Fushion Inc. | NA-0240-26-121473 | Restaurant | Jul 28, 2026 |
| Kings Park, NY | Riverside 100 Cafe Inc | NA-0081-26-121496 | Grocery Store | Jul 28, 2026 |
| Bay Shore, NY | The Corner BLMBHS LLC | NA-0346-26-121445 | Catering Establishment | Jul 28, 2026 |
| Staten Island, NY | The Port Market Corp. | NA-0081-26-121414 | Grocery Store | Jul 28, 2026 |
| Tarrytown, NY | True North 57 LLC | NA-0240-26-121460 | Restaurant | Jul 28, 2026 |
| East Patchogue, NY | Valero BUSY BEE STORES CORP. | NA-0081-26-121432 | Grocery Store | Jul 28, 2026 |
| Westhampton Beach, NY | Valero BUSY BEE STORES CORP. | NA-0081-26-121440 | Grocery Store | Jul 28, 2026 |
| Woodhaven, NY | 9028 Meat Corp | NA-0081-26-121363 | Grocery Store | Jul 27, 2026 |
| New York, NY | Anew World LLC | NA-0267-26-121366 | Food & Beverage Business | Jul 27, 2026 |
| Flushing, NY | Azure Seafood Restaurant Xiang Da Corp. | NA-0240-26-115548 | Restaurant | Jul 27, 2026 |
| Yonkers, NY | Clairmont Diner DORANTES LLC | NA-0340-26-121339 | Restaurant | Jul 27, 2026 |
| Patchogue, NY | Dino Mart BUSY BEE STORES CORP. | NA-0081-26-121345 | Grocery Store | Jul 27, 2026 |
| Brooklyn, NY | East Wang LLC | NA-0240-26-121282 | Restaurant | Jul 27, 2026 |
| New York, NY | FRAME4 INC | NA-0267-26-121321 | Food & Beverage Business | Jul 27, 2026 |
| Canandaigua, NY | Latitude 43 Table & Rooftop JJSA PUB LLC | NA-0340-26-320541 | Restaurant | Jul 27, 2026 |
| Bronx, NY | M&M 99 CONVENIENCE CORP. | NA-0071-26-121302 | Grocery Store | Jul 27, 2026 |
| Fishkill, NY | Mommo Fishkill, LLC | NA-0240-26-221352 | Restaurant | Jul 27, 2026 |
| Brooklyn, NY | Natural Plus Market Corp. | NA-0081-26-121312 | Grocery Store | Jul 27, 2026 |
| S Richmond Hill, NY | RRR Deli & Grill Inc | NA-0081-26-121373 | Grocery Store | Jul 27, 2026 |
| Albany, NY | Siena Gas, Inc. | NA-0081-26-221291 | Grocery Store | Jul 27, 2026 |
| Williamsville, NY | TJMC, INC. | NA-0267-26-321335 | Food & Beverage Business | Jul 27, 2026 |
| Farmingdale, NY | Valero Food Mart BUSY BEE STORES CORP. | NA-0081-26-121348 | Grocery Store | Jul 27, 2026 |
| Brockport, NY | Whitehall Mansion Event Venue, LLC | NA-0346-26-321265 | Catering Establishment | Jul 27, 2026 |
| Corona, NY | 111 Mini Market 111 Mini Market Inc. | NA-0071-26-121247 | Grocery Store | Jul 26, 2026 |
| Brooklyn, NY | 142-144 King Deli Corp. | NA-0081-26-121241 | Grocery Store | Jul 26, 2026 |
| Mastic Beach, NY | Eleazers Soul Food Eleazers Soul Food Inc. | NA-0340-26-121255 | Restaurant | Jul 26, 2026 |
| Mamaroneck, NY | Fat Stu's All American Burger 157 Burger LLC | NA-0340-26-121244 | Restaurant | Jul 26, 2026 |
| Woodside, NY | LA VENTANA NYC CORP. | NA-0340-26-121253 | Restaurant | Jul 26, 2026 |
| Franklinville, NY | Malik Brothers Mart Corporation | NA-0081-26-321251 | Grocery Store | Jul 26, 2026 |
| Beacon, NY | Qhatan Convenience & Stuff Inc. | NA-0071-26-221249 | Grocery Store | Jul 26, 2026 |
| New York, NY | Baby John's Pizzeria Bobby Lou's Enterprises Inc. | NA-0340-26-121233 | Restaurant | Jul 25, 2026 |
| New York, NY | Bread Buvette LLC | NA-0267-26-121221 | Food & Beverage Business | Jul 25, 2026 |
| New York, NY | Cocktail Test Kitchen, CTK Cocktail Test Kitchen LLC | NA-0370-26-121227 | Food & Beverage Business | Jul 25, 2026 |
| New York, NY | CulinArt, Inc. | NA-0267-26-121200 | Food & Beverage Business | Jul 25, 2026 |
| New York, NY | Maadu Foods LLC | NA-0340-26-121225 | Restaurant | Jul 25, 2026 |
| Somers, NY | Somers Wine & Spirits Inc. | NA-0100-26-121223 | Liquor Store | Jul 25, 2026 |
| New York, NY | The Caffe Palermo Bobby Lou's Enterprises Inc. | NA-0340-26-121230 | Restaurant | Jul 25, 2026 |
| Brooklyn, NY | 305 DELI CORP. | NA-0071-26-121164 | Grocery Store | Jul 24, 2026 |
| Brooklyn, NY | 688 Franklin LLC | NA-0340-26-121184 | Restaurant | Jul 24, 2026 |
| South Richmond Hill, NY | Caribbean Fantasy Restaurant & Bar Corp. | NA-0340-26-121158 | Restaurant | Jul 24, 2026 |
| Buffalo, NY | Compass Group USA, Inc. | NA-0370-26-321151 | Food & Beverage Business | Jul 24, 2026 |
| Bronx, NY | El Duro Lounge Room Corp | NA-0388-26-121175 | Night Club | Jul 24, 2026 |
| New York, NY | Gambetta 31-AKBOU 06 Inc | NA-0340-26-121166 | Restaurant | Jul 24, 2026 |
| Brooklyn, NY | H.K. DELI & GROCERY CORP. | NA-0071-26-118676 | Grocery Store | Jul 24, 2026 |
| New York, NY | Happy Luna HTNY 1, Inc. | NA-0340-26-121118 | Restaurant | Jul 24, 2026 |
| Staten Island, NY | Harbor Eats GGDNSN LLC | NA-0241-26-121092 | Summer Restaurant | Jul 24, 2026 |
| Hampton Bays, NY | HASKELL'S HARBORSIDE HASKELL'S HARBORSIDE CORP. | NA-0081-26-121125 | Grocery Store | Jul 24, 2026 |
| Brooklyn, NY | La Mestiza Archachay Hospitality LLC | NA-0340-26-121180 | Restaurant | Jul 24, 2026 |
| Brooklyn, NY | Lidl LUS Licensing, LLC | NA-0081-26-121192 | Grocery Store | Jul 24, 2026 |
| Tappan, NY | Lidl LUS Licensing, LLC | NA-0081-26-221197 | Grocery Store | Jul 24, 2026 |
| Hudson, NY | Oyster Party Oyster Party Inc. | NA-0268-26-221135 | Summer Food & Beverage Business | Jul 24, 2026 |
| New York, NY | Strand Books STRAND BOOK STORE, INC. | NA-0246-26-121156 | Catering Establishment | Jul 24, 2026 |
| New York, NY | THE FOURTEEN GROUP LLC and SV HOSPITALITY LLC as mgr | NA-0340-26-121146 | Restaurant | Jul 24, 2026 |
| Highland, NY | The Wedding Foundry LIBERTY VIEW FARM WEDDINGS, LLC | NA-0347-26-221097 | Summer Catering Establishment | Jul 24, 2026 |
| Brooklyn, NY | Utica Discount Wine & Liquors Inc. | NA-0100-26-121190 | Liquor Store | Jul 24, 2026 |
| Hampton Bays, NY | Walgreen Eastern Co., Inc. | NA-0082-26-121106 | Drug Store | Jul 24, 2026 |
| Brooklyn, NY | Walgreens Eastern Co., Inc | NA-0082-26-121132 | Drug Store | Jul 24, 2026 |
| Bronx, NY | ZAMBRANO'S MEXICAN STORE CORP. | NA-0081-26-121111 | Grocery Store | Jul 24, 2026 |
| Red Hook, NY | Beverage Way LLC | NA-0001-26-220957 | Wholesale Beer (Retail) | Jul 23, 2026 |
| Brooklyn, NY | Cantonese Beef Delights CANTONESE BEEF DELIGHTS INC. | NA-0240-26-121037 | Restaurant | Jul 23, 2026 |
| East Northport, NY | Chefs of New York VESPRI, LLC | NA-0340-26-121015 | Restaurant | Jul 23, 2026 |
| Jackson Heights, NY | Cielito Lindo Bar-Rest Corp. | NA-0370-26-120992 | Food & Beverage Business | Jul 23, 2026 |
| Nyack, NY | Fusion Bar & Grill FUSION BAR & GRILL LLC | NA-0340-26-221009 | Restaurant | Jul 23, 2026 |
| Brooklyn, NY | HI COFFEE DELI GRILL INC | NA-0081-26-121022 | Grocery Store | Jul 23, 2026 |
| Schenectady, NY | Hoffmans Ferry LLC | NA-0056-26-221044 | Distiller Class D (Farm Distiller) | Jul 23, 2026 |
| New York, NY | Inspir Carnegie Hill, LLC | NA-0340-26-120959 | Restaurant | Jul 23, 2026 |
| Hempstead, NY | LA FONDA NORTH FRANKLIN CORP. | NA-0240-26-120971 | Restaurant | Jul 23, 2026 |
| Staten Island, NY | Mesa 52 LLC | NA-0340-26-120980 | Restaurant | Jul 23, 2026 |
| Forest Hills, NY | Montoya's Restaurant & Bar Montoya's Mexican Restaurant & Bar Inc. | NA-0340-26-121035 | Restaurant | Jul 23, 2026 |
| North Tonawanda, NY | Norisala Stardust Oliver, LLC | NA-0346-26-321066 | Catering Establishment | Jul 23, 2026 |
| Valois, NY | ONYARE WINES, LLC | NA-0032-26-320966 | Farm winery | Jul 23, 2026 |
| Halfmoon, NY | Savemore Beverage BROTHERS BEVERAGE OF HALFMOON INC. | NA-0001-26-221002 | Wholesale Beer (Retail) | Jul 23, 2026 |
| Albany, NY | Shake Shack SHAKE SHACK NEW YORK LLC | NA-0240-26-220982 | Restaurant | Jul 23, 2026 |
| Franklin Square, NY | Square Wine & Spirit Inc | NA-0100-26-120994 | Liquor Store | Jul 23, 2026 |
| Spring Valley, NY | Stop New Food Market Corp. | NA-0081-26-221004 | Grocery Store | Jul 23, 2026 |
| Irondequoit, NY | Walgreen Eastern Co., Inc. | NA-0082-26-321059 | Drug Store | Jul 23, 2026 |
| Watertown, NY | WATERTOWN GARDEN CENTER & LANDSCAPE SUPPLY, INC. | NA-0267-26-220985 | Food & Beverage Business | Jul 23, 2026 |
| Trumansburg, NY | WILD HEART CIDER, LLC | NA-0025-26-320977 | Farm Cidery | Jul 23, 2026 |
| Bronx, NY | 1680 Gourmet Deli Corp. | NA-0081-26-120847 | Grocery Store | Jul 22, 2026 |
| Jamaica, NY | Alex Jr Deli & Grocery Corp | NA-0081-26-120832 | Grocery Store | Jul 22, 2026 |
| Brooklyn, NY | Booth's Booth's 1 LLC | NA-0340-26-120905 | Restaurant | Jul 22, 2026 |
| Bronx, NY | Bruckner Deli Juice Bar Corp. | NA-0071-26-120902 | Grocery Store | Jul 22, 2026 |
| New York, NY | C&A Mangieri Enterprises LLC | NA-0240-26-120889 | Restaurant | Jul 22, 2026 |
| Bronx, NY | Cancun Deli Grocery 2 Corp | NA-0081-26-120808 | Grocery Store | Jul 22, 2026 |
| New York, NY | Columbus Wine & Spirits Columbus Ave Fine Wine and Spirits Corporation | NA-0100-26-120899 | Liquor Store | Jul 22, 2026 |
| Staten Island, NY | DRIFT 8-7-6 JAMAICAN CUISINE & BAR LLC | NA-0340-26-120858 | Restaurant | Jul 22, 2026 |
| New York, NY | French Institute - Alliance Francaise | NA-0346-26-120885 | Catering Establishment | Jul 22, 2026 |
| Gloversville, NY | GARRY'S ONE STOP SHOP, LLC | NA-0081-26-220873 | Grocery Store | Jul 22, 2026 |
| Woodside, NY | Habibi 64 Mini Market Corp | NA-0081-26-120820 | Grocery Store | Jul 22, 2026 |
| Brooklyn, NY | Jackie's Deli & Grocery Corp | NA-0081-26-120860 | Grocery Store | Jul 22, 2026 |
| Port Jefferson, NY | Liberty Clipper Clipper Ship Sailing Co. | NA-0362-26-120880 | Summer Vessel | Jul 22, 2026 |
| New York, NY | Mescal and Amaro 337B West Broadway (NY) LLC | NA-0370-26-120917 | Food & Beverage Business | Jul 22, 2026 |
| Port Jefferson, NY | Montauk Brewing Company American Beverage Crafts, LLC | NA-0015-26-120824 | Farm Brewer | Jul 22, 2026 |
| Port Jefferson, NY | Montauk Brewing Company American Beverage Crafts, LLC | NA-0018-26-120836 | Micro-Brewer 3 Year | Jul 22, 2026 |
| Newburgh, NY | Sanicorange Restaurante Y Boliranas Restaurante Y Boliranas Sanicorange LLC | NA-0240-26-220788 | Restaurant | Jul 22, 2026 |
| Ticonderoga, NY | Sawmill Tavern Sawmill Tavern Incorporated | NA-0240-26-220876 | Restaurant | Jul 22, 2026 |
| Bronx, NY | Unionport Deli and Grill Corp | NA-0071-26-120911 | Grocery Store | Jul 22, 2026 |
| Albany, NY | Vibe Pizzeria and Deli Inc | NA-0071-26-220883 | Grocery Store | Jul 22, 2026 |
| New York, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-120817 | Grocery Store | Jul 22, 2026 |
| Salamanca, NY | Wildwood Hub Jant Collaborative, LLC | NA-0081-26-320868 | Grocery Store | Jul 22, 2026 |
| New York, NY | Anderson Happy Lyre LLC | NA-0340-26-120752 | Restaurant | Jul 21, 2026 |
| Bronx, NY | Big Apple Tacos & Deli LLC. | NA-0081-26-120613 | Grocery Store | Jul 21, 2026 |
| Utica, NY | Big Guy's Restaurants LLC | NA-0340-26-220706 | Restaurant | Jul 21, 2026 |
| Columbus, NY | Chipotle Mexican Grill #5939 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-120708 | Restaurant | Jul 21, 2026 |
| Rego Park, NY | Continental Spirits & Wines ETAA Wine and Spirits LLC | NA-0100-26-120735 | Liquor Store | Jul 21, 2026 |
| Cortland, NY | Copayad, LLC | NA-0370-26-220721 | Food & Beverage Business | Jul 21, 2026 |
| Brooklyn, NY | Dale Bagels SHREE RAM 18 INC. | NA-0071-26-120703 | Grocery Store | Jul 21, 2026 |
| Brooklyn, NY | Del Deli LLC | NA-0081-26-120652 | Grocery Store | Jul 21, 2026 |
| Hempstead, NY | Franky Grocery Corp. | NA-0081-26-120775 | Grocery Store | Jul 21, 2026 |
| Salisbury Mills, NY | GREEN LABEL WINE & LIQUOR Gurbaaj Inc. | NA-0100-26-220714 | Liquor Store | Jul 21, 2026 |
| Richmond Hill, NY | GS Deli & Grill Inc | NA-0071-26-120668 | Grocery Store | Jul 21, 2026 |
| Albany, NY | Isadora Lee, Inc. | NA-0370-26-220688 | Food & Beverage Business | Jul 21, 2026 |
| East Northport, NY | Larkfield Shell Service Inc. | NA-0081-26-120660 | Grocery Store | Jul 21, 2026 |
| Lake Peekskill, NY | Mexican Kitchen Tequila Bar & Grill Mexican Kitchen Tequila Bar & Grill LLC | NA-0340-26-120724 | Restaurant | Jul 21, 2026 |
| New York, NY | New Andy's Restaurant Corp. | NA-0340-26-120766 | Restaurant | Jul 21, 2026 |
| Brooklyn, NY | Rico Chimi Mr. Chimi NYC Corp. | NA-0340-26-120762 | Restaurant | Jul 21, 2026 |
| Jamaica, NY | SSP America, Inc. and SSP America JFK, LLC | NA-0240-26-120741 | Restaurant | Jul 21, 2026 |
| Long Island City, NY | The Courier Expert Inc. | NA-0071-26-120772 | Grocery Store | Jul 21, 2026 |
| New York, NY | Wats On Your Plate 2 Corporation | NA-0340-26-120678 | Restaurant | Jul 21, 2026 |
| Brooklyn, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-120695 | Grocery Store | Jul 21, 2026 |
| Brooklyn, NY | Wilson Convenience 1 Corp. | NA-0071-26-120768 | Grocery Store | Jul 21, 2026 |
| Jackson Heights, NY | Colony Wine & Liquor WineFam Inc. | NA-0100-26-120608 | Liquor Store | Jul 20, 2026 |
| Bronx, NY | Family Food Fresh Supermarket Corp | NA-0081-26-120521 | Grocery Store | Jul 20, 2026 |
| New York, NY | Gramercy Tobacco House LLC | NA-0081-26-120578 | Grocery Store | Jul 20, 2026 |
| Auburn, NY | Ichiban Japanese Steak House Sushi & Bar SAKURA HIBACHI STEAKHOUSE 2 INC. | NA-0340-26-220571 | Restaurant | Jul 20, 2026 |
| Bronxville, NY | King Convenience VIP Corp. | NA-0071-26-120566 | Grocery Store | Jul 20, 2026 |
| Brooklyn, NY | KTM Grand Deli & Grocery Inc. | NA-0081-26-120599 | Grocery Store | Jul 20, 2026 |
| Wading River, NY | Maars Convenience Inc | NA-0081-26-120504 | Grocery Store | Jul 20, 2026 |
| Great Neck, NY | Oz 2 Baking LLC | NA-0240-26-120494 | Restaurant | Jul 20, 2026 |
| Bronx, NY | R&R Family Deli Grocery Corp. | NA-0081-26-120535 | Grocery Store | Jul 20, 2026 |
| New York, NY | Rageh Gourmet Deli Inc. | NA-0071-26-120590 | Grocery Store | Jul 20, 2026 |
| Rosedale, NY | The Rock Cafe LLC | NA-0267-26-118833 | Food & Beverage Business | Jul 20, 2026 |
| Mount Kisco, NY | Windermere Tea Room and Bakery Ambleside at Mount Kisco LLC | NA-0340-26-120547 | Restaurant | Jul 20, 2026 |
| Woodhaven, NY | Woodhaven Deli & Grocery I Corp | NA-0081-26-120557 | Grocery Store | Jul 20, 2026 |
| New York, NY | Bella Les LLC | NA-0340-26-120348 | Restaurant | Jul 17, 2026 |
| Lancaster, NY | Buffalo Barrel Wine and Liquor Liquor Tree, Inc. | NA-0100-26-320399 | Liquor Store | Jul 17, 2026 |
| New York, NY | Cici Hospitality Group LLC | NA-0340-26-120382 | Restaurant | Jul 17, 2026 |
| Flushing, NY | Jokbal Pocha Inc | NA-0340-26-120405 | Restaurant | Jul 17, 2026 |
| Buellton, NY | Mat & Mo Wine Co M&M Beer & Wine Distribution & Fulfillment Inc | NA-0036-26-220401 | Direct Shipper Wine | Jul 17, 2026 |
| Bayside, NY | MV Ranchero Inc | NA-0340-26-120413 | Restaurant | Jul 17, 2026 |
| New York, NY | Piece O' Cake Corp | NA-0340-26-120357 | Restaurant | Jul 17, 2026 |
| Freeport, NY | Rincon Dominican Restaurant & Bar Corp. | NA-0340-26-120427 | Restaurant | Jul 17, 2026 |
| Sunnyside, NY | Sunny Gourmet Corp. | NA-0071-26-120362 | Grocery Store | Jul 17, 2026 |
| Angola, NY | Tavern 37 Tavern 37 LLC | NA-0370-26-320366 | Food & Beverage Business | Jul 17, 2026 |
| Brooklyn, NY | Totolin Kafe Inc. | NA-0240-26-120432 | Restaurant | Jul 17, 2026 |
| Brooklyn, NY | Union Deli Grocery 2 Inc | NA-0081-26-120392 | Grocery Store | Jul 17, 2026 |
| Brooklyn, NY | Wine & Liquor SISTERS WINE AND LIQUOR INC. | NA-0100-26-120409 | Liquor Store | Jul 17, 2026 |
| Brooklyn, NY | Beanstable LLC | NA-0370-26-120315 | Food & Beverage Business | Jul 16, 2026 |
| New York, NY | Chips CHIPS CORNER LLC | NA-0370-26-120201 | Food & Beverage Business | Jul 16, 2026 |
| Mount Vernon, NY | Columbus Candy & Convenience, Inc. | NA-0081-26-120185 | Grocery Store | Jul 16, 2026 |
| Bronx, NY | D#1 Deli Corp. | NA-0081-26-120152 | Grocery Store | Jul 16, 2026 |
| Pittsford, NY | JT 5 State Inc. | NA-0340-26-320298 | Restaurant | Jul 16, 2026 |
| Elmont, NY | Levy @ Belmont Park Levy Premium Foodservice LP | NA-0409-26-120241 | Athletic/Sporting Event/Expositions/Large Gathering Venue | Jul 16, 2026 |
| Jamaica, NY | Liberty Grill and Deli Corp. | NA-0081-26-120322 | Grocery Store | Jul 16, 2026 |
| Brooklyn, NY | Lincoln Market LM Kent Inc. | NA-0081-26-120292 | Grocery Store | Jul 16, 2026 |
| Corona, NY | Lovera Fresh Supermarket Miguelina Deli Food Corp. | NA-0081-26-120264 | Grocery Store | Jul 16, 2026 |
| Amsterdam, NY | MT. FUJI JP STEAKHOUSE INC. | NA-0340-26-220145 | Restaurant | Jul 16, 2026 |
| Larchmont, NY | NY Grill & Deli 7 Madison Ave Inc. | NA-0081-26-120104 | Grocery Store | Jul 16, 2026 |
| Bronx, NY | NYC Famous Deli Corp. | NA-0081-26-120216 | Grocery Store | Jul 16, 2026 |
| Penn Yan, NY | Osteria Allora OSTERIA ALLORA LLC | NA-0340-26-320149 | Restaurant | Jul 16, 2026 |
| Rochester, NY | Paradise Mini Markets LLC | NA-0081-26-320197 | Grocery Store | Jul 16, 2026 |
| Brooklyn, NY | Prospect One Stop Mart LLC | NA-0081-26-120238 | Grocery Store | Jul 16, 2026 |
| Rochester, NY | Rayyan Convenience Rayyan Convenience Inc. | NA-0081-26-320303 | Grocery Store | Jul 16, 2026 |
| Bronx, NY | Sabor De Mi Abuela SABOR DE MI ABUELA MAR Y TIERRA CORP. | NA-0340-26-120191 | Restaurant | Jul 16, 2026 |
| New Hyde Park, NY | Skasjem Energy Inc | NA-0081-26-120143 | Grocery Store | Jul 16, 2026 |
| Delmar, NY | TAP 20 LLC | NA-0370-26-220155 | Food & Beverage Business | Jul 16, 2026 |
| Ridgewood, NY | The Ridge Diner Seneca 903 Corp. | NA-0240-26-120076 | Restaurant | Jul 16, 2026 |
| Cape Vincent, NY | The Roxy Hotel ROXY HOLDINGS NY LLC | NA-0343-26-220179 | Hotel | Jul 16, 2026 |
| New York, NY | Umi NEW AMSTERDAM SUSHI COMPANY, LLC | NA-0340-26-120194 | Restaurant | Jul 16, 2026 |
| West Coxsackie, NY | Via Ravioli LLC | NA-0081-26-220309 | Grocery Store | Jul 16, 2026 |
| Groton, NY | Clares on Main LLC & June Culinary Management LLC | NA-0343-26-320091 | Hotel | Jul 15, 2026 |
| Binghamton, NY | Compass Group USA, Inc. | NA-0370-26-219954 | Food & Beverage Business | Jul 15, 2026 |
| Flushing, NY | Empire Hotel Management LLC | NA-0343-26-120073 | Hotel | Jul 15, 2026 |
| Lockport, NY | Grand Empire Convention LLC | NA-0343-26-319963 | Hotel | Jul 15, 2026 |
| Honeoye, NY | Honeoye One Stop Inc. | NA-0081-26-319942 | Grocery Store | Jul 15, 2026 |
| Orangeburg, NY | Kings Wine & Liquor Kings Liquor Enterprises, LLC | NA-0100-26-219933 | Liquor Store | Jul 15, 2026 |
| Buffalo, NY | Lakeview Stop Inc | NA-0081-26-320100 | Grocery Store | Jul 15, 2026 |
| West Henrietta, NY | Liquid Loft Inc. | NA-0100-26-319881 | Liquor Store | Jul 15, 2026 |
| Brooklyn, NY | RKH 142 Inc. | NA-0071-26-120089 | Grocery Store | Jul 15, 2026 |
| Oceanside, NY | Taty's Tacos & Margaritas TATY'S LLC | NA-0340-26-119925 | Restaurant | Jul 15, 2026 |
