New in New York State — page 5 of 5
1,402 companies dated July 1, 2026 or later, newest first.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Bay Shore, NY | Tullulahs Queso Grande Hospitality Group, Inc. | NA-0340-26-119531 | Restaurant | Jul 10, 2026 |
| Brooklyn, NY | Valerio Super Deli, Inc. | NA-0071-26-119547 | Grocery Store | Jul 10, 2026 |
| Flushing, NY | Walfood Market Walfood II, Inc. | NA-0081-26-119570 | Grocery Store | Jul 10, 2026 |
| Brooklyn, NY | Yih Brooklyn LLC | NA-0340-26-119491 | Restaurant | Jul 10, 2026 |
| Mamaroneck, NY | 7 Eleven Store #44909A Nowhat03 Inc | NA-0081-26-119282 | Grocery Store | Jul 9, 2026 |
| New York, NY | AI FUJI MARKET AI FUJI, LLC | NA-0081-26-119242 | Grocery Store | Jul 9, 2026 |
| Staten Island, NY | Alati KN Inc. | NA-0340-26-119250 | Restaurant | Jul 9, 2026 |
| New York, NY | Antillana Market Place 1274 MEAT MARKET & GROCERY CORP. | NA-0081-26-119392 | Grocery Store | Jul 9, 2026 |
| New York, NY | BaeKjeong Black K-BBQ KK 32nd Black LLC | NA-0340-26-119364 | Restaurant | Jul 9, 2026 |
| New York, NY | Bar Lento StarkStone Capital LLC | NA-0240-26-119349 | Restaurant | Jul 9, 2026 |
| Brooklyn, NY | Bero International Wine Inc | NA-0007-26-119244 | Wholesale Wine | Jul 9, 2026 |
| Ozone Park, NY | BK Taco 2 Factory Corp. | NA-0340-26-119262 | Restaurant | Jul 9, 2026 |
| Rochester, NY | Busy Bee Busy Bee 124 LLC | NA-0340-26-319332 | Restaurant | Jul 9, 2026 |
| Lakeville, NY | Byrne Dairy & Deli SONBYRNE SALES INC | NA-0081-26-319397 | Grocery Store | Jul 9, 2026 |
| New York, NY | Cozy Food Market Corp | NA-0267-26-119338 | Food & Beverage Business | Jul 9, 2026 |
| Central Islip, NY | El Tucan Sport Bar & Grill Corp. | NA-0340-26-119289 | Restaurant | Jul 9, 2026 |
| Tonawanda, NY | FAST STOP BROAD MART LLC | NA-0081-26-319238 | Grocery Store | Jul 9, 2026 |
| New York, NY | Forget About It Forget About Hospitality LLC | NA-0340-26-119371 | Restaurant | Jul 9, 2026 |
| Brooklyn, NY | Glory Days BREW YORK CITY LLC | NA-0267-26-119275 | Food & Beverage Business | Jul 9, 2026 |
| Douglaston, NY | Golden Terra Group Inc | NA-0240-26-119347 | Restaurant | Jul 9, 2026 |
| Rochester, NY | Goldenboy LMC 33, LLC | NA-0340-26-319318 | Restaurant | Jul 9, 2026 |
| New York, NY | Havana Tacos G&B Eatery Group Corp. | NA-0340-26-119381 | Restaurant | Jul 9, 2026 |
| Flushing, NY | HONG XING RESTAURANT HX Restaurant Inc | NA-0240-26-119298 | Restaurant | Jul 9, 2026 |
| Brooklyn, NY | J&E Peruvian Kitchen Inc | NA-0240-26-119314 | Restaurant | Jul 9, 2026 |
| New York, NY | Le Petit Nissa Corp. | NA-0340-26-119345 | Restaurant | Jul 9, 2026 |
| Elmont, NY | Lena Dominican Restaurant Corp. | NA-0340-26-119309 | Restaurant | Jul 9, 2026 |
| New York, NY | Miznon Miznon Carmine St LLC | NA-0240-26-119272 | Restaurant | Jul 9, 2026 |
| Queensbury, NY | MONTY'S DISCOUNT WINE & LIQUOR MDWL CORPORATION | NA-0100-26-219331 | Liquor Store | Jul 9, 2026 |
| Peekskill, NY | Mox's Liquors & Wine Piffys Cigars LLC | NA-0100-26-119305 | Liquor Store | Jul 9, 2026 |
| New York, NY | Nammos New York Finca Partners LLC | NA-0370-26-119245 | Food & Beverage Business | Jul 9, 2026 |
| Rotterdam, NY | Patel Petroleum Corporation | NA-0081-26-219378 | Grocery Store | Jul 9, 2026 |
| Rockaway Beach, NY | PHASE COFFEE LLC | NA-0267-26-119284 | Food & Beverage Business | Jul 9, 2026 |
| Port Washington, NY | Port Washington Thai JPTHAIMEX LLC | NA-0370-26-119203 | Food & Beverage Business | Jul 9, 2026 |
| New York, NY | Rays Corner LLC | NA-0240-26-119207 | Restaurant | Jul 9, 2026 |
| Monticello, NY | Shreeganesh Rd Inc | NA-0081-26-219268 | Grocery Store | Jul 9, 2026 |
| Brooklyn, NY | Soo Farm Inc | NA-0081-26-119360 | Grocery Store | Jul 9, 2026 |
| Flushing, NY | SZECHWAN STONE MOUNTAIN II INC. | NA-0240-26-119307 | Restaurant | Jul 9, 2026 |
| College Point, NY | Timber Izakaya LLC | NA-0240-26-119336 | Restaurant | Jul 9, 2026 |
| Brooklyn, NY | Tipsy Doc LLC | NA-0340-26-119293 | Restaurant | Jul 9, 2026 |
| Brooklyn, NY | Tonys Market Corp | NA-0081-26-119254 | Grocery Store | Jul 9, 2026 |
| Bayside, NY | Valdari 214-26 BAYSIDE LLC | NA-0340-26-119256 | Restaurant | Jul 9, 2026 |
| Astoria, NY | Vinoaurea Inc VINOAUREA INC. | NA-0002-26-119384 | Wholesale Beer | Jul 9, 2026 |
| East Elmhurst, NY | 106 Quick Stop Grocery Store Corp. | NA-0081-26-119183 | Grocery Store | Jul 8, 2026 |
| Valley Stream, NY | 192 Gas Inc. | NA-0081-26-119159 | Grocery Store | Jul 8, 2026 |
| Saratoga Springs, NY | 3009 Saratoga One Stop Inc. | NA-0081-26-219147 | Grocery Store | Jul 8, 2026 |
| Jackson Heights, NY | 37 Deli Store Inc. | NA-0071-26-119128 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | 5002 SPORT BAR CORP. | NA-0370-26-119069 | Food & Beverage Business | Jul 8, 2026 |
| Valley Stream, NY | 700 Gas Inc. | NA-0081-26-119170 | Grocery Store | Jul 8, 2026 |
| Albany, NY | AX/L Grill Coffee Bar LLC | NA-0240-26-219052 | Restaurant | Jul 8, 2026 |
| New York, NY | Bao Noodle House Inc | NA-0240-26-119098 | Restaurant | Jul 8, 2026 |
| Lake Grove, NY | Bloom & Brew BLOOM BOUTIQUE NY, INC. | NA-0370-26-119080 | Food & Beverage Business | Jul 8, 2026 |
| Long Island City, NY | Cafe Coco LLC | NA-0267-26-119066 | Food & Beverage Business | Jul 8, 2026 |
| New Rochelle, NY | Casaroma Cafe LLC | NA-0370-26-119166 | Food & Beverage Business | Jul 8, 2026 |
| New York, NY | El Camaron Peludo LLC | NA-0267-26-119075 | Food & Beverage Business | Jul 8, 2026 |
| Staten Island, NY | Folea Tavern LLC | NA-0340-26-119118 | Restaurant | Jul 8, 2026 |
| Glendale, NY | FRESH DELI & CONVENIENCE MARKET INC. | NA-0081-26-119059 | Grocery Store | Jul 8, 2026 |
| Ridgewood, NY | GOAL MEDIA AND EVENTS INC. | NA-0246-26-119101 | Catering Establishment | Jul 8, 2026 |
| Whitehall, NY | GREEN MOUNTAIN WHITEHALL MARKET INC. | NA-0081-26-219056 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | Green Village Supermarket Avenue H Finest Meat Corp. | NA-0081-26-119106 | Grocery Store | Jul 8, 2026 |
| Long Island City, NY | KALSANG IMP CORP. | NA-0011-26-119064 | Importer | Jul 8, 2026 |
| Oyster Bay, NY | Karmic Grind OB KARMIC GRIND OB LLC | NA-0370-26-119094 | Food & Beverage Business | Jul 8, 2026 |
| Farmingville, NY | La Placita Xpress Inc. | NA-0071-26-119116 | Grocery Store | Jul 8, 2026 |
| Cortlandt Manor, NY | Little Cabin Sandwich Shop Inc. | NA-0240-26-119192 | Restaurant | Jul 8, 2026 |
| Brooklyn, NY | MONTANA SUPERTRADERS INC. | NA-0081-26-119109 | Grocery Store | Jul 8, 2026 |
| Hermon, NY | Parkway Express Hermon 1003 Park Street Inc. | NA-0081-26-219199 | Grocery Store | Jul 8, 2026 |
| Rochester, NY | Quick & Easy Convenience Store Incorporated | NA-0081-26-319195 | Grocery Store | Jul 8, 2026 |
| Malone, NY | Route 37 Deli and Gas Corp. | NA-0081-26-219141 | Grocery Store | Jul 8, 2026 |
| Spencerport, NY | Spencerport One Stop Inc. | NA-0081-26-319091 | Grocery Store | Jul 8, 2026 |
| Salt Point, NY | THE HOPYARD AT WASHINGTON THE HOPYARD AT WASHINGTON HOLLOW, LLC | NA-0032-26-219164 | Farm winery | Jul 8, 2026 |
| Wantagh, NY | Wantagh Gourmet Deli Corp | NA-0071-26-119143 | Grocery Store | Jul 8, 2026 |
| Rockville Centre, NY | 7 Eleven Store #45040A RI Store Long Island Inc. | NA-0081-26-118998 | Grocery Store | Jul 7, 2026 |
| Utica, NY | Belview 1407 BELVIEW, LLC | NA-0370-26-218930 | Food & Beverage Business | Jul 7, 2026 |
| Brooklyn, NY | Bocadito Deli Inc | NA-0081-26-118898 | Grocery Store | Jul 7, 2026 |
| Rochester, NY | Chipotle Mexican Grill #5562 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-318882 | Restaurant | Jul 7, 2026 |
| New York, NY | Counter NYC Counter Restaurant NYC LLC | NA-0340-26-119014 | Restaurant | Jul 7, 2026 |
| Watertown, NY | D and S One Stop D and S Gas and Foodmart Inc | NA-0081-26-218936 | Grocery Store | Jul 7, 2026 |
| Brooklyn, NY | EL MEXICANO RESTAURANTE & CAFFEE 2 CORPORATION | NA-0240-26-118905 | Restaurant | Jul 7, 2026 |
| Kings Park, NY | Fast Lane 3 LLC | NA-0081-26-118885 | Grocery Store | Jul 7, 2026 |
| Staten Island, NY | Fast Lane Fuel & Food Corp. | NA-0081-26-119006 | Grocery Store | Jul 7, 2026 |
| Riverhead, NY | Food Mart BOL ENTERPRISES, INC. | NA-0081-26-118918 | Grocery Store | Jul 7, 2026 |
| New York, NY | Francesco 470 Broome Cafe LLC | NA-0267-26-118868 | Food & Beverage Business | Jul 7, 2026 |
| Brooklyn, NY | Fuzhou Style Rice Noodles Soup Weng Ji Corp | NA-0240-26-118909 | Restaurant | Jul 7, 2026 |
| Bronx, NY | GP Premium Market Place Corp | NA-0081-26-118953 | Grocery Store | Jul 7, 2026 |
| Plainview, NY | Handstedt Delicatessen Hello Kimbob Corp | NA-0071-26-118769 | Grocery Store | Jul 7, 2026 |
| Watervliet, NY | Hudson Shore Tavern Hudson Shore Tavern LLC | NA-0341-26-218962 | Summer Restaurant | Jul 7, 2026 |
| New York, NY | Iconic Market SHREE RADHAVALLABH KRUPA INC. | NA-0081-26-118931 | Grocery Store | Jul 7, 2026 |
| Monroe, NY | ITS BG LIQUEURS LLC | NA-0100-26-218960 | Liquor Store | Jul 7, 2026 |
| Fairport, NY | Jay Goga One Stop Inc. | NA-0081-26-319026 | Grocery Store | Jul 7, 2026 |
| New York, NY | Juke Box Juice and Salad, Inc. | NA-0240-26-118956 | Restaurant | Jul 7, 2026 |
| Freeport, NY | K.A.U Family Inc | NA-0081-26-118923 | Grocery Store | Jul 7, 2026 |
| Hollis, NY | Katherin Restaurant Lounge Corp. | NA-0240-26-118990 | Restaurant | Jul 7, 2026 |
| Astoria, NY | Mrs. Georgia MAP & TASTE OF GEORGIA LLC | NA-0240-26-118913 | Restaurant | Jul 7, 2026 |
| Brooklyn, NY | Noodle Lane NOODLE LANE LLC | NA-0240-26-118895 | Restaurant | Jul 7, 2026 |
| Rochester, NY | Salvatore's Old-Fashioned Pizzeria / Salvatore's Saloon 28Pies LLC | NA-0415-26-119018 | Bottle Club | Jul 7, 2026 |
| Flushing, NY | Shuyi Sichuan Cuisine Inc | NA-0340-26-118979 | Restaurant | Jul 7, 2026 |
| Smithtown, NY | Smithtown Liquor & Wine Inc. | NA-0100-26-119005 | Liquor Store | Jul 7, 2026 |
| Salt Point, NY | THE HOPYARD AT WASHINGTON HOLLOW THE HOPYARD AT WASHINGTON HOLLOW, LLC | NA-0015-26-218861 | Farm Brewer | Jul 7, 2026 |
| Mamaroneck, NY | Wellys Wines & Liquors WDB HOLDINGS LLC | NA-0100-26-118891 | Liquor Store | Jul 7, 2026 |
| Buffalo, NY | 617Main 617Main Street LLC | NA-0370-26-318669 | Food & Beverage Business | Jul 6, 2026 |
| Brooklyn, NY | 73 BED STUY DELI AND GRILL CORP. | NA-0081-26-118719 | Grocery Store | Jul 6, 2026 |
| Brooklyn, NY | 800 CANDY & JUICE BAR I CORP. | NA-0081-26-118739 | Grocery Store | Jul 6, 2026 |
| Riverhead, NY | Abigayle's JHG Concepts Inc | NA-0343-26-118741 | Hotel | Jul 6, 2026 |
| Schenectady, NY | Al Comal LLC | NA-0340-26-218678 | Restaurant | Jul 6, 2026 |
| Brooklyn, NY | Alice's Body Shop Agency Sixty Five Inc | NA-0370-26-118723 | Food & Beverage Business | Jul 6, 2026 |
| Fredonia, NY | Black Sheep Brandy Black Sheep Brandy LLC | NA-0056-26-318666 | Distiller Class D (Farm Distiller) | Jul 6, 2026 |
| Buffalo, NY | BUFF CITY 716 INC. | NA-0081-26-318791 | Grocery Store | Jul 6, 2026 |
| Brooklyn, NY | BYOB Natural Wine LLC | NA-0100-26-118701 | Liquor Store | Jul 6, 2026 |
| Depew, NY | Campfire Grill Campfire Grill AOC Inc | NA-0340-26-318673 | Restaurant | Jul 6, 2026 |
| Syracuse, NY | Debs Mini Market LLC | NA-0081-26-218717 | Grocery Store | Jul 6, 2026 |
| New York, NY | Deli & Organic Corp | NA-0081-26-118795 | Grocery Store | Jul 6, 2026 |
| Bronx, NY | EL NUEVO CAPRI EXPRESS INC. | NA-0340-26-118686 | Restaurant | Jul 6, 2026 |
| Hempstead, NY | EL TORO RESTAURANT AND DELI INC. | NA-0240-26-118708 | Restaurant | Jul 6, 2026 |
| Staten Island, NY | Favorite Son Pizzeria & Wine Bar Favorite Son LLC | NA-0340-26-118782 | Restaurant | Jul 6, 2026 |
| New Hartford, NY | Fresco Fish Fresco Fish, Inc | NA-0267-26-218689 | Food & Beverage Business | Jul 6, 2026 |
| New York, NY | GOOD EATING COMPANY NORTH AMERICA LLC | NA-0346-26-118803 | Catering Establishment | Jul 6, 2026 |
| New York, NY | Gorgeous Gorgona Russian Nails NY LLC | NA-0267-26-118710 | Food & Beverage Business | Jul 6, 2026 |
| New York, NY | Healthy Deli Salad Bar Inc. | NA-0071-26-118730 | Grocery Store | Jul 6, 2026 |
| Rochester, NY | HUDSON 1 STOP SHOP INC. | NA-0081-26-318746 | Grocery Store | Jul 6, 2026 |
| Fulton, NY | Midnight Temptations Lounge LLC | NA-0370-26-218835 | Food & Beverage Business | Jul 6, 2026 |
| New City, NY | New City Quick Stop Inc. | NA-0081-26-218715 | Grocery Store | Jul 6, 2026 |
| Farmingdale, NY | Notes Sips & Stogies Feal Good Inc | NA-0370-26-118838 | Food & Beverage Business | Jul 6, 2026 |
| Scarsdale, NY | Rauy Mak Mak LLC | NA-0340-26-118785 | Restaurant | Jul 6, 2026 |
| Levittown, NY | Riko's Pizza RIKO'S LEVITTOWN, LLC | NA-0340-26-118694 | Restaurant | Jul 6, 2026 |
| Franklin Square, NY | Sunshine Deli and Convenience Corporation | NA-0081-26-118697 | Grocery Store | Jul 6, 2026 |
| Schroon Lake, NY | The Lodge at Schroon Lake; The Swan Shack The Lodge at Schroon LLC | NA-0371-26-218655 | Summer Food & beverage business | Jul 6, 2026 |
| Rochester, NY | The Realms At 1546 Inc. | NA-0267-26-318820 | Food & Beverage Business | Jul 6, 2026 |
| Syracuse, NY | Trader Joe's #570 TRADER JOE'S EAST INC. | NA-0081-26-218830 | Grocery Store | Jul 6, 2026 |
| New York, NY | Vincent's FOUR VINNIES LLC | NA-0340-26-118684 | Restaurant | Jul 6, 2026 |
| Ithaca, NY | Adelita's Mexican Cocina & Tequila Adelita's Lansing Inc. | NA-0340-26-318589 | Restaurant | Jul 3, 2026 |
| Highland Falls, NY | Bean & Barrel Cafe & Lounge Kelley Sisters LLC | NA-0341-26-218582 | Summer Restaurant | Jul 3, 2026 |
| New York, NY | Caroline Hospitality LLC | NA-0340-26-118604 | Restaurant | Jul 3, 2026 |
| Buffalo, NY | Chef Bigwayne Jamaican Cuisine Chef Bigwayne Jamaican Cuisine LLC | NA-0340-26-318595 | Restaurant | Jul 3, 2026 |
| New York, NY | CIAO MANHATTAN HOSPITALITY LLC & 13 E 16th Street LLC | NA-0340-26-118555 | Restaurant | Jul 3, 2026 |
| Buffalo, NY | East Side III LLC East Side Inn III LLC | NA-0370-26-318609 | Food & Beverage Business | Jul 3, 2026 |
| Williston Park, NY | Enzo's VDL RESTAURANT CORP. | NA-0240-26-118525 | Restaurant | Jul 3, 2026 |
| Brooklyn, NY | Jacks' Table LLC | NA-0340-26-118600 | Restaurant | Jul 3, 2026 |
| New York, NY | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NA-0427-26-118592 | Corporate Dining | Jul 3, 2026 |
| Peekskill, NY | LA Liquors & Wine Inc. | NA-0100-26-118612 | Liquor Store | Jul 3, 2026 |
| Rochester, NY | Lyell Ave Liquor Lyell Liquor Inc | NA-0100-26-318586 | Liquor Store | Jul 3, 2026 |
| Jamaica, NY | Neir's Tavern OTG JFK T5 Venture II, LLC | NA-0370-26-118570 | Food & Beverage Business | Jul 3, 2026 |
| Forest Hills, NY | Portofino Portofino MZ, LLC | NA-0340-26-118535 | Restaurant | Jul 3, 2026 |
| Merrick, NY | Riko's Pizza Riko's Merrick LLC | NA-0340-26-118598 | Restaurant | Jul 3, 2026 |
| Albany, NY | Tengu Asian Bistro TENGU 88 INC. | NA-0340-26-218484 | Restaurant | Jul 3, 2026 |
| Gilboa, NY | The Tended Hive THIS OR THAT TO GO LLC | NA-0267-26-218528 | Food & Beverage Business | Jul 3, 2026 |
| Schenectady, NY | 110 Super Grocery Inc. | NA-0081-26-218472 | Grocery Store | Jul 2, 2026 |
| Brooklyn, NY | 2348 Don Eligio Grocery Corp. | NA-0081-26-118453 | Grocery Store | Jul 2, 2026 |
| Saugerties, NY | 7 Eleven Store #46899A Saugerties Management Inc. | NA-0081-26-218426 | Grocery Store | Jul 2, 2026 |
| Rochester, NY | 787 Sports Bar and Lounge LLC | NA-0340-26-318438 | Restaurant | Jul 2, 2026 |
| Schenectady, NY | ADD Bar: Second Floor Electric City Bar and Grill LLC | NA-0340-26-218081 | Restaurant | Jul 2, 2026 |
| New York, NY | Boucherie Boucherie Upper West LLC | NA-0340-26-118393 | Restaurant | Jul 2, 2026 |
| New York, NY | Caffe Vento Caffe Vento Company, Inc. | NA-0267-26-118481 | Food & Beverage Business | Jul 2, 2026 |
| Middletown, NY | CLEMSON BROS KP CLEMSON BROS. LLC | NA-0340-26-218349 | Restaurant | Jul 2, 2026 |
| Owego, NY | Community Shop Wine & Liquor Phelps Owego Inc. | NA-0100-26-318501 | Liquor Store | Jul 2, 2026 |
| New York, NY | El Paso Restaurant Sabor Mestizo Inc | NA-0340-26-118503 | Restaurant | Jul 2, 2026 |
| Bloomfield, NY | Food & Mood King Distro Inc. | NA-0071-26-318367 | Grocery Store | Jul 2, 2026 |
| Brooklyn, NY | FULTON CONVENIENCE DELI AND GROCERY INC. | NA-0081-26-118360 | Grocery Store | Jul 2, 2026 |
| Buffalo, NY | Good 2 Go 716 Inc. | NA-0081-26-318388 | Grocery Store | Jul 2, 2026 |
| New York, NY | Good Eating Company North America, LLC & Met Tower Owner, LLC | NA-0340-26-118372 | Restaurant | Jul 2, 2026 |
| Armonk, NY | Le Mer Oyster Bar L&M Restaurant, Inc. | NA-0340-26-118513 | Restaurant | Jul 2, 2026 |
| Clay, NY | LIQUOR PLANET LIQUOR PLANET OF CLAY, LLC | NA-0100-26-218355 | Liquor Store | Jul 2, 2026 |
| Liverpool, NY | Local Mart Best Gas Old Liverpool Inc. | NA-0081-26-218374 | Grocery Store | Jul 2, 2026 |
| Setauket, NY | Los Amigos Tacos Los Amigos Tacos 1 Corp. | NA-0340-26-118505 | Restaurant | Jul 2, 2026 |
| Rochester, NY | Lot 54 ST. John's Enterprise Service Inc. | NA-0340-26-318511 | Restaurant | Jul 2, 2026 |
| Fredonia, NY | Mainline Bar & Grille Cav Holdings, LLC | NA-0370-26-318509 | Food & Beverage Business | Jul 2, 2026 |
| Northport, NY | Mimi's MIMI'S ACROSS FROM THE THEATER LLC | NA-0370-26-118379 | Food & Beverage Business | Jul 2, 2026 |
| Plattsburgh, NY | Munchies Convenience Store 518 Munchies LLC | NA-0081-26-218465 | Grocery Store | Jul 2, 2026 |
| New York, NY | Oda House Oda Group Corp | NA-0340-26-118494 | Restaurant | Jul 2, 2026 |
| Island Park, NY | Paul Evans Catering TBLS LTD | NA-0101-26-118433 | Off Premises Caterer Establishment | Jul 2, 2026 |
| New York, NY | Paulies Gee's Slice Shop East Village U+Slices Pizza Inc. | NA-0267-26-118477 | Food & Beverage Business | Jul 2, 2026 |
| Brooklyn, NY | SEA&SOIL LLC | NA-0240-26-118436 | Restaurant | Jul 2, 2026 |
| New York, NY | Sendo LEO Sushi LLC | NA-0240-26-118498 | Restaurant | Jul 2, 2026 |
| East Meadow, NY | Shake Shack Shake Shack New York LLC | NA-0240-26-118410 | Restaurant | Jul 2, 2026 |
| Sanborn, NY | Shawnee Volunteer Fire Company SHAWNEE VOLUNTEER FIRE CO INC | NA-0346-26-318362 | Catering Establishment | Jul 2, 2026 |
| Aquenbogue, NY | Shree Shakti 523 Corp. | NA-0081-26-118385 | Grocery Store | Jul 2, 2026 |
| Woodside, NY | Sik Gaek Korean Cuisine Corp | NA-0240-26-118449 | Restaurant | Jul 2, 2026 |
| New York, NY | Smorgasburg Flea Industries LLC | NA-0371-26-118399 | Summer Food & beverage business | Jul 2, 2026 |
| Pawling, NY | Spirits of Pawling Dutcher Holdings LLC | NA-0100-26-218405 | Liquor Store | Jul 2, 2026 |
| Tonawanda, NY | Tailgate Tavern Tailgate Tavern LLC | NA-0370-26-318357 | Food & Beverage Business | Jul 2, 2026 |
| Fredonia, NY | The Catering Company WNY The Catering Company WNY LLC | NA-0346-26-318418 | Catering Establishment | Jul 2, 2026 |
| New York, NY | The People's Theatre People's Theatre Project, Inc | NA-0370-26-118467 | Food & Beverage Business | Jul 2, 2026 |
| New York, NY | Village of Wolves SEG VOW NYC, LLC & Village of Wolves LLC | NA-0340-26-118455 | Restaurant | Jul 2, 2026 |
| Lancaster, NY | Wayland Brewing Company Orchard Park Hospitality, Inc. | NA-0370-26-318351 | Food & Beverage Business | Jul 2, 2026 |
| Babylon, NY | Whiskey Down Diner JKA DINER CORP. | NA-0340-26-118401 | Restaurant | Jul 2, 2026 |
| Bay Shore, NY | WM Bugershack & Wings WM Burgershack & Wings LLC | NA-0240-26-118461 | Restaurant | Jul 2, 2026 |
| Avon, NY | Avon Fuel & Convenient Mart, Inc | NA-0081-26-318283 | Grocery Store | Jul 1, 2026 |
| Bayside, NY | BHAKTI 215 INC. | NA-0081-26-118238 | Grocery Store | Jul 1, 2026 |
| Elmont, NY | Bhakti 271 Inc | NA-0081-26-118255 | Grocery Store | Jul 1, 2026 |
| East Northport, NY | BOLLA 450 LARKFIELD C-STORE BOLLA OPERATING CORP. | NA-0081-26-118257 | Grocery Store | Jul 1, 2026 |
| Long Island City, NY | BOLLA 802 VAN DAM ST BOLLA OPERATING CORP. | NA-0081-26-118264 | Grocery Store | Jul 1, 2026 |
| Bronx, NY | Capital Diner 3 Corp. | NA-0240-26-118250 | Restaurant | Jul 1, 2026 |
| Bronx, NY | Cinco De Mayo Authentic Mexican Cuisine 837 WASHINGTON 160 LLC | NA-0340-26-118296 | Restaurant | Jul 1, 2026 |
| Jamaica, NY | El Comal Restaurant Corp. | NA-0240-26-118318 | Restaurant | Jul 1, 2026 |
| Buffalo, NY | Gold Leaf Deli Inc | NA-0081-26-318207 | Grocery Store | Jul 1, 2026 |
| New York, NY | Iki Sekai Inc. | NA-0267-26-118274 | Food & Beverage Business | Jul 1, 2026 |
| West Babylon, NY | OK ARJ GAS CO VI INC. | NA-0081-26-118225 | Grocery Store | Jul 1, 2026 |
| New York, NY | On Jeong Group Inc | NA-0340-26-118194 | Restaurant | Jul 1, 2026 |
| Spring Valley, NY | Restaurante Mi Guatemala 502, Inc. | NA-0340-26-218311 | Restaurant | Jul 1, 2026 |
| New York, NY | Santa Deli & Grocery 1 Corp. | NA-0081-26-118241 | Grocery Store | Jul 1, 2026 |
| Brooklyn, NY | Santos Grocery Corp. | NA-0081-26-118246 | Grocery Store | Jul 1, 2026 |
| Brooklyn, NY | Sunset Accessories & More Corp. | NA-0081-26-118222 | Grocery Store | Jul 1, 2026 |
| Webster, NY | Tempo Italian Kitchen & Bar Tempo Italian Kitchen & Bar Inc. | NA-0340-26-318267 | Restaurant | Jul 1, 2026 |
| Spencerport, NY | Ten Point Liquor Bentley LX LLC | NA-0100-26-318261 | Liquor Store | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.