Grocery Store — page 1 of 3
771 companies, type “Grocery Store”.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Jamaica, NY | 1 Stop Top Deli and Grill Inc | NA-0081-26-127496 | Grocery Store | Sep 16, 2026 |
| New York, NY | 10 Ave Finest Deli LLC | NA-0081-25-127966 | Grocery Store | Sep 5, 2025 |
| Bronx, NY | 1004 Elias Deli Grocery Corp | NA-0081-26-112721 | Grocery Store | May 15, 2026 |
| Corona, NY | 102 Stop Shop Inc | NA-0071-26-117835 | Grocery Store | Jun 26, 2026 |
| Ridgewood, NY | 1034 Wyckoff Convenience Corp. | NA-0081-26-123704 | Grocery Store | Aug 14, 2026 |
| East Elmhurst, NY | 106 Quick Stop Grocery Store Corp. | NA-0081-26-119183 | Grocery Store | Jul 8, 2026 |
| Bronx, NY | 1073 Deli Inc | NA-0081-26-127725 | Grocery Store | Sep 17, 2026 |
| Brooklyn, NY | 109 BK Food Corp. | NA-0081-26-122167 | Grocery Store | Aug 3, 2026 |
| Schenectady, NY | 110 Super Grocery Inc. | NA-0081-26-218472 | Grocery Store | Jul 2, 2026 |
| Corona, NY | 111 Mini Market 111 Mini Market Inc. | NA-0071-26-121247 | Grocery Store | Jul 26, 2026 |
| Saint Albans, NY | 114 Farmers Deli Inc | NA-0071-26-127811 | Grocery Store | Sep 17, 2026 |
| New York, NY | 120 Famous Deli Grocery 120 Famous Gourmet Deli Inc | NA-0081-26-111690 | Grocery Store | May 7, 2026 |
| New York, NY | 125 ST Fresh Food Inc. | NA-0071-26-126236 | Grocery Store | Sep 4, 2026 |
| Yonkers, NY | 131-01 highland deli grocery corp | NA-0081-26-107319 | Grocery Store | Mar 30, 2026 |
| Mount Vernon, NY | 140 Lucky Star Minimarket Corp. | NA-0081-26-122146 | Grocery Store | Aug 3, 2026 |
| Brooklyn, NY | 142-144 King Deli Corp. | NA-0081-26-121241 | Grocery Store | Jul 26, 2026 |
| New York, NY | 1532 Amsterdam Food Corp | NA-0081-26-124753 | Grocery Store | Aug 24, 2026 |
| New York, NY | 1616 Organic Inc | NA-0081-26-126532 | Grocery Store | Sep 9, 2026 |
| Poughkeepsie, NY | 163 Garden Food Mart Inc. | NA-0081-26-222378 | Grocery Store | Aug 5, 2026 |
| Bronx, NY | 1680 Gourmet Deli Corp. | NA-0081-26-120847 | Grocery Store | Jul 22, 2026 |
| New York, NY | 176 Family Deli Corp | NA-0081-26-107236 | Grocery Store | Mar 30, 2026 |
| Jamaica, NY | 186 Deli & Grill Corp | NA-0081-26-124372 | Grocery Store | Aug 20, 2026 |
| Brooklyn, NY | 1878 Convenience Inc | NA-0081-26-125830 | Grocery Store | Sep 2, 2026 |
| Bronx, NY | 1893 Andrews Ave Deli Grocery Corp | NA-0081-25-128258 | Grocery Store | Sep 8, 2025 |
| Valley Stream, NY | 192 Gas Inc. | NA-0081-26-119159 | Grocery Store | Jul 8, 2026 |
| Yonkers, NY | 195 Brothers Deli Grocery Corp | NA-0081-25-138472 | Grocery Store | Dec 11, 2025 |
| Bronx, NY | 198th Delicious Deli Inc. | NA-0081-26-129056 | Grocery Store | Sep 29, 2026 |
| New York, NY | 2000 Convenience Corp. | NA-0081-26-110780 | Grocery Store | Apr 30, 2026 |
| Bronx, NY | 207 Alante Deli Grocery Corp. | NA-0081-26-121703 | Grocery Store | Jul 30, 2026 |
| College Point, NY | 20th Ave Deli & Convenience Inc. | NA-0081-25-115846 | Grocery Store | May 29, 2025 |
| Bronx, NY | 219 Amaya Green Deli Corp | NA-0081-26-110507 | Grocery Store | Apr 28, 2026 |
| New York, NY | 220 Grand Grab & Go Inc. | NA-0081-25-137005 | Grocery Store | Nov 21, 2025 |
| Brooklyn, NY | 233 ORGANIC FOOD MARKET CORP. | NA-0071-26-126014 | Grocery Store | Sep 3, 2026 |
| Brooklyn, NY | 2348 Don Eligio Grocery Corp. | NA-0081-26-118453 | Grocery Store | Jul 2, 2026 |
| Catskill, NY | 272 Catskill One Stop Inc | NA-0081-26-226617 | Grocery Store | Sep 9, 2026 |
| Yonkers, NY | 290 MCLEAN AVE CORP. | NA-0081-26-122585 | Grocery Store | Aug 6, 2026 |
| Brooklyn, NY | 3 Kingz Deli LLC | NA-0071-26-127287 | Grocery Store | Sep 15, 2026 |
| Saratoga Springs, NY | 3009 Saratoga One Stop Inc. | NA-0081-26-219147 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | 305 DELI CORP. | NA-0071-26-121164 | Grocery Store | Jul 24, 2026 |
| Utica, NY | 315 Dari Del Inc | NA-0081-25-213303 | Grocery Store | May 8, 2025 |
| Bronx, NY | 3485 San Miguel Deli Corp | NA-0081-26-126687 | Grocery Store | Sep 10, 2026 |
| Bronx, NY | 3685 Bruckner Blvd Inc | NA-0081-26-104355 | Grocery Store | Feb 26, 2026 |
| Jackson Heights, NY | 37 Deli Store Inc. | NA-0071-26-119128 | Grocery Store | Jul 8, 2026 |
| Corona, NY | 37th Stop Corp | NA-0081-26-107423 | Grocery Store | Apr 20, 2026 |
| Utica, NY | 3rd Ave Mart Inc | NA-0071-26-221760 | Grocery Store | Jul 30, 2026 |
| Staten Island, NY | 400 Convenience Plus Inc. | NA-0071-26-129454 | Grocery Store | Oct 2, 2026 |
| Sunnyside, NY | 42 blvd deli corp | NA-0081-26-103478 | Grocery Store | Feb 17, 2026 |
| Brooklyn, NY | 438 Putnam Deli Corp | NA-0081-26-121486 | Grocery Store | Jul 28, 2026 |
| Freeport, NY | 453 Main St Corp. | NA-0071-26-122109 | Grocery Store | Aug 3, 2026 |
| Brooklyn, NY | 460 Bread and Butter Corp. | NA-0081-26-124013 | Grocery Store | Aug 19, 2026 |
| Brooklyn, NY | 470 Kent Ave Associates LLC | NA-0081-26-112407 | Grocery Store | May 13, 2026 |
| Brooklyn, NY | 5 Star Clarkson Deli Grocery Corp | NA-0081-26-117083 | Grocery Store | Jun 22, 2026 |
| Brooklyn, NY | 502 SNACK AND BEER INC | NA-0071-26-121557 | Grocery Store | Jul 29, 2026 |
| New York, NY | 507 Grand Convenience Corp. | NA-0071-26-127510 | Grocery Store | Sep 16, 2026 |
| Coram, NY | 519 Pump It LLC | NA-0081-26-124746 | Grocery Store | Aug 24, 2026 |
| Bronx, NY | 522 MAX DELI & GROCERY INC. | NA-0081-26-128510 | Grocery Store | Sep 24, 2026 |
| Brooklyn, NY | 538 3rd Ave Gas Station Inc. | NA-0081-26-117262 | Grocery Store | Jun 23, 2026 |
| West Haverstraw, NY | 55 Route 9W Snack Shop LLC | NA-0071-26-206305 | Grocery Store | Mar 19, 2026 |
| New York, NY | 565 W 144th St, Store #5 Harlem Hub Inc | NA-0081-25-137377 | Grocery Store | Nov 28, 2025 |
| Albany, NY | 57 ALBANY ONE STOP INC. | NA-0081-26-219595 | Grocery Store | Jul 11, 2026 |
| Bronx, NY | 5818 CORNER SHIV SHAKTI ENTERPRISES INC. | NA-0081-26-108291 | Grocery Store | Apr 16, 2026 |
| Brooklyn, NY | 6 Of 6 Remedies Corp | NA-0081-25-131014 | Grocery Store | Sep 25, 2025 |
| Cambria Heights, NY | 6 Star Food Corp. I | NA-0081-26-119604 | Grocery Store | Jul 11, 2026 |
| Yonkers, NY | 617 SUPER DELI AND MARKET LLC | NA-0071-26-125172 | Grocery Store | Aug 31, 2026 |
| Troy, NY | 664 Fifth Ave Deli Grocery Corp | NA-0071-26-214951 | Grocery Store | Jun 1, 2026 |
| Merrick, NY | 7 Eleven Store #30338C Sri Guru Angad Dev Inc. | NA-0081-26-112842 | Grocery Store | May 15, 2026 |
| Oceanside, NY | 7 Eleven Store #41794A Atlantic Ave Convenience Inc | NA-0081-26-117681 | Grocery Store | Jun 25, 2026 |
| Mamaroneck, NY | 7 Eleven Store #44909A Nowhat03 Inc | NA-0081-26-119282 | Grocery Store | Jul 9, 2026 |
| Riverhead, NY | 7 Eleven Store #44938A WYN2 Inc. | NA-0081-26-110961 | Grocery Store | May 1, 2026 |
| Rockville Centre, NY | 7 Eleven Store #45040A RI Store Long Island Inc. | NA-0081-26-118998 | Grocery Store | Jul 7, 2026 |
| Saugerties, NY | 7 Eleven Store #46899A Saugerties Management Inc. | NA-0081-26-218426 | Grocery Store | Jul 2, 2026 |
| Lake Grove, NY | 7 Eleven Store #47644H 7-ELEVEN, INC. | NA-0081-26-128581 | Grocery Store | Sep 24, 2026 |
| Brentwood, NY | 7 Eleven Store #47645H 7-ELEVEN, INC. | NA-0081-26-128591 | Grocery Store | Sep 24, 2026 |
| Bethpage, NY | 7 Eleven Store #47646H 7-ELEVEN, INC. | NA-0081-26-128735 | Grocery Store | Sep 25, 2026 |
| Copiague, NY | 7 Eleven Store #47647H 7-ELEVEN, INC. | NA-0081-26-128538 | Grocery Store | Sep 24, 2026 |
| Commack, NY | 7 Eleven Store #47648H 7-ELEVEN, INC. | NA-0081-26-128546 | Grocery Store | Sep 24, 2026 |
| Bohemia, NY | 7 Eleven Store #47649H 7-ELEVEN, INC. | NA-0081-26-128576 | Grocery Store | Sep 24, 2026 |
| Niagara Falls, NY | 7-ELEVEN FOOD STORES #35140J 7-ELEVEN, INC. | NA-0081-26-226392 | Grocery Store | Sep 8, 2026 |
| Niagara Falls, NY | 7-ELEVEN FOOD STORES #35174J 7-ELEVEN, INC. | NA-0081-26-200101 | Grocery Store | Jan 5, 2026 |
| Valley Stream, NY | 700 Gas Inc. | NA-0081-26-119170 | Grocery Store | Jul 8, 2026 |
| Flushing, NY | 7063 Parsons Market LLC | NA-0081-26-125825 | Grocery Store | Sep 2, 2026 |
| Brooklyn, NY | 73 BED STUY DELI AND GRILL CORP. | NA-0081-26-118719 | Grocery Store | Jul 6, 2026 |
| New York, NY | 73 Food Corp | NA-0081-26-122606 | Grocery Store | Aug 6, 2026 |
| Bronx, NY | 751 F & H Deli Inc | NA-0081-26-114046 | Grocery Store | May 26, 2026 |
| New York, NY | 77 Pearl Marketplace Corp. | NA-0081-26-113526 | Grocery Store | May 21, 2026 |
| New York, NY | 77th Grab Market Inc | NA-0081-26-105798 | Grocery Store | Mar 13, 2026 |
| East Elmhurst, NY | 7914 Food Corp. | NA-0081-26-127001 | Grocery Store | Sep 11, 2026 |
| Brooklyn, NY | 797 Market & Deli Corp. | NA-0081-26-123247 | Grocery Store | Aug 12, 2026 |
| Bronx, NY | 798 Esperanza Deli Grocery Corp | NA-0081-26-128752 | Grocery Store | Sep 25, 2026 |
| Jackson Heights, NY | 79th Lucky Stop Inc. | NA-0081-26-122117 | Grocery Store | Sep 4, 2026 |
| Glendale, NY | 80-19 Delicious Deli Inc | NA-0081-26-104842 | Grocery Store | Mar 4, 2026 |
| Brooklyn, NY | 800 CANDY & JUICE BAR I CORP. | NA-0081-26-118739 | Grocery Store | Jul 6, 2026 |
| Brooklyn, NY | 805 Meat Corp | NA-0081-26-114647 | Grocery Store | May 29, 2026 |
| Elmhurst, NY | 8343 Grocery Store 8343 Grocery Store Inc. | NA-0071-25-131204 | Grocery Store | Sep 26, 2025 |
| Brooklyn, NY | 836 Market Inc | NA-0081-26-122518 | Grocery Store | Aug 6, 2026 |
| New York, NY | 87 NY MINI MARKET CORP. | NA-0081-26-121328 | Grocery Store | Jul 29, 2026 |
| Woodhaven, NY | 9028 Meat Corp | NA-0081-26-121363 | Grocery Store | Jul 27, 2026 |
| Ozone Park, NY | 92 LINDO CAFE INC. | NA-0071-26-106918 | Grocery Store | Mar 25, 2026 |
| Bay Shore, NY | 99 Cents and Up Deal Corp | NA-0071-25-131022 | Grocery Store | Sep 25, 2025 |
| Jamaica, NY | A & J Deli Grocery J Corp | NA-0081-26-108034 | Grocery Store | Apr 7, 2026 |
| Jamaica, NY | A-1 MIni Market & Deli Inc | NA-0081-25-129336 | Grocery Store | Sep 15, 2025 |
| Bronx, NY | A.R Get Mini Market Corp. | NA-0081-26-123792 | Grocery Store | Aug 17, 2026 |
| East Elmhurst, NY | AAA Country Boy Deli Grocery Corp | NA-0081-26-121796 | Grocery Store | Jul 30, 2026 |
| Brooklyn, NY | Aden Mini Market & Deli Corp | NA-0071-26-114967 | Grocery Store | Jun 1, 2026 |
| New York, NY | AI FUJI MARKET AI FUJI, LLC | NA-0081-26-119242 | Grocery Store | Jul 9, 2026 |
| New York, NY | Ai Mart AI MART CT1, INC | NA-0081-26-102676 | Grocery Store | Feb 6, 2026 |
| Bronx, NY | AKC Deli Grocery Corp. | NA-0081-26-127825 | Grocery Store | Sep 18, 2026 |
| Rochester, NY | Al Hayat Stop & Shop LLC | NA-0081-26-317394 | Grocery Store | Jun 24, 2026 |
| Garrison, NY | Alaraa Corp | NA-0081-26-205045 | Grocery Store | Mar 5, 2026 |
| Flushing, NY | Alayna Deli Grocery Inc | NA-0081-26-108562 | Grocery Store | Apr 10, 2026 |
| Rochester, NY | Albas Mini Mart LLC | NA-0081-26-305429 | Grocery Store | Mar 9, 2026 |
| Poughkeepsie, NY | Aldi Store #107 ALDI INC. (NEW YORK) | NA-0071-26-225870 | Grocery Store | Sep 2, 2026 |
| Jamaica, NY | Alex Jr Deli & Grocery Corp | NA-0081-26-120832 | Grocery Store | Jul 22, 2026 |
| Corona, NY | Ali Baba Fruta Bar Corp | NA-0081-26-111631 | Grocery Store | May 15, 2026 |
| Cicero, NY | All Star Organic and Beer Inc | NA-0071-26-222544 | Grocery Store | Aug 6, 2026 |
| Buffalo, NY | Allentown Express Inc | NA-0081-26-316926 | Grocery Store | Jun 18, 2026 |
| Bronx, NY | Allerton Grocery and Deli Inc | NA-0081-26-119441 | Grocery Store | Jul 10, 2026 |
| Bronx, NY | Allerton Mini Market Inc. | NA-0081-26-119534 | Grocery Store | Jul 10, 2026 |
| Bethpage, NY | Amazon Fresh PRIME NOW LLC | NA-0081-26-106196 | Grocery Store | Mar 18, 2026 |
| Brooklyn, NY | AMC Deli & Grill Gourmet Inc | NA-0081-26-111683 | Grocery Store | May 7, 2026 |
| Jamaica, NY | AMC Shell Inc. | NA-0081-26-116159 | Grocery Store | Jun 11, 2026 |
| New York, NY | Amsterdam Express Deli 3Corp AMSTERDAM EXPRESS DELI 3 CORP. | NA-0081-26-121976 | Grocery Store | Jul 31, 2026 |
| Brooklyn, NY | AN TAI GROCERY INC. | NA-0071-26-129379 | Grocery Store | Oct 1, 2026 |
| Bronx, NY | Angelis Deli Grocery Inc. | NA-0081-26-119561 | Grocery Store | Jul 30, 2026 |
| New York, NY | Antillana Market Place 1274 MEAT MARKET & GROCERY CORP. | NA-0081-26-119392 | Grocery Store | Jul 9, 2026 |
| Bronx, NY | antillana superfood marketplace Melrose Grocery and Food Corp | NA-0081-26-110239 | Grocery Store | Apr 27, 2026 |
| Poughkeepsie, NY | APEX HUDSON CORP. | NA-0081-26-221566 | Grocery Store | Aug 3, 2026 |
| Brooklyn, NY | Aqui es Puebla Corporation | NA-0071-26-124981 | Grocery Store | Aug 26, 2026 |
| New York, NY | ASA CONVENIENCE STORE CORP. | NA-0081-26-116088 | Grocery Store | Jun 10, 2026 |
| Yonkers, NY | Ashburton Grab and Go Inc | NA-0071-26-121571 | Grocery Store | Jul 29, 2026 |
| Hicksville, NY | ASM Grocery and Convenience Store LLC | NA-0081-26-122594 | Grocery Store | Aug 6, 2026 |
| Hamburg, NY | AT&H 716 Inc. | NA-0081-26-304604 | Grocery Store | Mar 2, 2026 |
| West Babylon, NY | ATA 28 Quick Mart ATA28 PETROLEUM INC. | NA-0081-26-123167 | Grocery Store | Aug 12, 2026 |
| New York, NY | Atherea Natural Market USQ Wellness Group LLC | NA-0081-25-122803 | Grocery Store | Jul 29, 2025 |
| Corona, NY | ATLIXCO DE LAS FLORES GROCERY LLC | NA-0081-26-116975 | Grocery Store | Jun 18, 2026 |
| Rochester, NY | ATTN: TOM MIRABITO JR MIRABITO HOLDINGS, INC. | NA-0081-26-324031 | Grocery Store | Aug 18, 2026 |
| Queensbury, NY | Aviation One Stop Inc | NA-0081-26-226597 | Grocery Store | Sep 9, 2026 |
| Avon, NY | Avon Fuel & Convenient Mart, Inc | NA-0081-26-318283 | Grocery Store | Jul 1, 2026 |
| North Baldwin, NY | AYSHA FOOD MART INC. | NA-0081-26-121891 | Grocery Store | Jul 31, 2026 |
| New York, NY | AZ Food Market Corp. | NA-0071-26-122611 | Grocery Store | — |
| Buffalo, NY | B-West Mart LLC | NA-0081-25-334662 | Grocery Store | Oct 29, 2025 |
| Staten Island, NY | Bagel Land Umapati of Staten Island LLC | NA-0081-26-105051 | Grocery Store | Mar 5, 2026 |
| Batavia, NY | Batavia Convenience Inc. | NA-0081-26-229506 | Grocery Store | Oct 2, 2026 |
| Hamburg, NY | Bayview Mini and Deli Mart Inc. | NA-0081-25-328417 | Grocery Store | Sep 9, 2025 |
| Brooklyn, NY | BEAVER DELI GROCERY CORP. | NA-0081-26-129391 | Grocery Store | Oct 1, 2026 |
| Lynbrook, NY | Beckermann's Delicatessen COVOSHOSPITALITY LLC | NA-0071-26-117345 | Grocery Store | Jun 24, 2026 |
| Brooklyn, NY | Bedford Convenience 1 Corp. | NA-0071-26-119387 | Grocery Store | Jul 10, 2026 |
| Brooklyn, NY | Bedstuy Deli and Grocery Inc. | NA-0071-26-128569 | Grocery Store | Sep 24, 2026 |
| Brooklyn, NY | Beer & Convenience Inc | NA-0071-26-121640 | Grocery Store | Jul 29, 2026 |
| East Patchogue, NY | Beer and Smoke Convenience Inc | NA-0081-26-126208 | Grocery Store | Sep 14, 2026 |
| New York, NY | Beer Hub & Organic Corp. | NA-0081-26-129572 | Grocery Store | Oct 2, 2026 |
| Staten Island, NY | BELLA BAGELS & MARKET INC. | NA-0081-26-113400 | Grocery Store | May 28, 2026 |
| Floral Park, NY | BELLEROSE GAS & CONVENIENCE STORE INC. | NA-0081-26-119590 | Grocery Store | Jul 11, 2026 |
| Brooklyn, NY | Best Choice Deli Inc | NA-0071-26-124317 | Grocery Store | Aug 20, 2026 |
| Brooklyn, NY | Best Flavor Deli Inc. | NA-0081-26-110939 | Grocery Store | May 1, 2026 |
| Brooklyn, NY | Beyond Deli Corp. | NA-0071-26-128544 | Grocery Store | Sep 24, 2026 |
| College Point, NY | BHAKTI 115 INC. | NA-0081-26-108275 | Grocery Store | Apr 8, 2026 |
| Bayside, NY | BHAKTI 215 INC. | NA-0081-26-118238 | Grocery Store | Jul 1, 2026 |
| Elmont, NY | Bhakti 271 Inc | NA-0081-26-118255 | Grocery Store | Jul 1, 2026 |
| Bronx, NY | Big Apple Tacos & Deli LLC. | NA-0081-26-120613 | Grocery Store | Jul 21, 2026 |
| Brooklyn, NY | Bite & Butter Gourmet Inc. | NA-0081-26-112990 | Grocery Store | May 18, 2026 |
| East Syracuse, NY | BK Kirkville Inc. | NA-0081-26-216195 | Grocery Store | Jun 11, 2026 |
| New York, NY | Blue Corner Deli Corp. | NA-0081-26-119449 | Grocery Store | Jul 10, 2026 |
| Brooklyn, NY | Blue Ocean 9 Inc. | NA-0081-26-108168 | Grocery Store | Apr 8, 2026 |
| Bronx, NY | Blue Olive Deli and Food Mart Corp. | NA-0081-26-121620 | Grocery Store | Jul 29, 2026 |
| Brooklyn, NY | Bocadito Deli Inc | NA-0081-26-118898 | Grocery Store | Jul 7, 2026 |
| Staten Island, NY | BOLLA 11 MORNINGSTAR RD BOLLA OPERATING CORP. | NA-0081-26-121870 | Grocery Store | Jul 31, 2026 |
| Seaford, NY | BOLLA 1260 HICKSVILLE RD BOLLA OPERATING CORP. | NA-0081-26-121859 | Grocery Store | Jul 30, 2026 |
| Amagansett, NY | Bolla 130 Main St BOLLA OPERATING CORP. | NA-0081-25-133143 | Grocery Store | Oct 14, 2025 |
| East Northport, NY | BOLLA 450 LARKFIELD C-STORE BOLLA OPERATING CORP. | NA-0081-26-118257 | Grocery Store | Jul 1, 2026 |
| Long Island City, NY | BOLLA 802 VAN DAM ST BOLLA OPERATING CORP. | NA-0081-26-118264 | Grocery Store | Jul 1, 2026 |
| Brooklyn, NY | BOLLA OPERATING CORP. | NA-0081-26-129096 | Grocery Store | Sep 29, 2026 |
| Brooklyn, NY | Bombay Birria MC FOOD NY LLC | NA-0081-26-123123 | Grocery Store | Aug 12, 2026 |
| Bronx, NY | BONILLA DELI-GROCERY STORE CORP. | NA-0081-26-121358 | Grocery Store | Aug 5, 2026 |
| Brooklyn, NY | Bonny's Grocery MARINA AND BONNY GROCERY LLC | NA-0071-26-121758 | Grocery Store | Aug 26, 2026 |
| Seaford, NY | BP TO GO Shree Shakti 975 Corp. | NA-0081-26-106498 | Grocery Store | Mar 20, 2026 |
| Middleburgh, NY | BREAKABEEN ENTERPRISES INC. | NA-0071-26-208733 | Grocery Store | Apr 13, 2026 |
| Astoria, NY | Broadway Harvest Market E&F MEAT CORP. | NA-0081-26-104117 | Grocery Store | Feb 24, 2026 |
| Bronx, NY | Bronx Deli & Mini Mart Inc | NA-0081-26-123988 | Grocery Store | Aug 18, 2026 |
| Brooklyn, NY | Brooklyn Bites Deli and Grill Corp. | NA-0071-26-118097 | Grocery Store | Jun 30, 2026 |
| Bronx, NY | Bruckner Deli Juice Bar Corp. | NA-0071-26-120902 | Grocery Store | Jul 22, 2026 |
| Yonkers, NY | Bryn Mawr Market Samp Super Market Inc | NA-0081-26-114084 | Grocery Store | May 26, 2026 |
| Hartsdale, NY | BSM Food Corp. | NA-0081-26-121581 | Grocery Store | Jul 29, 2026 |
| Buffalo, NY | BUFF CITY 716 INC. | NA-0081-26-318791 | Grocery Store | Jul 6, 2026 |
| Buffalo, NY | Buffalo Food Express Inc. | NA-0081-25-327960 | Grocery Store | Sep 5, 2025 |
| Burnt Hills, NY | Burnt Hills Mart Inc. | NA-0081-26-204857 | Grocery Store | Mar 4, 2026 |
| Camillus, NY | BYRNE DAIRY & DELI SONBYRNE SALES INC | NA-0081-25-225847 | Grocery Store | Aug 20, 2025 |
| Fulton, NY | Byrne Dairy & Deli SONBYRNE SALES INC | NA-0081-26-211722 | Grocery Store | May 7, 2026 |
| Lakeville, NY | Byrne Dairy & Deli SONBYRNE SALES INC | NA-0081-26-319397 | Grocery Store | Jul 9, 2026 |
| Bronx, NY | C & G GOURMET & DELI CORP | NA-0081-26-102648 | Grocery Store | Feb 9, 2026 |
| South Richmond Hill, NY | C Town 12302 FRESH PRODUCE INC. | NA-0081-26-122538 | Grocery Store | Aug 6, 2026 |
| College Point, NY | C-Town BRAVO FOOD GROUP CORPORATION | NA-0081-26-122911 | Grocery Store | Aug 10, 2026 |
| Bronx, NY | Cafeteria Serie 54 3 LLC | NA-0081-26-127297 | Grocery Store | Sep 15, 2026 |
| Cambria Heights, NY | Cambria Heights Grocery LLC | NA-0071-26-127348 | Grocery Store | Sep 15, 2026 |
| Bronx, NY | Cancun Deli Grocery 2 Corp | NA-0081-26-120808 | Grocery Store | Jul 22, 2026 |
| Bronx, NY | CARLOZ DELI GROCERY CORP. | NA-0081-26-125828 | Grocery Store | Sep 2, 2026 |
| Carmel, NY | CARMEL STOP INC. | NA-0081-26-224752 | Grocery Store | Aug 24, 2026 |
| Jamaica, NY | Castro Dominican Mini Market Corp | NA-0081-26-129340 | Grocery Store | Oct 1, 2026 |
| Bronx, NY | Central Grocery Corp | NA-0081-26-107096 | Grocery Store | Mar 27, 2026 |
| Eastport, NY | Chase Energy Enterprises LLC | NA-0081-26-126950 | Grocery Store | Sep 11, 2026 |
| Cutchogue, NY | Chase Energy Enterprises LLC | NA-0081-26-126969 | Grocery Store | Sep 11, 2026 |
| Brooklyn, NY | CHELSEA DELI GROCERY CORP. | NA-0081-26-122437 | Grocery Store | Aug 5, 2026 |
| New York, NY | Chelsea Heavenly Deli Market Corp. | NA-0071-26-124279 | Grocery Store | Aug 20, 2026 |
| Port Chester, NY | Chestnut Market GUNKS HOLDINGS CORP | NA-0081-26-123074 | Grocery Store | Aug 11, 2026 |
| Rochester, NY | Chili Express Market Inc | NA-0081-26-313053 | Grocery Store | May 18, 2026 |
| Rochester, NY | Chili Market LLC | NA-0081-26-317274 | Grocery Store | Jun 23, 2026 |
| New York, NY | Choitrams NYC Inc. | NA-0081-26-126205 | Grocery Store | Sep 4, 2026 |
| Bronx, NY | Chop Chop Habibi 1 Corp. | NA-0071-26-127595 | Grocery Store | Sep 16, 2026 |
| New York, NY | Chrystie's Convenience Corp. | NA-0071-26-127615 | Grocery Store | Sep 16, 2026 |
| Binghamton, NY | Circle K Binghamton CK, LLC | NA-0081-25-235698 | Grocery Store | Nov 10, 2025 |
| Bethpage, NY | Citgo Gogo Fuel, Inc. | NA-0081-26-110925 | Grocery Store | May 1, 2026 |
| Bronx, NY | City 1 Discount Corp. | NA-0081-26-112856 | Grocery Store | May 15, 2026 |
| New York, NY | City Fresh Market MI TIEMPO PRODUCE, INC. | NA-0081-26-123962 | Grocery Store | Aug 18, 2026 |
| Buffalo, NY | City Stop Mart Inc | NA-0081-26-307306 | Grocery Store | Mar 30, 2026 |
| Brooklyn, NY | Clarendon Corner Store Inc | NA-0081-26-121775 | Grocery Store | Jul 30, 2026 |
| Flushing, NY | CLASSIC TIRES AND AUTO REPAIRS INC. | NA-0081-26-126022 | Grocery Store | Sep 3, 2026 |
| Northville, NY | Coloney Centre Coloney Centre, Inc | NA-0081-26-225424 | Grocery Store | Aug 30, 2026 |
| Carthage, NY | Colt's Convenience Gary's Liquor LLC | NA-0071-26-228759 | Grocery Store | Sep 25, 2026 |
| Mount Vernon, NY | Columbus Candy & Convenience, Inc. | NA-0081-26-120185 | Grocery Store | Jul 16, 2026 |
| Hempstead, NY | Compare Fresh Carman Place Supermarket Corp | NA-0081-26-122163 | Grocery Store | Aug 3, 2026 |
| East Setauket, NY | Convenience & Smoke MAINSTREET MARKETS INC. | NA-0081-26-110972 | Grocery Store | May 1, 2026 |
| Bronx, NY | Convenience Beer & Snack Corp. | NA-0081-26-102399 | Grocery Store | Feb 4, 2026 |
| Jamaica, NY | Convenient Daily Inc. | NA-0081-26-128795 | Grocery Store | Sep 25, 2026 |
| Staten Island, NY | CORNER GOURMET FOOD CORP. | NA-0081-26-119586 | Grocery Store | Jul 11, 2026 |
| Amherst, NY | Costco Wholesale #1685 COSTCO WHOLESALE CORPORATION | NA-0081-25-331879 | Grocery Store | Oct 2, 2025 |
| Bronx, NY | Courtlandt Fruit and Vegetable Corp. | NA-0071-26-122548 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | Crave Mode Deli Corp | NA-0081-26-114936 | Grocery Store | Jun 1, 2026 |
| North Tonawanda, NY | Crosby's REID STORES, INC. | NA-0081-26-102338 | Grocery Store | Feb 3, 2026 |
| Bronx, NY | Crotona Meat & Produce Market Corp | NA-0081-26-112819 | Grocery Store | May 15, 2026 |
| East Meadow, NY | Crown Convenience Mart Shreeji 2685 Corporation | NA-0081-26-101685 | Grocery Store | Jan 26, 2026 |
| Bronx, NY | Ctystal Jaida Grocery Incorporated | NA-0081-25-136992 | Grocery Store | Nov 21, 2025 |
| Rochester, NY | Culver Gas Inc | NA-0081-26-322314 | Grocery Store | Aug 4, 2026 |
| Brooklyn, NY | Cyclone Convenience Corp | NA-0081-25-137570 | Grocery Store | Nov 28, 2025 |
| Watertown, NY | D and S One Stop D and S Gas and Foodmart Inc | NA-0081-26-218936 | Grocery Store | Jul 7, 2026 |
