Grocery Store — page 2 of 3
771 companies, type “Grocery Store”.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| New York, NY | FINCA FRESH MARKET LLC | NA-0081-26-102449 | Grocery Store | Feb 4, 2026 |
| Bellport, NY | Fine Fare 115 S Country Rd Produce Corp. | NA-0081-26-126228 | Grocery Store | Sep 4, 2026 |
| Far Rockaway, NY | Fine Fare Supermarket 1725 Meat & Produce Corp. | NA-0081-26-114416 | Grocery Store | May 28, 2026 |
| Brooklyn, NY | Finest Gourmet Deli Corp | NA-0071-26-124866 | Grocery Store | Aug 25, 2026 |
| Astoria, NY | Fishbeins Corp. | NA-0081-25-125950 | Grocery Store | Aug 21, 2025 |
| Brooklyn, NY | Flaming Deli and Pizzeria Corp | NA-0071-26-127291 | Grocery Store | Sep 21, 2026 |
| Brooklyn, NY | FLATBUSH ORGANIC MARKET 1 CORP. | NA-0071-26-123712 | Grocery Store | Aug 14, 2026 |
| Bronx, NY | Flavor Choice Deli Grocery Corp | NA-0081-26-106137 | Grocery Store | Mar 18, 2026 |
| Bloomfield, NY | Food & Mood King Distro Inc. | NA-0071-26-318367 | Grocery Store | Jul 2, 2026 |
| New York, NY | Food Bazaar BOGOPA 207 Inc. | NA-0081-26-125135 | Grocery Store | Aug 27, 2026 |
| Riverhead, NY | Food Mart BOL ENTERPRISES, INC. | NA-0081-26-118918 | Grocery Store | Jul 7, 2026 |
| Forest Hills, NY | Forest Hill Deli and Grocery Corp. | NA-0071-26-128602 | Grocery Store | Sep 24, 2026 |
| Fort Ann, NY | Fort Ann Market Inc | NA-0081-26-207749 | Grocery Store | Apr 3, 2026 |
| Gouverneur, NY | Fowler Mini Mart Union Center Mini Mart Corp | NA-0081-26-225846 | Grocery Store | Sep 2, 2026 |
| Franklinville, NY | Frankinville Food Store LLC | NA-0071-26-327606 | Grocery Store | Sep 16, 2026 |
| Hempstead, NY | Franky Grocery Corp. | NA-0081-26-120775 | Grocery Store | Jul 21, 2026 |
| East Northport, NY | Fresh & Go Market ELITE PETROLEUM CORP. | NA-0081-26-117398 | Grocery Store | Jun 24, 2026 |
| Ozone Park, NY | Fresh Bite Gourmet Deli ARNAAZ HOLDINGS CORP. | NA-0081-26-119447 | Grocery Store | Jul 10, 2026 |
| Glendale, NY | FRESH DELI & CONVENIENCE MARKET INC. | NA-0081-26-119059 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | Fresh Grocer of Fulton Street Inserra Supermarkets Inc. | NA-0071-25-133372 | Grocery Store | Nov 6, 2025 |
| Syracuse, NY | Fuel Hub AGM 1 Holding LLC | NA-0081-26-206954 | Grocery Store | Mar 25, 2026 |
| New York, NY | Fujisan Japanese Mart Uchi Japanese Market Inc. | NA-0081-26-109919 | Grocery Store | Apr 23, 2026 |
| Northville, NY | Fullers General Store Fullers One Stop Inc | NA-0081-26-201717 | Grocery Store | Feb 6, 2026 |
| Brooklyn, NY | FULTON CONVENIENCE DELI AND GROCERY INC. | NA-0081-26-118360 | Grocery Store | Jul 2, 2026 |
| Shirley, NY | Gabys Variedades Gaby's Variedades NY LLC | NA-0081-26-129124 | Grocery Store | Sep 29, 2026 |
| Brooklyn, NY | GADI CANDY STORE CORP. | NA-0081-26-116176 | Grocery Store | Jun 11, 2026 |
| Brooklyn, NY | Gallon Deli Grocery III Corp | NA-0081-25-138532 | Grocery Store | Dec 12, 2025 |
| Bronx, NY | Garica Deli Grocery Corp. | NA-0081-26-124528 | Grocery Store | Aug 21, 2026 |
| Gloversville, NY | GARRY'S ONE STOP SHOP, LLC | NA-0081-26-220873 | Grocery Store | Jul 22, 2026 |
| Syracuse, NY | Gas & Go Gas & Go Group Inc. | NA-0081-26-219762 | Grocery Store | Jul 13, 2026 |
| Ridgewood, NY | George's Deli 1, Inc. | NA-0081-26-110597 | Grocery Store | Apr 29, 2026 |
| Newburgh, NY | Geraci's Market Alba Quality Foods LLC | NA-0071-26-227961 | Grocery Store | Sep 18, 2026 |
| Horseheads, NY | Gerows Dairy Store KIYA FOOD & BEVERAGES CORP. | NA-0081-26-329522 | Grocery Store | Oct 2, 2026 |
| Brooklyn, NY | Gerritsen Deli and Grill Inc | NA-0071-26-127845 | Grocery Store | Sep 18, 2026 |
| New York, NY | Gift Luggage & Convenience On 28th Corp | NA-0071-26-114979 | Grocery Store | Jun 2, 2026 |
| Glen Cove, NY | Glen Cove One Stop Inc | NA-0081-26-128154 | Grocery Store | Sep 21, 2026 |
| Glendale, NY | Glendale Deli, Corp. | NA-0081-26-123391 | Grocery Store | — |
| Elmont, NY | GLOBAL HALAL HUB INC. | NA-0081-26-121965 | Grocery Store | Jul 31, 2026 |
| Bronx, NY | Globo Mini Market Corp | NA-0081-26-111725 | Grocery Store | May 7, 2026 |
| Lindenhurst, NY | GNB Convenience Store Inc. | NA-0081-26-128610 | Grocery Store | Sep 24, 2026 |
| Buffalo, NY | Gold Leaf Deli Inc | NA-0081-26-318207 | Grocery Store | Jul 1, 2026 |
| Buffalo, NY | Gold Maybach Food Shoppe Sarowar Family LLC | NA-0081-26-313404 | Grocery Store | May 20, 2026 |
| New York, NY | Golden Star Brothers Corp. | NA-0081-26-127559 | Grocery Store | Sep 16, 2026 |
| Bronx, NY | GOMEZ DELI AND GROCERY LLC | NA-0081-26-121700 | Grocery Store | Aug 10, 2026 |
| Buffalo, NY | Good 2 Go 716 Inc. | NA-0081-26-318388 | Grocery Store | Jul 2, 2026 |
| Troy, NY | Goodman Deli and Grocery Inc. | NA-0071-26-227013 | Grocery Store | Sep 11, 2026 |
| Woodside, NY | Gorkha Food Bazar Inc. | NA-0081-25-138455 | Grocery Store | Dec 10, 2025 |
| Bronx, NY | GP Premium Market Place Corp | NA-0081-26-118953 | Grocery Store | Jul 7, 2026 |
| Bronx, NY | Grab & Go Snacks, Inc. | NA-0081-25-124079 | Grocery Store | Aug 7, 2025 |
| Bronx, NY | Grab and Go La Bodeguita Grocery Corp. | NA-0081-26-122125 | Grocery Store | Aug 3, 2026 |
| New York, NY | Gramercy Grocery LLC | NA-0081-26-128566 | Grocery Store | Sep 24, 2026 |
| New York, NY | Gramercy Tobacco House LLC | NA-0081-26-120578 | Grocery Store | Jul 20, 2026 |
| Baldwin, NY | Grand 792 Inc | NA-0081-26-111804 | Grocery Store | May 7, 2026 |
| Buffalo, NY | Grant Deli Inc | NA-0081-26-313075 | Grocery Store | May 18, 2026 |
| Ridgewood, NY | Green Deli Corp | NA-0081-26-122658 | Grocery Store | Aug 7, 2026 |
| Whitehall, NY | GREEN MOUNTAIN WHITEHALL MARKET INC. | NA-0081-26-219056 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | Green Village Supermarket Avenue H Finest Meat Corp. | NA-0081-26-119106 | Grocery Store | Jul 8, 2026 |
| Bohemia, NY | GROCERY & DELI LATINO CORP. | NA-0071-26-117605 | Grocery Store | Jun 25, 2026 |
| Richmond Hill, NY | GS Deli & Grill Inc | NA-0071-26-120668 | Grocery Store | Jul 21, 2026 |
| Schenectady, NY | GTB FUEL 12 CORPORATION | NA-0081-26-228802 | Grocery Store | Sep 30, 2026 |
| Port Jefferson Station, NY | Gulf Express Mahir Gas LLC | NA-0081-26-110571 | Grocery Store | Apr 29, 2026 |
| Brooklyn, NY | H.K. DELI & GROCERY CORP. | NA-0071-26-118676 | Grocery Store | Jul 24, 2026 |
| Woodside, NY | Habibi 64 Mini Market Corp | NA-0081-26-120820 | Grocery Store | Jul 22, 2026 |
| Halfmoon, NY | Halfmoon One Stop Inc | NA-0081-26-226503 | Grocery Store | Sep 9, 2026 |
| Brooklyn, NY | Hamilton Deli & Grill Corp. II | NA-0071-26-123909 | Grocery Store | Aug 18, 2026 |
| Plainview, NY | Handstedt Delicatessen Hello Kimbob Corp | NA-0071-26-118769 | Grocery Store | Jul 7, 2026 |
| Rensselaer, NY | HANDY ANDY 3 INC. | NA-0081-26-226190 | Grocery Store | Sep 4, 2026 |
| Staten Island, NY | Harbor II Deli & Grocery Harbor II Deli & Grocery LLC | NA-0081-26-117829 | Grocery Store | Jun 26, 2026 |
| Hampton Bays, NY | HASKELL'S HARBORSIDE HASKELL'S HARBORSIDE CORP. | NA-0081-26-121125 | Grocery Store | Jul 24, 2026 |
| Hastings On Hudson, NY | Hastings Deli & Market 570 Hastings Deli Inc | NA-0071-26-125702 | Grocery Store | Sep 1, 2026 |
| New York, NY | Healthy Choice 48 Corp | NA-0081-26-107760 | Grocery Store | Apr 3, 2026 |
| New York, NY | Healthy Deli Salad Bar Inc. | NA-0071-26-118730 | Grocery Store | Jul 6, 2026 |
| Halfmoon, NY | Healthy Living Healthy Living Clifton Park LLC | NA-0081-26-217646 | Grocery Store | Jun 25, 2026 |
| Brooklyn, NY | HEBA CONVENIENCE INC. | NA-0081-26-121904 | Grocery Store | Jul 31, 2026 |
| Shirley, NY | Hero Stop Colin Deli Inc | NA-0081-26-116320 | Grocery Store | Jun 12, 2026 |
| Brooklyn, NY | HI COFFEE DELI GRILL INC | NA-0081-26-121022 | Grocery Store | Jul 23, 2026 |
| Highland Falls, NY | Highland Falls Grocery Corp | NA-0081-26-213235 | Grocery Store | May 19, 2026 |
| Fort Plain, NY | Hill Topper Market Inc. | NA-0081-26-224164 | Grocery Store | Aug 19, 2026 |
| Rochester, NY | Hive Grocery Store Inc. | NA-0081-26-319567 | Grocery Store | Jul 10, 2026 |
| Newburgh, NY | Homewood Snack Shop Inc. | NA-0081-26-226995 | Grocery Store | Sep 11, 2026 |
| Honeoye, NY | Honeoye One Stop Inc. | NA-0081-26-319942 | Grocery Store | Jul 15, 2026 |
| Bronx, NY | Hope Deli Grocery Corp. | NA-0081-26-128740 | Grocery Store | Sep 25, 2026 |
| Horseheads, NY | Horseheads One Stop Inc | NA-0081-26-326560 | Grocery Store | Sep 9, 2026 |
| Brooklyn, NY | Hot Bagel Bhagi USA Inc. | NA-0081-26-117156 | Grocery Store | Jun 22, 2026 |
| Rochester, NY | HUDSON 1 STOP SHOP INC. | NA-0081-26-318746 | Grocery Store | Jul 6, 2026 |
| New York, NY | Hunterz Food Corp | NA-0081-26-112631 | Grocery Store | May 14, 2026 |
| Ellicottville, NY | huntley house hotel 1378 Group LLC | NA-0081-26-305747 | Grocery Store | Mar 12, 2026 |
| Chester, NY | I-Vape NELLY LATIN RESTAURANT 7 CORP | NA-0081-25-125363 | Grocery Store | Aug 18, 2025 |
| Brooklyn, NY | Ibrahim Candy & Convenience Corp. | NA-0081-26-122409 | Grocery Store | Aug 5, 2026 |
| New York, NY | Iconic Market SHREE RADHAVALLABH KRUPA INC. | NA-0081-26-118931 | Grocery Store | Jul 7, 2026 |
| New York, NY | Ifood Market Place Corp | NA-0081-26-121409 | Grocery Store | Jul 28, 2026 |
| Bronx, NY | IKS Gourmet Deli Inc. | NA-0081-26-117964 | Grocery Store | Jun 29, 2026 |
| Baldwinsville, NY | In & Out Mini Market Inc. | NA-0081-26-226675 | Grocery Store | Sep 10, 2026 |
| Bronx, NY | Intervale Deli House Corp. | NA-0081-26-110974 | Grocery Store | May 1, 2026 |
| New York, NY | Inwood Park Grocery Corp | NA-0071-26-102432 | Grocery Store | Feb 4, 2026 |
| Staten Island, NY | Island Organic Convenience Corp | NA-0071-26-108266 | Grocery Store | Apr 8, 2026 |
| Port Jefferson Station, NY | ISLAND PARK GAS INC | NA-0081-25-138578 | Grocery Store | Dec 12, 2025 |
| Staten Island, NY | J&D Market Corp | NA-0081-26-127959 | Grocery Store | Sep 18, 2026 |
| Waterloo, NY | J&H Beverage Barn John's Auto Sales & Services Inc | NA-0081-26-310336 | Grocery Store | Apr 27, 2026 |
| Brooklyn, NY | Jackie's Deli & Grocery Corp | NA-0081-26-120860 | Grocery Store | Jul 22, 2026 |
| New York, NY | Jacks Food Corp | NA-0081-26-112652 | Grocery Store | May 14, 2026 |
| Jackson Heights, NY | Jackson Market Namaste Food Bazaar, Inc. | NA-0081-26-129129 | Grocery Store | Sep 29, 2026 |
| Fairport, NY | Jay Goga One Stop Inc. | NA-0081-26-319026 | Grocery Store | Jul 7, 2026 |
| Westerlo, NY | Jay Mataji One Stop Inc. | NA-0081-26-217953 | Grocery Store | Jun 29, 2026 |
| Brooklyn, NY | Jay's Organic Market Corp. | NA-0081-26-123346 | Grocery Store | Aug 13, 2026 |
| New York, NY | Jayden Deli To Go LLC | NA-0081-25-139032 | Grocery Store | Dec 18, 2025 |
| Brooklyn, NY | Jazmin Deli Grocery Corp | NA-0081-26-124249 | Grocery Store | Aug 20, 2026 |
| Staten Island, NY | Jersey St. Food Corp | NA-0071-26-128420 | Grocery Store | Sep 23, 2026 |
| Roosevelt, NY | Jerusalem Real Market Corp. | NA-0071-26-111775 | Grocery Store | May 7, 2026 |
| Bronx, NY | JMM Deli Grocery Corp | NA-0081-26-112980 | Grocery Store | May 18, 2026 |
| Northport, NY | John Kathryn Holdings, Inc. | NA-0081-26-121596 | Grocery Store | Jul 29, 2026 |
| Wantagh, NY | Jones Beach Bait & Tackle Shop Explor Long Island LLC | NA-0081-26-109203 | Grocery Store | Apr 16, 2026 |
| East Northport, NY | JSJBN JI LLC | NA-0081-26-126410 | Grocery Store | Sep 8, 2026 |
| New York, NY | Juan Grocery LLC | NA-0071-26-125544 | Grocery Store | Aug 31, 2026 |
| Brooklyn, NY | JULIAN GOURMET MARKET CORP. | NA-0071-26-121883 | Grocery Store | Jul 31, 2026 |
| Corona, NY | Junction Viva Market Corp | NA-0071-26-121931 | Grocery Store | Jul 31, 2026 |
| Phelps, NY | JUNIUS PONDS CAMPGROUND & RV PARK, LLC | NA-0081-26-319592 | Grocery Store | Jul 11, 2026 |
| Montgomery, NY | K and K Montgomery Inc. | NA-0081-26-213044 | Grocery Store | May 18, 2026 |
| Bronx, NY | K&A Deli Mart Corp | NA-0081-26-117652 | Grocery Store | Jun 25, 2026 |
| Freeport, NY | K.A.U Family Inc | NA-0081-26-118923 | Grocery Store | Jul 7, 2026 |
| Haines Falls, NY | Kaaterskill Trading Post LLC | NA-0081-26-212500 | Grocery Store | May 13, 2026 |
| Buffalo, NY | Ken-Ton Quick Stop Inc. | NA-0081-25-337204 | Grocery Store | Nov 24, 2025 |
| Buffalo, NY | Kenmore Convenience Gas & Food LLC | NA-0081-26-325854 | Grocery Store | Sep 2, 2026 |
| Bronx, NY | King & Queen Market Corp | NA-0081-26-106762 | Grocery Store | Mar 24, 2026 |
| Bronxville, NY | King Convenience VIP Corp. | NA-0071-26-120566 | Grocery Store | Jul 20, 2026 |
| Elmhurst, NY | KNA Deli Grocery Inc. | NA-0081-26-123003 | Grocery Store | Aug 11, 2026 |
| Brooklyn, NY | KTM Grand Deli & Grocery Inc. | NA-0081-26-120599 | Grocery Store | Jul 20, 2026 |
| Ridgewood, NY | Ky Mini Mart KY Mini Mart LLC | NA-0071-26-124654 | Grocery Store | Aug 23, 2026 |
| New York, NY | La Esquina De Leona Inc | NA-0081-26-123789 | Grocery Store | Aug 27, 2026 |
| South Ozone Park, NY | La Esquina Grocery & Deli Inc | NA-0081-26-122398 | Grocery Store | Aug 5, 2026 |
| Bronx, NY | LA FOGATA MEAT MARKET #1 CORP. | NA-0081-26-108058 | Grocery Store | Apr 7, 2026 |
| Jamaica, NY | La Gallegas Deli Grocery Inc | NA-0081-26-112459 | Grocery Store | May 13, 2026 |
| Bronx, NY | La Grand Grocery II Corp | NA-0081-26-107541 | Grocery Store | Apr 15, 2026 |
| Staten Island, NY | La Iguana Azul Grocery Mijangos Inc | NA-0081-26-125430 | Grocery Store | Aug 30, 2026 |
| Brooklyn, NY | La Marketica by La Finca Corp | NA-0081-26-113036 | Grocery Store | May 18, 2026 |
| Farmingville, NY | La Placita Xpress Inc. | NA-0071-26-119116 | Grocery Store | Jul 8, 2026 |
| Woodhaven, NY | LA PLAZITA DELI & GROCERY INC | NA-0071-26-126938 | Grocery Store | Sep 11, 2026 |
| Bronx, NY | La Vueita Deli Grocery Corp. | NA-0081-26-123945 | Grocery Store | Aug 18, 2026 |
| Yonkers, NY | LABILLA GOURMET DELI INC. | NA-0071-25-139071 | Grocery Store | Dec 19, 2025 |
| Horseheads, NY | Lake Road Food Mart SAMMY LAKE ROAD, INC. | NA-0081-26-326028 | Grocery Store | Sep 3, 2026 |
| Rochester, NY | LAKESIDE DELI & MORE Brady Deli Venture, LLC | NA-0071-26-308351 | Grocery Store | Apr 9, 2026 |
| Buffalo, NY | Lakeview Stop Inc | NA-0081-26-320100 | Grocery Store | Jul 15, 2026 |
| Bronx, NY | Lala's Grocery Inc. | NA-0081-26-127099 | Grocery Store | Sep 14, 2026 |
| East Northport, NY | Larkfield Shell Service Inc. | NA-0081-26-120660 | Grocery Store | Jul 21, 2026 |
| Rochester, NY | LAST DANCE MARKET & DELI INC. | NA-0081-25-324879 | Grocery Store | Aug 14, 2025 |
| New York, NY | Legacy Deli & Juice Bar Corp. | NA-0081-26-127546 | Grocery Store | Sep 16, 2026 |
| Bronx, NY | Legacy Snack & Convenience Corp. | NA-0081-26-124339 | Grocery Store | Aug 20, 2026 |
| New York, NY | Lenox Corner Deli Corp. | NA-0081-26-112668 | Grocery Store | May 14, 2026 |
| Yonkers, NY | LG Star Grocery Inc. | NA-0081-26-119420 | Grocery Store | Jul 10, 2026 |
| Long Island City, NY | Liberty Convenience & Mart Inc | NA-0081-26-129117 | Grocery Store | Sep 29, 2026 |
| South Richmond Hill, NY | Liberty Fruit & Produce 11719 Fresh Produce Inc. | NA-0081-26-123364 | Grocery Store | Aug 13, 2026 |
| Jamaica, NY | Liberty Grill and Deli Corp. | NA-0081-26-120322 | Grocery Store | Jul 16, 2026 |
| Brooklyn, NY | Lidl LUS Licensing, LLC | NA-0081-26-121192 | Grocery Store | Jul 24, 2026 |
| Staten Island, NY | Lidl LUS Licensing, LLC | NA-0081-26-127683 | Grocery Store | Sep 17, 2026 |
| New York, NY | Lidl LUS LICENSING, LLC | NA-0081-26-128811 | Grocery Store | Sep 25, 2026 |
| Tappan, NY | Lidl LUS Licensing, LLC | NA-0081-26-221197 | Grocery Store | Jul 24, 2026 |
| Bronx, NY | Life A Beech Grocery Corp. | NA-0081-26-114683 | Grocery Store | May 29, 2026 |
| Brooklyn, NY | Lincoln Market LM Kent Inc. | NA-0081-26-120292 | Grocery Store | Jul 16, 2026 |
| New York, NY | Lincoln Market LM42 Inc | NA-0081-26-124369 | Grocery Store | Aug 20, 2026 |
| Brooklyn, NY | Linden Gourmet Deli Corp. | NA-0081-26-111027 | Grocery Store | May 1, 2026 |
| Liverpool, NY | Local Mart Best Gas Old Liverpool Inc. | NA-0081-26-218374 | Grocery Store | Jul 2, 2026 |
| Locust Valley, NY | LOCUST VALLEY CIGAR & CONVENIENCE STORE D&N GROUP8 LLC | NA-0081-26-108766 | Grocery Store | Apr 13, 2026 |
| Buffalo, NY | Lovejoy Market, LLC | NA-0071-26-319429 | Grocery Store | Jul 10, 2026 |
| Corona, NY | Lovera Fresh Supermarket Miguelina Deli Food Corp. | NA-0081-26-120264 | Grocery Store | Jul 16, 2026 |
| Schenectady, NY | Loves Market Inc. | NA-0081-26-211950 | Grocery Store | May 8, 2026 |
| Hudson, NY | LUCKY QUICK MART INC. | NA-0081-26-224650 | Grocery Store | Aug 23, 2026 |
| Woodside, NY | Lumbini Super Store LUMBINI WHOLESALE LLC | NA-0071-26-123706 | Grocery Store | Aug 14, 2026 |
| Haverstraw, NY | Luna & Brothers Grocery's Luna & Brothers Grocery's Corp. | NA-0081-26-214862 | Grocery Store | Jun 1, 2026 |
| Brooklyn, NY | LUXURY MINI MARKET & DELI CORP. | NA-0071-26-121878 | Grocery Store | Jul 31, 2026 |
| Ithaca, NY | M S Food & Fuel Inc | NA-0081-26-325438 | Grocery Store | Sep 3, 2026 |
| Amherst, NY | M&A Corner Market Inc | NA-0081-26-306972 | Grocery Store | Mar 26, 2026 |
| Binghamton, NY | M&A Grocery and Deli Inc | NA-0081-26-212451 | Grocery Store | May 13, 2026 |
| Endicott, NY | M&H Endicott Inc. | NA-0081-26-209827 | Grocery Store | Apr 22, 2026 |
| Bronx, NY | M&M 99 CONVENIENCE CORP. | NA-0071-26-121302 | Grocery Store | Jul 27, 2026 |
| Binghamton, NY | M.M CONVENIENCE & SMOKE LLC | NA-0081-26-223958 | Grocery Store | Aug 31, 2026 |
| Bethpage, NY | MAA Khodiyaar Bethpage LLC | NA-0081-26-107022 | Grocery Store | Mar 26, 2026 |
| Deer Park, NY | Maa Khodiyaar Deerpark llc | NA-0081-26-107232 | Grocery Store | Mar 30, 2026 |
| Wading River, NY | Maars Convenience Inc | NA-0081-26-120504 | Grocery Store | Jul 20, 2026 |
| Brooklyn, NY | Madison Mini Market Inc. | NA-0071-26-119693 | Grocery Store | Jul 13, 2026 |
| Flushing, NY | Mahant 142 Inc | NA-0081-26-129161 | Grocery Store | Sep 29, 2026 |
| Buffalo, NY | Main & Lisbon Corp | NA-0081-26-316141 | Grocery Store | Jun 11, 2026 |
| Poughkeepsie, NY | Main St Deli & Grocery I Corp | NA-0081-26-225434 | Grocery Store | Aug 30, 2026 |
| Bronx, NY | Maiss Limited | NA-0071-26-110950 | Grocery Store | May 1, 2026 |
| Brooklyn, NY | Malcolm X Fruit & Food Corp. | NA-0081-25-137169 | Grocery Store | Nov 24, 2025 |
| Franklinville, NY | Malik Brothers Mart Corporation | NA-0081-26-321251 | Grocery Store | Jul 26, 2026 |
| East Syracuse, NY | Malik Mart Inc | NA-0081-26-213570 | Grocery Store | May 21, 2026 |
| Brooklyn, NY | Mama Mini Market Ny Corp | NA-0081-26-104394 | Grocery Store | Feb 26, 2026 |
| Bronx, NY | Mama's NY Deli Grocery LLC | NA-0071-26-110408 | Grocery Store | Apr 28, 2026 |
| Loch Sheldrake, NY | Mani Food Mart Inc. | NA-0081-26-221481 | Grocery Store | Jul 28, 2026 |
| Binghamton, NY | Mani One Stop Shop New Buddy Corporation | NA-0071-26-202145 | Grocery Store | Feb 2, 2026 |
| Bronx, NY | Mario Gourmet Deli Corp | NA-0081-26-126862 | Grocery Store | Sep 11, 2026 |
| Rochester, NY | MC Market & Deli Inc | NA-0081-26-313251 | Grocery Store | May 19, 2026 |
| Yonkers, NY | McLean Mini Market & Deli Inc. | NA-0081-25-124158 | Grocery Store | Aug 7, 2025 |
| Sprakers, NY | Meadow View Diner and Country Store Meadow View Diner LLC | NA-0081-26-216173 | Grocery Store | Jun 11, 2026 |
| West Islip, NY | MegaFresh 1 Inc | NA-0081-26-128982 | Grocery Store | Sep 28, 2026 |
| Hicksville, NY | MegaFresh Inc. | NA-0081-26-128924 | Grocery Store | Sep 28, 2026 |
| New York, NY | MELLIZOS EMPIRE DELI LLC | NA-0081-26-128284 | Grocery Store | Sep 22, 2026 |
| Woodhaven, NY | Met Fresh World Class Supermarket LLC | NA-0081-26-123251 | Grocery Store | Aug 12, 2026 |
| Woodhaven, NY | Met Fresh World Class Supermarket LLC | NA-0081-26-124600 | Grocery Store | Aug 22, 2026 |
| Brooklyn, NY | MET FRESH SUPERMARKET 340 Meat LLC | NA-0081-26-107313 | Grocery Store | Mar 30, 2026 |
| Brooklyn, NY | Metro Organic Market Inc. | NA-0071-26-125524 | Grocery Store | Sep 3, 2026 |
| Bronx, NY | Mi Favorita Fruit Meat Market Corp | NA-0081-26-109605 | Grocery Store | Apr 21, 2026 |
| North Cohocton, NY | Mikey's Mini Mart & Grill, Inc | NA-0071-26-307793 | Grocery Store | Apr 3, 2026 |
| New York, NY | Millennium Smoke Shop Inc | NA-0071-26-107401 | Grocery Store | Mar 31, 2026 |
| Freeport, NY | Mini Big Boy Corp | NA-0081-26-102224 | Grocery Store | Feb 2, 2026 |
| Uniondale, NY | Minimart Organic & Grill Glazed & Grill Inc | NA-0081-26-117826 | Grocery Store | Jun 26, 2026 |
| Geneseo, NY | Mirabito # 202 Geneseo MIRABITO HOLDINGS, INC. | NA-0081-26-324015 | Grocery Store | Aug 18, 2026 |
| Bloomfield, NY | Mirabito #205 Bloomfield MIRABITO HOLDINGS, INC. | NA-0081-26-324022 | Grocery Store | Aug 18, 2026 |
| Avon, NY | Mirabito #207 Avon MIRABITO HOLDINGS, INC. | NA-0081-26-324042 | Grocery Store | Aug 18, 2026 |
| Webster, NY | MIRABITO HOLDINGS, INC. | NA-0081-26-324035 | Grocery Store | Aug 18, 2026 |
| Brooklyn, NY | MKP DELI & GROCERY INC. | NA-0081-26-123135 | Grocery Store | Aug 12, 2026 |
| Kingston, NY | MNT Mart Inc | NA-0081-26-218065 | Grocery Store | Jun 30, 2026 |
| Astoria, NY | Mobil ASTORIA FRESH MARKET INC. | NA-0081-26-110485 | Grocery Store | Apr 28, 2026 |
| Jamaica, NY | Mobil Mart Merrick Fresh Market Inc | NA-0081-26-110322 | Grocery Store | Apr 27, 2026 |
| Bronx, NY | Moe's 1 Deli & Grocery Corp | NA-0081-26-124094 | Grocery Store | Aug 19, 2026 |
| Brooklyn, NY | MONTANA SUPERTRADERS INC. | NA-0081-26-119109 | Grocery Store | Jul 8, 2026 |
| Corona, NY | MONTEVERDE MINI MARKET CORP. | NA-0081-26-122044 | Grocery Store | Aug 3, 2026 |
| Elmhurst, NY | MOON DOOR INC. | NA-0081-26-123177 | Grocery Store | Aug 12, 2026 |
| Ridgewood, NY | MoonDeliGrocery The King of Dely Inc. | NA-0081-26-119720 | Grocery Store | Jul 13, 2026 |
| New York, NY | Morton Williams Supermarket Brown & White Markets I, LLC | NA-0081-25-131448 | Grocery Store | Sep 30, 2025 |
| New York, NY | Morton Williams Supermarket Silver & White Markets I, LLC | NA-0081-25-134879 | Grocery Store | Oct 30, 2025 |
| Brooklyn, NY | Morty's Deli Corp | NA-0081-26-103276 | Grocery Store | Feb 13, 2026 |
| Middletown, NY | MOUNT HOPE ROAD DELI INC. | NA-0081-26-229327 | Grocery Store | Oct 1, 2026 |
| Mount Morris, NY | Mount Morris NY Mart Inc. | NA-0081-26-311902 | Grocery Store | May 8, 2026 |
| Levittown, NY | Mr. Vape & Smoke Shop MR. VAPE & SMOKE SHOP, INC. | NA-0081-25-120433 | Grocery Store | Jul 9, 2025 |
| Staten Island, NY | Mukti 248 Petroleum Inc. | NA-0081-26-128597 | Grocery Store | Sep 24, 2026 |
| Plattsburgh, NY | Munchies Convenience Store 518 Munchies LLC | NA-0081-26-218465 | Grocery Store | Jul 2, 2026 |
| Jackson Heights, NY | My Future Deli MY FUTURE GOURMET DELI CORP. | NA-0081-26-120711 | Grocery Store | — |
| Staten Island, NY | MZ Stop 1 Corp. | NA-0071-26-121829 | Grocery Store | Jul 30, 2026 |
| Brooklyn, NY | N & N DELI MINI MART CORP. | NA-0081-26-124594 | Grocery Store | Aug 22, 2026 |
| Brooklyn, NY | N/A FRESHWAY ORGANIC MARKET CORP. | NA-0081-26-117695 | Grocery Store | Jun 25, 2026 |
| North Baldwin, NY | NABEEHA FOOD MART INC. | NA-0081-26-121898 | Grocery Store | Jul 31, 2026 |
| Brooklyn, NY | Natural Gourmet Market Corp | NA-0081-26-122990 | Grocery Store | Aug 10, 2026 |
| Brooklyn, NY | Natural Plus Market Corp. | NA-0081-26-121312 | Grocery Store | Jul 27, 2026 |
| Canton, NY | Nature's Storehouse YC Works LLC | NA-0081-26-217616 | Grocery Store | Jun 25, 2026 |
