Grocery Store — page 3 of 3
771 companies, type “Grocery Store”.
| Place | Company | Application ID | License class | Received |
|---|---|---|---|---|
| Merrick, NY | R K Merrick Enterprises Inc | NA-0081-26-119425 | Grocery Store | Jul 10, 2026 |
| Bronx, NY | R&R Family Deli Grocery Corp. | NA-0081-26-120535 | Grocery Store | Jul 20, 2026 |
| New York, NY | Rageh Gourmet Deli Inc. | NA-0071-26-120590 | Grocery Store | Jul 20, 2026 |
| Floral Park, NY | Raindew Family Center 73 Covert Ave Inc | NA-0081-26-122879 | Grocery Store | Aug 10, 2026 |
| Bayside, NY | Raindew Family Center 15 Francis Lewis Blvd Inc | NA-0081-26-122881 | Grocery Store | Aug 10, 2026 |
| White Plains, NY | Ralad Enterprise Inc | NA-0081-26-127832 | Grocery Store | Sep 18, 2026 |
| Richmond Hill, NY | RAM 1 DELI CORP | NA-0081-26-102644 | Grocery Store | Feb 6, 2026 |
| Rochester, NY | Rayyan Convenience Rayyan Convenience Inc. | NA-0081-26-320303 | Grocery Store | Jul 16, 2026 |
| Bronx, NY | Reyli Deli Grocery Corp. | NA-0081-26-117349 | Grocery Store | Jun 23, 2026 |
| Binghamton, NY | Ricks 3 Inc | NA-0081-26-201725 | Grocery Store | Jan 26, 2026 |
| Ridgewood, NY | Rico 26 Deli Grocery Corp | NA-0081-26-117629 | Grocery Store | Jun 25, 2026 |
| Kings Park, NY | Riverside 100 Cafe Inc | NA-0081-26-121496 | Grocery Store | Jul 28, 2026 |
| Brooklyn, NY | RKH 142 Inc. | NA-0071-26-120089 | Grocery Store | Jul 15, 2026 |
| Brooklyn, NY | RM Deli and Grill Corp | NA-0081-26-129567 | Grocery Store | Oct 2, 2026 |
| Rockaway Park, NY | rockaway beach market incorporated | NA-0081-26-103392 | Grocery Store | Feb 17, 2026 |
| Rockaway Beach, NY | Rockaway Food Corp. | NA-0081-25-138993 | Grocery Store | Jan 2, 2026 |
| Roscoe, NY | Roscoe Mini Food Mart Inc. | NA-0081-26-227732 | Grocery Store | Sep 17, 2026 |
| Yonkers, NY | Rose's Delicious Corp | NA-0081-26-106827 | Grocery Store | Mar 25, 2026 |
| Malone, NY | Route 37 Deli and Gas Corp. | NA-0081-26-219141 | Grocery Store | Jul 8, 2026 |
| Ridgewood, NY | Royal Corner Deli Corp. | NA-0081-26-116209 | Grocery Store | Jun 11, 2026 |
| Bronx, NY | Royalty Plus Deli & Grocery Corp. | NA-0071-26-127882 | Grocery Store | Sep 18, 2026 |
| S Richmond Hill, NY | RRR Deli & Grill Inc | NA-0081-26-121373 | Grocery Store | Jul 27, 2026 |
| Fluvanna, NY | SA2024AC LLC | NA-0081-26-324377 | Grocery Store | Aug 20, 2026 |
| Bronx, NY | Sabrosura 718 Deli 2 Inc | NA-0081-25-126637 | Grocery Store | Aug 26, 2025 |
| Mamaroneck, NY | Sage Deli BESS MARKET AND DELI, INC. | NA-0081-26-121764 | Grocery Store | Jul 30, 2026 |
| New York, NY | SAKURA MINI MARKET LLC | NA-0081-26-102705 | Grocery Store | Feb 6, 2026 |
| Brooklyn, NY | SAM DELI INC. II | NA-0081-26-116534 | Grocery Store | Jun 15, 2026 |
| Syracuse, NY | Sam's Food Store & Deli Inc | NA-0081-26-224116 | Grocery Store | Aug 19, 2026 |
| New York, NY | Santa Deli & Grocery 1 Corp. | NA-0081-26-118241 | Grocery Store | Jul 1, 2026 |
| Brooklyn, NY | Santos Grocery Corp. | NA-0081-26-118246 | Grocery Store | Jul 1, 2026 |
| Northport, NY | Satsang 10 Inc | NA-0081-26-128405 | Grocery Store | Sep 23, 2026 |
| Lakewood, NY | Save A Lot SA2024AC LLC | NA-0081-26-324331 | Grocery Store | Aug 20, 2026 |
| East Elmhurst, NY | Savita06 Inc | NA-0081-26-128067 | Grocery Store | Sep 21, 2026 |
| Freeport, NY | Sazon Deli & Grill Corp | NA-0081-26-129559 | Grocery Store | Oct 2, 2026 |
| Staten Island, NY | SD PETRO INC. | NA-0081-26-107020 | Grocery Store | Mar 26, 2026 |
| Brooklyn, NY | Seaview Shell Seaview Fresh Market INC | NA-0081-26-110809 | Grocery Store | Apr 30, 2026 |
| Huntington Station, NY | Shanmugaa Brothers One Inc | NA-0081-26-128142 | Grocery Store | Sep 21, 2026 |
| Malone, NY | Shiv Onestop Inc. | NA-0081-26-227469 | Grocery Store | Sep 16, 2026 |
| New York, NY | Shop Fair Supermarket 1617 MEAT CORP. | NA-0081-26-126953 | Grocery Store | Sep 11, 2026 |
| New York, NY | Shop Fair Supermarkets 117 FOOD CORP. | NA-0081-26-122672 | Grocery Store | Aug 7, 2026 |
| South Ozone Park, NY | Shree Shakti 111 Inc. | NA-0081-25-136895 | Grocery Store | Nov 20, 2025 |
| Aquenbogue, NY | Shree Shakti 523 Corp. | NA-0081-26-118385 | Grocery Store | Jul 2, 2026 |
| Monticello, NY | Shreeganesh Rd Inc | NA-0081-26-219268 | Grocery Store | Jul 9, 2026 |
| Deer Park, NY | Shreeji Beer & Cigar LLC | NA-0081-26-128585 | Grocery Store | Sep 24, 2026 |
| Albany, NY | Siena Gas, Inc. | NA-0081-26-221291 | Grocery Store | Jul 27, 2026 |
| South Ozone Park, NY | SIP & Smoke Convenience Store Inc. | NA-0081-26-121950 | Grocery Store | Jul 31, 2026 |
| New Hyde Park, NY | Skasjem Energy Inc | NA-0081-26-120143 | Grocery Store | Jul 16, 2026 |
| Selden, NY | SMART CHOICE CONVENIENCE INC. | NA-0081-26-129499 | Grocery Store | Oct 2, 2026 |
| Albany, NY | Smokers Choice B ALBANY INC. | NA-0081-26-226018 | Grocery Store | Sep 3, 2026 |
| New York, NY | Soho Finest Market Corp | NA-0081-26-123115 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | Soo Farm Inc | NA-0081-26-119360 | Grocery Store | Jul 9, 2026 |
| Huntington, NY | Sophia's Place Sophia's Place Delicatessen Corp. | NA-0081-26-117106 | Grocery Store | Jun 22, 2026 |
| Bedford, NY | South Bedford Snack Shop Inc. | NA-0081-26-127840 | Grocery Store | Sep 18, 2026 |
| Bronx, NY | South Bronx Mart Corp | NA-0081-26-111618 | Grocery Store | May 6, 2026 |
| Bronx, NY | SOUTHERN BOULEVARD GOURMET DELI & JUICE BAR CORP. | NA-0081-25-138477 | Grocery Store | Dec 16, 2025 |
| Buffalo, NY | Speed Plus Inc | NA-0081-26-323102 | Grocery Store | Aug 14, 2026 |
| Buffalo, NY | SPEED PLUS INC. | NA-0081-26-324611 | Grocery Store | Aug 22, 2026 |
| Spencer, NY | Spencer Market & Grocery LLC | NA-0071-25-130985 | Grocery Store | Sep 25, 2025 |
| Spencerport, NY | Spencerport One Stop Inc. | NA-0081-26-319091 | Grocery Store | Jul 8, 2026 |
| Brooklyn, NY | Spicy Grill & Deli Corp | NA-0081-26-124741 | Grocery Store | Aug 24, 2026 |
| Rochester, NY | Spiro's Market & Deli Inc | NA-0071-26-317667 | Grocery Store | Jun 25, 2026 |
| Brooklyn, NY | Spring Valley Deli I Corp | NA-0081-26-127500 | Grocery Store | Sep 16, 2026 |
| Springwater, NY | Springwater Stop & Shop Inc | NA-0081-26-321711 | Grocery Store | Jul 30, 2026 |
| Hartsdale, NY | SPROUTS FARMERS MARKET SFM, LLC | NA-0081-26-108182 | Grocery Store | Apr 8, 2026 |
| Alexandria Bay, NY | Stewarts's Shop #489 STEWART'S SHOPS CORP | NA-0081-26-218074 | Grocery Store | Jun 30, 2026 |
| Pulaski, NY | Stoney's Pineville Campground LLC | NA-0071-26-226241 | Grocery Store | Sep 4, 2026 |
| Newburgh, NY | Stop By Deli & Convenience Corp | NA-0081-26-215074 | Grocery Store | Jun 2, 2026 |
| Bronx, NY | Stop Grab and Go Store inc | NA-0081-26-108371 | Grocery Store | Apr 9, 2026 |
| Spring Valley, NY | Stop New Food Market Corp. | NA-0081-26-221004 | Grocery Store | Jul 23, 2026 |
| Sunnyside, NY | Sunny Gourmet Corp. | NA-0071-26-120362 | Grocery Store | Jul 17, 2026 |
| Brooklyn, NY | Sunset Accessories & More Corp. | NA-0081-26-118222 | Grocery Store | Jul 1, 2026 |
| Franklin Square, NY | Sunshine Deli and Convenience Corporation | NA-0081-26-118697 | Grocery Store | Jul 6, 2026 |
| Jericho, NY | Super 7 Gas & Convenience LLC | NA-0081-26-102321 | Grocery Store | Feb 3, 2026 |
| New York, NY | Super Fresh Market A & M MADISON FOOD CORP. | NA-0081-26-128496 | Grocery Store | Sep 24, 2026 |
| Oakland Gardens, NY | Superfresh 73 Ave Meat & Produce Inc | NA-0081-26-117663 | Grocery Store | Jun 25, 2026 |
| Brooklyn, NY | Superfresh 185 KINGS HIGHWAY MEAT LLC | NA-0081-26-121909 | Grocery Store | Aug 10, 2026 |
| Bronx, NY | Superfresh Supermarket Chris Food Corp | NA-0081-26-129027 | Grocery Store | Sep 29, 2026 |
| Purdys, NY | Swan Deli and Grocery Sonich LLC | NA-0071-26-100416 | Grocery Store | Jan 7, 2026 |
| Syracuse, NY | SYRACUSE PIZZA AND DELI, INC. | NA-0071-25-217966 | Grocery Store | Jun 16, 2025 |
| Ronkonkoma, NY | T & K Multimarket LLC | NA-0081-26-111005 | Grocery Store | May 1, 2026 |
| Niagara Falls, NY | Ta Express Niagara Falls LV Petroleum LLC | NA-0081-26-221955 | Grocery Store | Jul 31, 2026 |
| Fultonville, NY | Ta Fultonville LV Petroleum LLC | NA-0081-26-221833 | Grocery Store | Jul 30, 2026 |
| Bayville, NY | Talenti's Deli 44 BAYVILLE AVE CORP. | NA-0071-26-125677 | Grocery Store | Sep 1, 2026 |
| Tarrytown, NY | Tappan Zee Stationery Inc | NA-0071-26-128604 | Grocery Store | Sep 24, 2026 |
| Bridgehampton, NY | Target Store T-3398 TARGET CORPORATION | NA-0081-26-126922 | Grocery Store | Sep 11, 2026 |
| New York, NY | Taste of Delicatessen I Corporation | NA-0081-26-127850 | Grocery Store | Sep 18, 2026 |
| Oneonta, NY | Teja Mart Ulster Inc. | NA-0081-26-228573 | Grocery Store | Sep 24, 2026 |
| Blue Mountain Lake, NY | THE 'OL STATION LLC | NA-0081-26-217468 | Grocery Store | Jun 24, 2026 |
| E. Rockway, NY | The Barn The Barn on Atlantic Ave Inc. | NA-0081-25-137686 | Grocery Store | Dec 1, 2025 |
| Long Island City, NY | The Courier Expert Inc. | NA-0071-26-120772 | Grocery Store | Jul 21, 2026 |
| New York, NY | The Food Emporium 4138 Broadway Food LLC | NA-0081-26-116153 | Grocery Store | Jun 11, 2026 |
| New York, NY | The Hungry Bean J & K FIRST AVE CORP. | NA-0081-26-127396 | Grocery Store | Sep 15, 2026 |
| Chestertown, NY | The Lodge at Loon Lake Inc | NA-0071-26-217437 | Grocery Store | Jun 24, 2026 |
| Staten Island, NY | The Port Market Corp. | NA-0081-26-121414 | Grocery Store | Jul 28, 2026 |
| Jamaica, NY | The ROC F.A.C.A. Restaurant Owners Corp. F.A.C.A Restaurant Owners Corp | NA-0081-25-109561 | Grocery Store | Apr 9, 2025 |
| Rochester, NY | Three Star Mini Mart Inc. | NA-0081-26-323312 | Grocery Store | Aug 13, 2026 |
| Montauk, NY | Tony's Market of Montauk Inc | NA-0081-26-110516 | Grocery Store | Apr 28, 2026 |
| Saint Albans, NY | Tonyboy Deli Corporation | NA-0081-26-122499 | Grocery Store | Aug 6, 2026 |
| Brooklyn, NY | Tonys Market Corp | NA-0081-26-119254 | Grocery Store | Jul 9, 2026 |
| Bronx, NY | Topping Deli Grocery Corp | NA-0081-26-113120 | Grocery Store | May 19, 2026 |
| Brooklyn, NY | Town Delicatessen & Grill Inc | NA-0071-26-125753 | Grocery Store | Sep 1, 2026 |
| Massapequa Pk, NY | TRADER JOE'S #549 TRADER JOE'S EAST INC. | NA-0081-26-120356 | Grocery Store | — |
| Brooklyn, NY | Trader Joe's #564 TRADER JOE'S EAST INC. | NA-0081-26-120328 | Grocery Store | — |
| Syracuse, NY | Trader Joe's #570 TRADER JOE'S EAST INC. | NA-0081-26-218830 | Grocery Store | Jul 6, 2026 |
| Yonkers, NY | Trader Joe's #596 TRADER JOE'S EAST INC. | NA-0081-25-135922 | Grocery Store | Nov 12, 2025 |
| Spencerport, NY | Trax Star Trax Star Spencerport Inc | NA-0081-25-318605 | Grocery Store | Jun 24, 2025 |
| Bronx, NY | Tremont Deli 1 Corp | NA-0081-26-111019 | Grocery Store | May 1, 2026 |
| Yonkers, NY | Triangle Deli Tasty Deli & Grill Inc | NA-0081-25-121066 | Grocery Store | Jul 15, 2025 |
| Brooklyn, NY | Trump Grocery Corp. | NA-0081-25-137371 | Grocery Store | Nov 25, 2025 |
| Sayville, NY | Ultra Express STONEGRID FUELS LLC | NA-0081-26-108283 | Grocery Store | Apr 8, 2026 |
| Greenvale, NY | Uncle Giuseppe's Greenvale LLC | NA-0081-26-123227 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | Union Deli Grocery 2 Inc | NA-0081-26-120392 | Grocery Store | Jul 17, 2026 |
| Bronx, NY | Unionport Deli and Grill Corp | NA-0071-26-120911 | Grocery Store | Jul 22, 2026 |
| New York, NY | upside deli 2606 Broadway Market Inc | NA-0081-26-105789 | Grocery Store | Mar 13, 2026 |
| Brooklyn, NY | Urban Bites Deli & Convenience Inc. | NA-0081-26-125122 | Grocery Store | Aug 26, 2026 |
| Brooklyn, NY | Urban Market 792 URBAN DELI 1 CORP. | NA-0081-26-116033 | Grocery Store | Jun 10, 2026 |
| Utica, NY | Utica One Stop Inc | NA-0081-26-228086 | Grocery Store | Sep 21, 2026 |
| Brooklyn, NY | V.P. MERMAID FOOD MARKET INC. | NA-0081-26-126186 | Grocery Store | Sep 4, 2026 |
| Far Rockaway, NY | Valeri Grocery Family Corp | NA-0081-26-128171 | Grocery Store | Sep 21, 2026 |
| Brooklyn, NY | Valerio Super Deli, Inc. | NA-0071-26-119547 | Grocery Store | Jul 10, 2026 |
| East Patchogue, NY | Valero BUSY BEE STORES CORP. | NA-0081-26-121432 | Grocery Store | Jul 28, 2026 |
| Westhampton Beach, NY | Valero BUSY BEE STORES CORP. | NA-0081-26-121440 | Grocery Store | Jul 28, 2026 |
| Farmingdale, NY | Valero Food Mart BUSY BEE STORES CORP. | NA-0081-26-121348 | Grocery Store | Jul 27, 2026 |
| Brooklyn, NY | VANDERBILT ORGANICS CORP. | NA-0071-26-119636 | Grocery Store | Jul 12, 2026 |
| Vestal, NY | Vestal One Stop Inc | NA-0081-26-228095 | Grocery Store | Sep 21, 2026 |
| West Coxsackie, NY | Via Ravioli LLC | NA-0081-26-220309 | Grocery Store | Jul 16, 2026 |
| Albany, NY | Vibe Pizzeria and Deli Inc | NA-0071-26-220883 | Grocery Store | Jul 22, 2026 |
| Katonah, NY | Village Green Fine Food & Market Premium Markets Corp | NA-0081-26-108402 | Grocery Store | Apr 9, 2026 |
| Astoria, NY | VIP Market Inc | NA-0081-26-127837 | Grocery Store | Sep 18, 2026 |
| South Salem, NY | Vista Farms Inc. | NA-0081-25-130523 | Grocery Store | Sep 22, 2025 |
| Wading River, NY | Wading River Beverage & Market Adem S Corp | NA-0081-26-111033 | Grocery Store | May 1, 2026 |
| Flushing, NY | Walfood Market Walfood II, Inc. | NA-0081-26-119570 | Grocery Store | Jul 10, 2026 |
| Wantagh, NY | Wantagh Dairy Mart LLC | NA-0081-26-126672 | Grocery Store | Sep 10, 2026 |
| Wantagh, NY | Wantagh Gourmet Deli Corp | NA-0071-26-119143 | Grocery Store | Jul 8, 2026 |
| Peekskill, NY | WASHINGTON CONVENIENCE STORE CORP. | NA-0081-26-121613 | Grocery Store | Jul 29, 2026 |
| Water Mill, NY | Water Mill Mart Water Mill Petro Inc. | NA-0081-26-128816 | Grocery Store | Sep 25, 2026 |
| Watertown, NY | Watertown CK, LLC | NA-0081-26-229068 | Grocery Store | Sep 29, 2026 |
| Watertown, NY | WATERTOWN CONVENIENCE STORE INC. | NA-0081-26-223163 | Grocery Store | Aug 12, 2026 |
| New Rochelle, NY | Webster Family Discount Co | NA-0081-26-126017 | Grocery Store | Sep 30, 2026 |
| New York, NY | West 30 Grocery Inc | NA-0081-26-112867 | Grocery Store | May 15, 2026 |
| White Plains, NY | West Post Delicatessen West Post Delicatessen LLC | NA-0081-26-110986 | Grocery Store | May 1, 2026 |
| Brooklyn, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-120695 | Grocery Store | Jul 21, 2026 |
| New York, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-120817 | Grocery Store | Jul 22, 2026 |
| Ridgewood, NY | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | NA-0081-26-222995 | Grocery Store | Sep 3, 2026 |
| Staten Island, NY | Widdis Food Market 1006 Food Corp. | NA-0081-26-123256 | Grocery Store | Aug 12, 2026 |
| Salamanca, NY | Wildwood Hub Jant Collaborative, LLC | NA-0081-26-320868 | Grocery Store | Jul 22, 2026 |
| Flushing, NY | Willets Point Mini-Market, Inc. | NA-0081-26-126805 | Grocery Store | Sep 10, 2026 |
| Brooklyn, NY | Williamburg Convenience Masud Enterprise Inc | NA-0081-26-107294 | Grocery Store | Mar 30, 2026 |
| Brooklyn, NY | Wilson Convenience 1 Corp. | NA-0071-26-120768 | Grocery Store | Jul 21, 2026 |
| Wingdale, NY | Wingdale Food Mart Ramanuj Food Mart LLC | NA-0081-26-217819 | Grocery Store | Jun 26, 2026 |
| Brooklyn, NY | WINNING NUMBERS CONVENIENCE 1 CORP. | NA-0071-26-117266 | Grocery Store | Jun 23, 2026 |
| Woodhaven, NY | Woodhaven Deli & Grocery I Corp | NA-0081-26-120557 | Grocery Store | Jul 20, 2026 |
| New York, NY | Worth St Market LLC | NA-0081-26-128560 | Grocery Store | Sep 24, 2026 |
| Ridgewood, NY | WYCKOFF GOURMET DELI 1 CORP. | NA-0081-25-134767 | Grocery Store | Oct 29, 2025 |
| Little Falls, NY | X20 Convenience Inc. | NA-0071-26-226361 | Grocery Store | Sep 8, 2026 |
| Bronx, NY | Yafai Deli LLC | NA-0071-26-104568 | Grocery Store | Mar 2, 2026 |
| New York, NY | Yamata 74 Inc. | NA-0081-26-122576 | Grocery Store | Aug 6, 2026 |
| Bronx, NY | YANKEE FUEL STATION CORP. | NA-0081-26-123155 | Grocery Store | Aug 12, 2026 |
| Yonkers, NY | Yasso Deli Corp | NA-0081-26-129090 | Grocery Store | Sep 29, 2026 |
| Plattsburgh, NY | Yazzy's Market AYAAZ PETROLEUM INC. | NA-0081-25-206301 | Grocery Store | Mar 10, 2025 |
| Delmar, NY | Yazzy's Market SA PETROLEUM INC | NA-0081-25-208254 | Grocery Store | Mar 28, 2025 |
| Albany, NY | Yazzy's Market Ayaaz Petroleum Inc | NA-0081-25-215035 | Grocery Store | May 22, 2025 |
| Troy, NY | Yazzy's Market Ayaaz Petroleum Inc | NA-0081-25-215066 | Grocery Store | May 22, 2025 |
| Averill Park, NY | Yazzy's Market SALEEM'S FOOD MART INC. | NA-0081-25-221725 | Grocery Store | Jul 18, 2025 |
| Germantown, NY | Yazzy's Market SALEEM'S FOOD MART INC. | NA-0081-25-226722 | Grocery Store | Aug 27, 2025 |
| New York, NY | Your Stop Mart Corp | NA-0081-26-117764 | Grocery Store | Jun 26, 2026 |
| New York, NY | Yummilicious Deli 4 Corp | NA-0081-26-116944 | Grocery Store | Jun 18, 2026 |
| New York, NY | Z & W Grocery Corp | NA-0071-26-110996 | Grocery Store | May 1, 2026 |
| Bronx, NY | ZAMBRANO'S MEXICAN STORE CORP. | NA-0081-26-121111 | Grocery Store | Jul 24, 2026 |
| Bronx, NY | ZE Gourmet Deli Corp. | NA-0081-26-122297 | Grocery Store | Aug 4, 2026 |
| Yonkers, NY | Ziad Deli & Grocery Inc | NA-0071-26-127302 | Grocery Store | Sep 15, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Liquor Authority file of October 4, 2026. Individuals are not on this site. How to read this.